95M
TOTAL SCORE
22.4k
UNIQUE PLAYERS
647.6k
TOTAL KILLS
691.4k
TOTAL DEATHS
3711
ROUNDS PLAYED
DIVSUL - BRASIL/LATINO | discord.me/divsul
- Leia todas as regras em DIVSUL.ORG
- Nao pegue veiculo sem saber usar
- Nao crie SQUAD antes de 1:30min
- Crie squad ASSET para todos ASSETS
- Kokan Skirmish Inf

DAILY SERVER POPULARITY
unique players per day
(last 7 days)
LAST SEEN PLAYING
Muttrah City
3 years ago
WEEKLY SERVER POPULARITY
unique players per week
(last 12 weeks)
Previous rounds on DIVSUL - BRASIL/LATINO | discord.me/divsul
| # | Map | Players | Started at | Duration |
|---|---|---|---|---|
| 2926 | Adak - BETA | 142 | 2022-04-10 18:12:04 | 58 min |
| 2927 | Operation Falcon | 133 | 2022-04-10 17:34:04 | 37 min |
| 2928 | Saaremaa | 139 | 2022-04-10 16:49:07 | 43 min |
| 2929 | Kokan | 90 | 2022-04-10 16:47:05 | 1 min |
| 2930 | Operation Marlin | 153 | 2022-04-10 16:01:05 | 45 min |
| 2931 | Fallujah West | 132 | 2022-04-10 14:32:05 | 1 hr |
| 2932 | Asad Khal | 57 | 2022-04-10 13:51:06 | 40 min |
| 2933 | Dovre Winter | 39 | 2022-04-10 12:35:05 | 1 hr |
| 2934 | Qwai River | 14 | 2022-04-10 11:21:04 | 1 hr |
| 2935 | Xiangshan | 9 | 2022-04-10 09:11:04 | 2 hr |
| 2936 | Kokan | 3 | 2022-04-10 09:04:06 | 5 min |
| 2937 | Karbala | 7 | 2022-04-10 03:44:03 | 19 min |
| 2938 | Asad Khal | 11 | 2022-04-10 03:29:02 | 14 min |
| 2939 | Kozelsk | 48 | 2022-04-10 02:20:04 | 1 hr |
| 2940 | Assault on Grozny | 82 | 2022-04-10 01:19:06 | 59 min |
| 2941 | Carentan | 81 | 2022-04-10 01:00:58 | 17 min |
| 2942 | Ras El Masri | 153 | 2022-04-09 23:53:06 | 1 hr |
| 2943 | Jabal Al Burj | 134 | 2022-04-09 23:00:09 | 51 min |
| 2944 | Outpost | 127 | 2022-04-09 22:17:06 | 42 min |
| 2945 | Operation Bobcat | 174 | 2022-04-09 20:55:07 | 1 hr |
| 2946 | Yamalia | 145 | 2022-04-09 19:56:08 | 57 min |
| 2947 | Black Gold | 153 | 2022-04-09 18:47:07 | 1 hr |
| 2948 | Ramiel | 154 | 2022-04-09 17:52:11 | 53 min |
| 2949 | Carentan | 138 | 2022-04-09 17:01:08 | 50 min |
| 2950 | Muttrah City | 139 | 2022-04-09 16:15:09 | 45 min |
