95M
TOTAL SCORE
22.4k
UNIQUE PLAYERS
647.6k
TOTAL KILLS
691.4k
TOTAL DEATHS
3711
ROUNDS PLAYED
DIVSUL - BRASIL/LATINO | discord.me/divsul
- Leia todas as regras em DIVSUL.ORG
- Nao pegue veiculo sem saber usar
- Nao crie SQUAD antes de 1:30min
- Crie squad ASSET para todos ASSETS
- Kokan Skirmish Inf

DAILY SERVER POPULARITY
unique players per day
(last 7 days)
LAST SEEN PLAYING
Muttrah City
3 years ago
WEEKLY SERVER POPULARITY
unique players per week
(last 12 weeks)
Previous rounds on DIVSUL - BRASIL/LATINO | discord.me/divsul
| # | Map | Players | Started at | Duration |
|---|---|---|---|---|
| 2551 | Carentan | 43 | 2022-05-08 11:50:05 | 29 min |
| 2552 | Kokan | 36 | 2022-05-08 10:59:04 | 50 min |
| 2553 | Karbala | 7 | 2022-05-08 05:17:03 | 41 min |
| 2554 | Asad Khal | 11 | 2022-05-08 04:54:03 | 22 min |
| 2555 | Carentan | 13 | 2022-05-08 03:30:06 | 1 hr |
| 2556 | Outpost | 25 | 2022-05-08 00:54:06 | 2 hr |
| 2557 | Beirut | 74 | 2022-05-07 22:45:06 | 2 hr |
| 2558 | Assault on Grozny | 96 | 2022-05-07 21:22:05 | 1 hr |
| 2559 | Asad Khal | 41 | 2022-05-07 21:01:06 | 19 min |
| 2560 | Assault on Mestia | 44 | 2022-05-07 20:25:06 | 35 min |
| 2561 | Gaza | 43 | 2022-05-07 19:01:07 | 1 hr |
| 2562 | Silent Eagle | 85 | 2022-05-07 18:23:06 | 37 min |
| 2563 | Kashan Desert | 128 | 2022-05-07 17:25:06 | 57 min |
| 2564 | Ramiel | 156 | 2022-05-07 16:29:06 | 55 min |
| 2565 | Operation Falcon | 156 | 2022-05-07 15:24:05 | 1 hr |
| 2566 | Assault on Grozny | 141 | 2022-05-07 14:32:06 | 51 min |
| 2567 | Muttrah City | 106 | 2022-05-07 13:22:06 | 1 hr |
| 2568 | Silent Eagle | 42 | 2022-05-07 11:57:06 | 1 hr |
| 2569 | Fools Road | 4 | 2022-05-07 11:33:06 | 22 min |
| 2570 | Asad Khal | 3 | 2022-05-07 09:16:05 | 2 hr |
| 2571 | Carentan | 2 | 2022-05-07 06:53:04 | 4 min |
| 2572 | Shijia Valley | 3 | 2022-05-07 01:11:09 | 8 min |
| 2573 | Jabal Al Burj | 10 | 2022-05-07 00:54:04 | 16 min |
| 2574 | Yamalia | 30 | 2022-05-07 00:14:05 | 39 min |
| 2575 | Wanda Shan | 36 | 2022-05-06 23:44:05 | 29 min |
