89.3M
TOTAL SCORE
19.8k
UNIQUE PLAYERS
603.2k
TOTAL KILLS
658.2k
TOTAL DEATHS
2769
ROUNDS PLAYED
REACAO - BRASIL comunidadereacao.com.br
Maturidade,respeito,educacao e cordialidade!
1m:30 para criar squad
Black Gold Gungame Inf

DAILY SERVER POPULARITY
unique players per day
(last 7 days)
LAST SEEN PLAYING
Asad Khal
3 years ago
WEEKLY SERVER POPULARITY
unique players per week
(last 12 weeks)
Previous rounds on REACAO - BRASIL comunidadereacao.com.br
| # | Map | Players | Started at | Duration |
|---|---|---|---|---|
| 1826 | Kashan Desert | 156 | 2022-11-25 18:22:06 | 1 hr |
| 1827 | Ramiel | 135 | 2022-11-25 17:36:06 | 44 min |
| 1828 | Muttrah City | 122 | 2022-11-25 16:40:07 | 54 min |
| 1829 | Gaza | 97 | 2022-11-25 15:31:05 | 1 hr |
| 1830 | Muttrah City | 55 | 2022-11-25 15:02:04 | 28 min |
| 1831 | Charlie's Point | 44 | 2022-11-25 14:46:05 | 14 min |
| 1832 | Carentan | 41 | 2022-11-25 14:21:04 | 24 min |
| 1833 | Kokan | 31 | 2022-11-25 13:44:04 | 36 min |
| 1834 | Asad Khal | 37 | 2022-11-25 11:12:03 | 2 hr |
| 1835 | Karbala | 82 | 2022-11-25 02:04:03 | 2 hr |
| 1836 | Gaza | 100 | 2022-11-25 00:55:03 | 1 hr |
| 1837 | Assault on Grozny | 130 | 2022-11-24 23:50:03 | 1 hr |
| 1838 | Bamyan | 131 | 2022-11-24 22:52:03 | 56 min |
| 1839 | Yamalia | 151 | 2022-11-24 21:46:02 | 1 hr |
| 1840 | Saaremaa | 140 | 2022-11-24 20:37:03 | 1 hr |
| 1841 | Fools Road | 134 | 2022-11-24 19:45:04 | 50 min |
| 1842 | Kokan | 130 | 2022-11-24 18:27:05 | 1 hr |
| 1843 | Beirut | 104 | 2022-11-24 17:36:03 | 50 min |
| 1844 | Silent Eagle | 101 | 2022-11-24 17:00:04 | 35 min |
| 1845 | Kashan Desert | 63 | 2022-11-24 16:43:04 | 16 min |
| 1846 | Operation Soul Rebel | 51 | 2022-11-24 16:40:05 | 1 min |
| 1847 | Khamisiyah | 68 | 2022-11-24 16:00:05 | 38 min |
| 1848 | Operation Barracuda | 55 | 2022-11-24 15:26:03 | 33 min |
| 1849 | Beirut | 40 | 2022-11-24 15:06:04 | 19 min |
| 1850 | Korbach Offensive - BETA | 72 | 2022-11-24 14:05:04 | 1 hr |
