49.8M
TOTAL SCORE
15.5k
UNIQUE PLAYERS
361k
TOTAL KILLS
396.8k
TOTAL DEATHS
2119
ROUNDS PLAYED
REACAO - BRASIL https://comunidadereacao.com.br
Maturidade,respeito,educação e cordialidade!
1m:30 para criar squad
Asad Khal Skirmish Inf

DAILY SERVER POPULARITY
unique players per day
(last 7 days)
LAST SEEN PLAYING
Al Basrah
3 years ago
WEEKLY SERVER POPULARITY
unique players per week
(last 12 weeks)
Previous rounds on REACAO - BRASIL https://comunidadereacao.com.br
| # | Map | Players | Started at | Duration |
|---|---|---|---|---|
| 726 | Kokan | 11 | 2022-06-19 04:16:03 | 2 hr |
| 727 | The Falklands | 17 | 2022-06-19 03:27:03 | 48 min |
| 728 | Silent Eagle | 17 | 2022-06-19 02:34:04 | 51 min |
| 729 | Sbeneh Outskirts | 17 | 2022-06-19 02:22:03 | 10 min |
| 730 | Operation Soul Rebel | 20 | 2022-06-19 01:54:02 | 27 min |
| 731 | Black Gold | 18 | 2022-06-19 01:39:03 | 14 min |
| 732 | Operation Soul Rebel | 22 | 2022-06-19 01:35:04 | 2 min |
| 733 | Khamisiyah | 43 | 2022-06-19 00:36:03 | 58 min |
| 734 | Sbeneh Outskirts | 33 | 2022-06-19 00:30:07 | 4 min |
| 735 | Kokan | 61 | 2022-06-18 23:08:03 | 1 hr |
| 736 | Kashan Desert | 120 | 2022-06-18 21:51:03 | 1 hr |
| 737 | Muttrah City | 152 | 2022-06-18 20:19:03 | 1 hr |
| 738 | Beirut | 101 | 2022-06-18 18:37:05 | 1 hr |
| 739 | Assault on Grozny | 108 | 2022-06-18 17:01:04 | 1 hr |
| 740 | Khamisiyah | 70 | 2022-06-18 16:16:04 | 44 min |
| 741 | Black Gold | 41 | 2022-06-18 13:08:04 | 3 hr |
| 742 | Kokan | 5 | 2022-06-18 12:50:05 | 17 min |
| 743 | Black Gold | 12 | 2022-06-18 11:01:05 | 1 hr |
| 744 | Silent Eagle | 6 | 2022-06-18 01:50:06 | 35 min |
| 745 | Sbeneh Outskirts | 18 | 2022-06-18 00:48:05 | 1 hr |
| 746 | Operation Soul Rebel | 26 | 2022-06-18 00:03:05 | 44 min |
| 747 | Khamisiyah | 57 | 2022-06-17 22:50:06 | 1 hr |
| 748 | Silent Eagle | 60 | 2022-06-17 21:45:06 | 1 hr |
| 749 | Gaza | 66 | 2022-06-17 20:34:05 | 1 hr |
| 750 | The Falklands | 43 | 2022-06-17 19:46:06 | 47 min |
