RU
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | — | squires990 | 971 | 1 | 4 |
| 2 | — | HOLLYWOOD | 848 | 33 | 3 |
| 3 | [MTG] | rapha051 | 596 | 16 | 6 |
| 4 | — | RogueCannon | 593 | 10 | 3 |
| 5 | 59 | CantPlay | 569 | 1 | 1 |
| 6 | ]AmA[ | Jaden21 | 531 | 3 | 3 |
| 7 | ]AmA[ | lenzo | 525 | 8 | 1 |
| 8 | — | Dubai | 419 | 6 | 6 |
| 9 | prWARs | JokerrGunzz | 413 | 8 | 2 |
| 10 | [KKCK] | atsap | 402 | 8 | 3 |
| 11 | — | Yevelil | 329 | 4 | 6 |
| 12 | — | su30_MDZZ | 304 | 7 | 6 |
| 13 | — | zhutongzhi | 302 | 6 | 4 |
| 14 | — | Inoshun | 293 | 0 | 0 |
| 15 | — | NationalDefender | 293 | 11 | 5 |
| 16 | — | WanzyXenon | 291 | 0 | 4 |
| 17 | BOCXOD | Zich | 288 | 12 | 6 |
| 18 | — | OnTheRiver14 | 281 | 0 | 2 |
| 19 | — | Dwarf_Cnc | 240 | 8 | 7 |
| 20 | =MeRk= | TamponFIN | 239 | 3 | 1 |
| 21 | =UM= | potonglantie1991 | 224 | 0 | 5 |
| 22 | — | PatrickJhonMitch | 223 | 1 | 6 |
| 23 | — | Levvv1 | 216 | 5 | 7 |
| 24 | — | Sicario_3-1 | 213 | 0 | 2 |
| 25 | — | LuisGena | 194 | 3 | 4 |
| 26 | KORAIL | R.O.K | 175 | 3 | 1 |
| 27 | [KKCK] | The_Autumn_Fox | 145 | 1 | 2 |
| 28 | kfc-CA | projekt_red | 142 | 3 | 8 |
| 29 | [MTG] | Foice | 139 | 1 | 8 |
| 30 | [MTG] | RonaldinhoBosnio | 124 | 0 | 5 |
| 31 | — | Z2022 | 115 | 2 | 2 |
| 32 | — | KEMOSABI | 112 | 2 | 7 |
| 33 | — | ID.RezzzBrahh | 107 | 2 | 5 |
| 34 | — | doubless98 | 103 | 0 | 1 |
| 35 | prWARs | sprint113 | 97 | 5 | 1 |
| 36 | — | skylmao | 96 | 0 | 2 |
| 37 | — | GilK's | 96 | 0 | 3 |
| 38 | ]RV[ | cccct11 | 90 | 0 | 1 |
| 39 | — | Realzxmaz | 81 | 0 | 10 |
| 40 | — | The-Don | 81 | 1 | 5 |
| 41 | — | Perhoni | 62 | 0 | 0 |
| 42 | — | baisang | 62 | 0 | 0 |
| 43 | — | santheman | 46 | 0 | 0 |
| 44 | — | G.E.Hans | 28 | 0 | 1 |
| 45 | — | TH0M | 26 | 1 | 0 |
| 46 | [KKCK] | Evox | 24 | 0 | 1 |
| 47 | — | Matt.P | 18 | 1 | 0 |
| 48 | [WD] | <Specter> | 15 | 0 | 0 |
| 49 | — | Ekropis | 4 | 0 | 1 |
| 50 | — | pwp | 3 | 0 | 0 |
| 51 | — | ded_Alkash34 | 0 | 0 | 0 |
| 52 | — | kresti | 0 | 0 | 0 |
| 53 | Delta | delta-10 | 0 | 0 | 0 |
| 54 | — | bob0000 | 0 | 0 | 0 |
| 55 | — | GBSmatias | 0 | 0 | 0 |
| 56 | — | Emirrr | 0 | 0 | 0 |
| 57 | — | MacroL | 0 | 0 | 5 |
| 58 | [MTG] | gustavoluv | 0 | 0 | 0 |
| 59 | — | RoDRIGoK4 | 0 | 0 | 0 |
| 60 | — | =PR=Skll | 0 | 0 | 0 |
| 61 | SBOON | Nifty... | 0 | 0 | 0 |
| 62 | [KKCK] | Garabatowo | 0 | 0 | 3 |
| 63 | WOLF | missle_misael | 0 | 0 | 0 |
| 64 | =HOG= | GeneralMenace | 0 | 0 | 0 |
| 65 | — | Yourem | 0 | 0 | 2 |
| 66 | — | Luuxu | 0 | 0 | 0 |
| 67 | UA | DezzyX | 0 | 0 | 1 |
| 68 | — | Brink0215 | 0 | 0 | 0 |
| 69 | — | ParsivaI | 0 | 0 | 1 |
| 70 | — | Majulah | 0 | 0 | 0 |
| 71 | =PR= | RinnkiMay | 0 | 0 | 0 |
| 72 | — | cpca | 0 | 0 | 0 |
| 73 | — | Royboy | 0 | 0 | 0 |
| 74 | — | WilderJager | 0 | 0 | 0 |
| 75 | — | Doorman | 0 | 0 | 0 |
| Total | 11788 | 176 | 173 | ||
CF
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | [WD] | WillyLumpLump_ | 1055 | 0 | 2 |
| 2 | [WD] | Rainratty | 1027 | 6 | 5 |
| 3 | — | Dinked | 970 | 5 | 3 |
| 4 | — | JangoFett24 | 893 | 6 | 5 |
| 5 | [WD] | MantisPrime | 864 | 4 | 7 |
| 6 | 0001 | Njol | 843 | 0 | 3 |
| 7 | — | OsamaBuckz | 758 | 2 | 3 |
| 8 | [KKCK] | Manzeu47 | 750 | 1 | 5 |
| 9 | — | Skinner_03 | 743 | 2 | 4 |
| 10 | [WD] | NorthernPryde | 722 | 0 | 4 |
| 11 | — | StarPlatinumX | 706 | 9 | 4 |
| 12 | — | 6akJlaH | 683 | 12 | 4 |
| 13 | — | LoLopy | 645 | 5 | 5 |
| 14 | [WD] | RAKMOR | 615 | 2 | 1 |
| 15 | — | JamalAwad | 561 | 0 | 3 |
| 16 | — | Lamby | 545 | 6 | 5 |
| 17 | — | Cpl.Oliver | 535 | 3 | 3 |
| 18 | ]AmA[ | namarrkon | 533 | 6 | 6 |
| 19 | — | HalfSoulBrotha | 523 | 1 | 1 |
| 20 | — | Mike_Oxblack | 493 | 0 | 3 |
| 21 | — | LORD-SATAN | 470 | 1 | 4 |
| 22 | — | Cornstalk | 457 | 0 | 3 |
| 23 | ]AmA[ | LoisGriffin | 402 | 7 | 2 |
| 24 | ]AmA[ | wiewatt | 385 | 9 | 3 |
| 25 | — | ewokinarmor | 373 | 0 | 1 |
| 26 | — | Bishop.A | 344 | 6 | 6 |
| 27 | — | BarfSuknut | 337 | 5 | 2 |
| 28 | — | Fireblaze78 | 329 | 2 | 6 |
| 29 | — | TanTong_33 | 326 | 5 | 5 |
| 30 | PRID | JavaMan | 313 | 2 | 5 |
| 31 | — | Phroton | 302 | 3 | 4 |
| 32 | — | dunkandino24 | 291 | 5 | 5 |
| 33 | xj | elamjian11 | 281 | 8 | 6 |
| 34 | — | Jhores | 266 | 4 | 8 |
| 35 | — | Vietnam_Napalmer | 264 | 1 | 2 |
| 36 | — | Cnel-Ignacio | 237 | 4 | 5 |
| 37 | — | JohnPrices | 140 | 0 | 1 |
| 38 | KIA | Hans_Strudel | 135 | 0 | 2 |
| 39 | — | papaleta_Z | 128 | 2 | 4 |
| 40 | — | Wolowizard | 88 | 0 | 3 |
| 41 | — | RedSand | 84 | 0 | 3 |
| 42 | — | BobSwagger | 79 | 8 | 5 |
| 43 | — | Vladivostok125 | 76 | 1 | 2 |
| 44 | n9 | nl9zz | 67 | 0 | 1 |
| 45 | FRNZND | KatoMegumi | 64 | 5 | 2 |
| 46 | — | Well_Endowed- | 37 | 0 | 6 |
| 47 | — | analinik | 29 | 1 | 10 |
| 48 | [bD] | GroovyGuru | 24 | 2 | 1 |
| 49 | SAC | _Sedoi | 24 | 1 | 0 |
| 50 | ahjwsj | ahjwsj | 11 | 1 | 1 |
| 51 | — | SGT.Hans | 0 | 0 | 0 |
| 52 | — | mindlessking | 0 | 0 | 0 |
| 53 | — | rick603 | 0 | 0 | 0 |
| 54 | — | Tigertex | 0 | 0 | 0 |
| 55 | [GG] | Ukranov | 0 | 0 | 0 |
| 56 | — | MattUK001 | 0 | 0 | 0 |
| 57 | — | I_Aqvan_I | 0 | 0 | 2 |
| 58 | [bD] | Sapper28 | 0 | 0 | 0 |
| 59 | [KKCK] | mon_ | 0 | 0 | 0 |
| 60 | — | HardBass8888 | 0 | 0 | 2 |
| 61 | — | Servv | 0 | 0 | 1 |
| 62 | ]AmA[ | zeebioghost | 0 | 0 | 0 |
| Total | 20827 | 153 | 189 | ||