SCORE

Team RU was better

RU: 15.5k
USA: 13.2k

RU

# Clan Player Score Kills Deaths
1 [JHAD] OmarAlshmry 812 6 1
2 :] EatBullets 796 6 3
3 Epinephrine-10mg 626 19 1
4 TeeHazmat 626 4 1
5 Lynchh 573 25 0
6 =MA=Cmd.HAMZA 545 2 2
7 whisky6 510 1 3
8 {IDF}SuperTigerX 509 1 6
9 [PA] Warrior_-_S.A 458 2 3
10 123_abcd_321 441 9 2
11 Cpt.Fries 427 5 3
12 (UA) __Umar__ 414 8 5
13 vaporizer 406 10 5
14 IRAQI. 376 3 1
15 LeV0rt3x 375 0 4
16 Banana. 360 0 7
17 Nasr-Egy 359 0 1
18 Lupus1979 341 2 3
19 [TZ] Aussie_Recon1 337 8 2
20 DUPEL-Z 328 1 0
21 =EI= NEPTUNE_0NE 299 0 0
22 DzheRat 294 2 1
23 =ll= XaHa_lvl 280 5 6
24 PRPH Gianeric 278 0 2
25 Koneic 277 4 3
26 =LGND= DonRon69 276 10 5
27 GrizzlyVajca 235 2 1
28 sallur.br 211 9 5
29 douyu824158 201 2 5
30 Von^Snoe 182 2 0
31 =MeRk= peaveyyyy2 178 0 6
32 {FOG} SlackJaw 158 0 2
33 Captain_Cookie 158 0 2
34 PH*Big*Dik 155 1 2
35 kev-killed-ya 150 1 2
36 LSD 1943 149 3 4
37 Sgt.Steiner-Cross 142 4 5
38 =GPH= NotCasey 141 0 2
39 [6GJ] TillLindemann 139 2 3
40 Ducky_cz 134 3 2
41 BA1 134 2 7
42 (0.o) sixboy 129 1 2
43 {Assassin_120} 125 0 1
44 MED RAFalcon9 124 0 1
45 [POD] Boruss 121 3 3
46 BQrding 120 2 12
47 Frekil99 112 3 4
48 Vegoun 106 1 3
49 senyaladno 106 0 8
50 businessMAN 97 0 1
51 witek3193 92 1 6
52 Artem22 87 0 3
53 =MeRk= NiLSFiSh. 87 0 2
54 GOJO Swei 81 0 0
55 =MeRk= KYA 81 0 1
56 [ic] OldDirtyBastard 75 0 0
57 Nightmare25 75 0 0
58 JJimmy 75 0 0
59 MaXDamege523410 22 0 2
60 (Sniper) 21 0 0
61 ____ Ruimas 11 0 2
62 ilChuckyli 0 0 0
63 White_Feather 0 0 0
64 UNIMA BoaseMan 0 0 0
65 Bolich 0 0 0
66 ORDO NarkOoM 0 0 0
67 Hephaestion 0 0 0
68 Brit_Westie 0 0 0
69 =MeRk= DevilPower 0 0 0
70 Malinks 0 0 0
71 lucaassis 0 0 3
72 Samurai.Velho 0 0 0
73 feridox 0 0 0
74 Bob6576 0 0 0
75 theChetnik 0 0 0
76 krol__ 0 0 0
77 PEaNUTBUTTerUSA. 0 0 0
78 ~DON~ Skywalkerr 0 0 0
79 ]AmA[ speedball 0 0 0
Total 15537 175 172

USA

# Clan Player Score Kills Deaths
1 [RED] Akord 650 5 6
2 Chinese233 648 2 5
3 59 CantPlay 553 3 5
4 UDaff 516 5 3
5 [ic] Joel22 506 19 3
6 =SAGA=ladeng 501 6 2
7 wwww99k 491 12 10
8 NoNam3 481 1 4
9 ta22922222 471 10 2
10 aw1234567 442 5 5
11 MaBaoguo 415 0 2
12 ROSE_SCUM 412 4 2
13 =CPYHbI=creator 409 4 5
14 axeofgod147 402 12 3
15 HENTAI Isuzu_Sento 390 1 4
16 faserkop 330 4 1
17 buckplug 325 0 3
18 =PR= RinnkiMay 315 0 3
19 ''Hi!My'Baby'' 311 5 3
20 [GG] Ukranov 292 2 4
21 Infpwnz 292 3 8
22 META buches 264 1 6
23 su30_MDZZ 253 1 1
24 [Kat] 245 0 1
25 Marioo 211 6 3
26 bibus 208 3 4
27 Selected 203 6 7
28 =SEAL= Crewman 188 3 3
29 Majorzinho 182 1 3
30 marronberets 170 3 2
31 solidone2019 168 4 2
32 PRID Paimin 163 0 4
33 nodyyu89 151 0 2
34 =AAF= Miss<XJ> 142 2 6
35 MrMumbles03 141 0 1
36 TULPAR M1L1T4N 137 10 7
37 elvin_ph 136 2 2
38 ajrocks 135 0 2
39 ARBRN alexei20 135 0 1
40 d_esertfox 124 2 2
41 ynchq. 114 1 5
42 ZonGRU 107 3 0
43 Boombastix 83 3 8
44 CaptainFlintLock 71 1 5
45 RTD 4monya 67 0 4
46 Lumdidum 54 0 4
47 M4UA 51 0 2
48 Shori 48 0 2
49 Nokiller(rus) 38 1 0
50 SamlonG 38 1 2
51 MrVitamin 23 0 2
52 KUMBULAK 14 0 3
53 angxxl saasasasa 10 0 6
54 PVT_VAXS 0 0 0
55 KubixD 0 1 5
56 wunfy 0 0 2
57 bossmanpat 0 0 0
58 wilhaven 0 0 0
59 Hassy 0 0 0
60 1St|SA SibeWolf 0 0 0
61 SBOON Unicode 0 0 0
62 HannibalBarca666 0 0 1
63 tu95 0 0 0
64 FRNZND KatoMegumi 0 0 3
65 Rino_Ron 0 0 1
66 prcrewman2022 0 0 0
67 1voodoo1 0 0 0
68 XTOPGUNX 0 0 0
69 ramii1xd 0 0 1
70 -Mark- 0 0 0
71 [TRU] Michgun 0 0 0
72 vocaart 0 0 0
73 Mosko 0 0 0
Total 13226 158 198