SCORE

Team RU was better

RU: 20.7k
GER: 11.7k

RU

# Clan Player Score Kills Deaths
1 courting_death 1122 4 4
2 Serdna_Yole 1101 5 3
3 squires990 1101 4 4
4 [WD] MantisPrime 941 14 4
5 SLIMHUNASSS 887 1 2
6 ;) Ponzor 883 18 3
7 =NiGe= LiYunLong_ 840 8 7
8 ARBRN alexei20 771 0 2
9 Woodzie 755 1 0
10 =UM= potonglantie1991 754 7 2
11 =NSKY= hongboshan 704 2 3
12 StarPlatinumX 670 3 3
13 2424 631 10 7
14 Crackboat 630 8 3
15 vanillapop 625 17 1
16 [U777] PhantomStarex 573 5 4
17 Pendeho.Nr.1 559 4 1
18 <1V.T> EvilDonut 518 27 1
19 [SIF] UndercoverHunter 496 5 2
20 CallMeMad 449 2 3
21 VP123 446 18 0
22 Aux.| submox 439 7 4
23 ]AmA[ LoisGriffin 433 13 4
24 Lewdcatgirls 412 9 5
25 -Trucky- 395 0 5
26 =UM= guowanpiaopen29 392 10 2
27 =UM= Andre_ 369 6 3
28 TripleSix 328 5 2
29 =TURT= Amberry 298 0 0
30 -FeCu- Duncan-Idaho 277 0 0
31 [PRPh] RookieTheDumb 237 0 1
32 tim2chins.. 209 4 2
33 =TURT= Hunterkill69 200 3 1
34 MCStoneZ 184 3 2
35 prof_porridge 160 0 1
36 nattha 150 0 3
37 KURT_AU 130 5 2
38 SUQUINHO_DE_UVA 110 5 6
39 PeterPanic 90 1 1
40 MaxTheWhiteDurry 85 3 3
41 CYHD123 75 0 2
42 ColetorDeAlmas 54 1 1
43 CreedenceRat 44 0 0
44 Dunones 35 0 3
45 AsuMuNgeFly 32 0 3
46 1994 TOYOTA_PREVIA 32 0 0
47 =Maluka=GuYing 27 1 6
48 ]AmA[ Jaden21 20 0 2
49 plasticsoup 7 0 0
50 gitcha 1 0 1
51 z LehaBolt 0 0 3
52 caosiwo 0 0 0
53 IamtheDrink 0 0 0
54 =HOG= ShrapGnoll 0 0 0
55 TwinMasters 0 0 0
56 ]AmA[ JustANoob 0 0 0
57 Ritsi!i 0 0 3
58 TheBoxKiller 0 0 0
59 --Bishop-- 0 0 0
60 Madawaska 0 0 1
61 motta26 0 0 0
62 Sniper K9LanD 0 0 0
63 BetaBaino 0 0 3
64 Jensen! 0 0 0
65 AmounGoose 0 0 0
66 007 Yurigagrov 0 0 0
67 RAA_0003 0 0 0
68 Newk 0 0 1
69 Nusickle_09 0 0 0
70 tony gothiyax 0 0 1
71 kingslayer152 0 0 0
72 Haze_R28 0 0 0
73 DarkFox01 0 0 0
74 xxNerve 0 0 0
Total 20681 239 136

GER

# Clan Player Score Kills Deaths
1 [FSG] AdityaSunil 652 1 6
2 FreeBaconJuice 624 4 5
3 -Clayman 620 14 3
4 fIRTeam 592 8 5
5 bananapoopoo 531 4 8
6 1218th WrongKeyo360 462 2 7
7 doubless98 449 6 5
8 Mates-PR 438 1 3
9 Skinner_03 391 3 9
10 Dr-Roger 330 0 4
11 xxLordGravyxx 321 1 7
12 Plasticide 320 8 6
13 =ARA= TuTe 309 3 3
14 [KKCK] pablo_ntvg 306 2 2
15 axeofgod147 302 11 6
16 perropichula12 289 0 3
17 lemonpepperwings 287 4 2
18 [JHAD] OmarAlshmry 272 7 5
19 ShamanRSDS 271 0 0
20 ELGORDOCACA 266 5 2
21 Austin Cole0610161999 264 3 4
22 DOC_JACK 260 0 2
23 PvtCoffee 251 1 2
24 SAS-Soap 219 2 6
25 UltraH1tman 208 3 4
26 Ho-Chi-Minh 197 3 1
27 brunito 183 5 6
28 Pixel-Lord 174 0 5
29 MCDs hamburgler 167 1 4
30 =ARA= Cpt|Dela 150 0 0
31 ARG Strelok__ 149 1 5
32 Paquista 147 0 5
33 RazKalz 145 2 3
34 Arrell 123GamingCh 132 0 3
35 cow-man 131 3 11
36 DUterT PDUtz 83 1 3
37 prWARs sprint113 68 2 1
38 begieee 65 1 0
39 11noobgamer11 60 0 5
40 kevdadddyB 57 1 5
41 Alves_zzz 55 3 7
42 BigBigMonkeyMan 53 0 0
43 charleysauce 51 2 5
44 PvtScorpion 50 1 4
45 Razy6 47 0 4
46 ghost1111 44 0 1
47 Hi_I'm Tom_Tucker 42 0 2
48 xXxTylerTwoXxX 42 0 3
49 DamisRomanis 41 0 0
50 Susshin 30 1 1
51 Lil_BUB 28 0 0
52 Zapadd 24 1 2
53 Stel 24 0 1
54 RU Brysss 18 0 12
55 (UwU) Shtondin 15 1 7
56 theaceflyer 12 0 2
57 PRID ReKrieg 11 1 1
58 prWARs binkydadrinky 10 1 3
59 SinnerOTM 10 0 2
60 nightmare25 0 0 2
61 =LQ=XZZ 0 0 0
62 prWARs DURAND 0 0 0
63 GengarOP 0 0 0
64 [KKCK] Larva18 0 0 0
65 =1900=7 0 0 1
66 UPA SkyOneLove 0 0 0
67 Justice 0 0 0
68 Ravager 0 0 1
69 Nicolas_Kusanagi 0 0 0
70 ShitSoup 0 0 0
71 prWARs souki 0 0 0
72 AZAM0929 0 0 1
73 [KKCK] dead.man.walking 0 0 0
74 Chi_LongQua 0 0 0
75 fsffff 0 0 0
76 CUM anal_rampage42 0 0 0
77 BulbmanX 0 0 0
78 KAKKOTH 0 0 2
79 V-GOD-GOOD-097 0 0 1
80 Gus_06 Gus_065 0 0 0
81 =SEA= T_D 0 0 0
82 SHARKI888 0 0 0
83 [PMC] DAVID_KGB 0 0 1
84 [KKCK] Tridex 0 0 0
85 AFG-KILLER 0 0 0
86 [KKCK] EugeneJ 0 0 0
87 Valtra 0 0 1
88 cutthroat 0 0 0
89 [KKCK] ArlequinMx 0 0 0
90 Juba200 0 2 4
91 Zeusonic 0 0 0
92 M4|Snicker 0 0 0
93 [KKCK] The_Autumn_Fox 0 1 5
94 -kcr 0 0 0
95 oregonsquatch 0 0 1
96 zabinator228 0 0 0
Total 11749 127 243