MEC
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | — | ParDeAs | 190 | 7 | 2 |
| 2 | — | gurzil77 | 82 | 3 | 2 |
| 3 | GOMES | Gomesszz | 75 | 6 | 1 |
| 4 | — | Maicon420 | 68 | 0 | 0 |
| 5 | — | Tremendo. | 68 | 1 | 1 |
| 6 | — | DIAS30 | 12 | 1 | 2 |
| 7 | — | range7435 | 0 | 0 | 0 |
| 8 | — | Squix | 0 | 0 | 0 |
| 9 | — | Balazar | 0 | 0 | 0 |
| 10 | — | 202 | 0 | 0 | 0 |
| 11 | Dayvis | Dayvis | 0 | 0 | 0 |
| 12 | — | semmic | 0 | 0 | 0 |
| 13 | 55 | lusardo | 0 | 0 | 0 |
| 14 | — | Ruansleninist | 0 | 0 | 0 |
| 15 | — | Matadordereis | 0 | 0 | 0 |
| 16 | — | TartarugaSURUBA | 0 | 0 | 0 |
| 17 | — | arthuridalino | 0 | 0 | 0 |
| 18 | ProNet | crz1 | 0 | 0 | 0 |
| 19 | — | Lord_Samurai | 0 | 0 | 0 |
| 20 | — | FELPHE$ | 0 | 0 | 0 |
| 21 | — | Spyzone | 0 | 0 | 0 |
| 22 | L|w | GabaFS | 0 | 0 | 0 |
| 23 | — | Dragonayte | 0 | 0 | 0 |
| 24 | — | L|w_Winguer | 0 | 0 | 0 |
| 25 | — | Phoenyxxl | 0 | 0 | 0 |
| 26 | — | Vladianov | 0 | 0 | 0 |
| 27 | — | 7Borges7 | 0 | 0 | 0 |
| 28 | [UT]- | ghost-RCT | 0 | 0 | 0 |
| 29 | — | pvt_butters | 0 | 0 | 0 |
| 30 | L|w | Liotu27 | 0 | 0 | 0 |
| Total | 495 | 18 | 8 | ||
US
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | — | Angmar | 152 | 2 | 0 |
| 2 | 0002 | santosx | 42 | 0 | 3 |
| 3 | — | pablo2 | 16 | 1 | 6 |
| 4 | — | GabrielSx | 7 | 0 | 1 |
| 5 | — | DanielAL | 0 | 0 | 0 |
| 6 | — | Fabinnn | 0 | 0 | 0 |
| 7 | — | COMANF-Petrick | 0 | 0 | 0 |
| 8 | Alpha | Oliveira06 | 0 | 0 | 0 |
| 9 | — | CegoVegas | 0 | 0 | 0 |
| 10 | — | BR|GAB | 0 | 0 | 0 |
| 11 | — | tarkin06 | 0 | 0 | 0 |
| 12 | — | RnDuarte | 0 | 0 | 0 |
| 13 | — | Bob_Lii | 0 | 0 | 3 |
| 14 | — | vinifeiopramisse | 0 | 0 | 0 |
| 15 | 2201 | Bruno-Horst | 0 | 0 | 0 |
| 16 | — | paulo9925 | 0 | 0 | 0 |
| 17 | — | pibe_superfacha | 0 | 0 | 0 |
| 18 | — | ripper734 | 0 | 0 | 0 |
| 19 | — | noteno | 0 | 0 | 0 |
| 20 | |AFJ| | socanb | 0 | 0 | 0 |
| 21 | — | jomaro24 | 0 | 0 | 0 |
| 22 | — | DouglasLoboZ|| | 0 | 0 | 0 |
| 23 | — | ghost_br1 | 0 | 0 | 0 |
| 24 | — | blazkow | 0 | 0 | 0 |
| 25 | — | UK>AK | 0 | 0 | 0 |
| 26 | — | TioMenas | 0 | 0 | 0 |
| 27 | — | LATREL | 0 | 0 | 0 |
| Total | 217 | 3 | 13 | ||