TALIBAN
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | [DATE] | WarriorKillerr~ | 1272 | 7 | 7 |
| 2 | [DATE] | sherlockhouse01 | 883 | 6 | 5 |
| 3 | — | Sicredi | 635 | 5 | 7 |
| 4 | — | BoaTarde | 432 | 7 | 5 |
| 5 | [KP] | blayas | 389 | 14 | 1 |
| 6 | [VSG] | black_pig | 341 | 0 | 1 |
| 7 | — | Bicheiro | 303 | 1 | 0 |
| 8 | [PMC] | MecOff | 270 | 1 | 1 |
| 9 | — | Cabozero6 | 263 | 0 | 6 |
| 10 | — | SKuLLDony.0 | 189 | 3 | 3 |
| 11 | SEALS | Sgt.Brandon | 186 | 5 | 2 |
| 12 | — | MD_Krauser | 168 | 2 | 2 |
| 13 | — | IomegaRanger-X | 168 | 0 | 3 |
| 14 | — | Matheus74_BR | 150 | 4 | 3 |
| 15 | — | lleandrz | 132 | 1 | 2 |
| 16 | RIM:RE | Magnum_357 | 123 | 9 | 2 |
| 17 | — | Luanlopesbr | 119 | 1 | 2 |
| 18 | — | CleoDias | 99 | 1 | 1 |
| 19 | — | O.N.U[FLP] | 93 | 3 | 4 |
| 20 | — | Matdalmacio | 89 | 0 | 1 |
| 21 | Levi. | LeventeYT | 79 | 0 | 2 |
| 22 | — | Jheff | 73 | 0 | 1 |
| 23 | — | kodiak_killer | 66 | 3 | 2 |
| 24 | — | FAVBocao | 61 | 2 | 1 |
| 25 | — | Martyr_Soldier93 | 39 | 1 | 6 |
| 26 | RIM:LA | Blazito | 25 | 0 | 1 |
| 27 | — | [ERB]Dovahkinbr | 21 | 1 | 3 |
| 28 | — | Warrior-Bird | 20 | 0 | 1 |
| 29 | — | _Piece_Walker_ | 13 | 0 | 5 |
| 30 | [PMC] | GOTE_BRUNO_SSA_ | 0 | 0 | 0 |
| 31 | — | gul | 0 | 0 | 0 |
| 32 | RamboT | RamboTan | 0 | 0 | 0 |
| 33 | — | VITINHO1 | 0 | 0 | 0 |
| 34 | FGM | Fellypegm | 0 | 0 | 0 |
| 35 | — | Chumito | 0 | 0 | 0 |
| 36 | — | quove | 0 | 0 | 0 |
| 37 | — | Sounovoo | 0 | 0 | 0 |
| 38 | — | fazit0 | 0 | 0 | 0 |
| 39 | — | RedFieldxd | 0 | 0 | 0 |
| 40 | — | ThulioVG | 0 | 0 | 0 |
| 41 | — | Fortrak | 0 | 0 | 0 |
| 42 | — | CHUCK-NORRIS-MIAMI | 0 | 0 | 0 |
| 43 | [WD] | <Specter> | 0 | 0 | 0 |
| 44 | — | Duster..420 | 0 | 0 | 0 |
| 45 | — | JFooley | 0 | 0 | 0 |
| 46 | [KKCK] | kalyxto.ARG | 0 | 0 | 0 |
| 47 | — | Homeslice | 0 | 0 | 0 |
| 48 | SPTS | Nebo_Skye | 0 | 0 | 0 |
| 49 | — | Darber13 | 0 | 0 | 0 |
| 50 | RIM:LA | Kardo_Arg | 0 | 0 | 0 |
| 51 | — | SGT.BIG | 0 | 0 | 0 |
| 52 | =K= | Gustavo_Teixeira | 0 | 0 | 0 |
| 53 | SBOON | Nifty... | 0 | 0 | 0 |
| 54 | [+SUS] | AlemaoX | 0 | 0 | 0 |
| 55 | — | FA5411 | 0 | 0 | 0 |
| 56 | MANUAL | DeOliveira | 0 | 0 | 0 |
| 57 | [DATE] | GLORI | 0 | 0 | 0 |
| 58 | — | Skangti | 0 | 0 | 0 |
| 59 | [PMC] | bortnikk | 0 | 0 | 0 |
| 60 | — | PK-_- | 0 | 0 | 1 |
| Total | 6701 | 77 | 81 | ||
USA
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | RIM:LA | xDoppelganger | 1532 | 11 | 6 |
| 2 | [UT]- | hunk_Umbrella | 642 | 8 | 7 |
| 3 | [MTG] | Ryuzak | 290 | 9 | 9 |
| 4 | — | JOFFRE.77 | 271 | 0 | 3 |
| 5 | — | Joipiter | 254 | 10 | 3 |
| 6 | [FI] | MathySJ_ArG | 248 | 18 | 2 |
| 7 | — | (ROTAM-PA)_Italo | 222 | 5 | 2 |
| 8 | [100] | Flavin_do_pneu | 214 | 6 | 2 |
| 9 | [UT] | THzin | 200 | 0 | 5 |
| 10 | =EBMS= | GURILA | 175 | 1 | 1 |
| 11 | — | MoiTripa00 | 166 | 1 | 2 |
| 12 | [PMC] | Ze.Goiaba | 164 | 7 | 2 |
| 13 | — | Cpt.Bennett | 161 | 2 | 4 |
| 14 | — | joaodosgamer2 | 146 | 1 | 3 |
| 15 | — | TomySanchez | 146 | 3 | 0 |
| 16 | — | SeuPadeiro | 138 | 0 | 3 |
| 17 | — | Thayera | 123 | 0 | 1 |
| 18 | =FRNT= | LuiSclicK | 109 | 0 | 5 |
| 19 | [MTG] | rapha051 | 103 | 1 | 5 |
| 20 | — | AlbinoCheroso | 96 | 4 | 2 |
| 21 | |DFM| | ALOIS666 | 78 | 0 | 2 |
| 22 | [BAD] | roques | 66 | 1 | 4 |
| 23 | — | E.Cavalheiro | 50 | 0 | 0 |
| 24 | 25570 | D$Campos | 42 | 1 | 1 |
| 25 | [MBS] | Virago | 20 | 1 | 3 |
| 26 | — | SR.IRINEU10 | 15 | 0 | 3 |
| 27 | — | SHARKI888 | 9 | 0 | 0 |
| 28 | Sco | Scopetta | 0 | 0 | 0 |
| 29 | — | BUSILACCHI | 0 | 0 | 0 |
| 30 | — | Viscount | 0 | 0 | 0 |
| 31 | — | SGT.Chris01 | 0 | 0 | 0 |
| 32 | |DFM| | tito73 | 0 | 0 | 0 |
| 33 | {MDJ} | Setaka | 0 | 0 | 0 |
| 34 | COMANF | Victor.H | 0 | 0 | 0 |
| 35 | [LATT] | Srgt-GusSarria | 0 | 0 | 0 |
| 36 | [MTG] | Virjovskiye | 0 | 0 | 0 |
| 37 | [KP] | Pizza_Rus | 0 | 0 | 0 |
| 38 | — | R1car | 0 | 0 | 0 |
| 39 | — | Atunenlata:) | 0 | 0 | 0 |
| 40 | =*V*= | Kassfir | 0 | 0 | 0 |
| 41 | [RONE] | Jpdroca | 0 | 0 | 0 |
| 42 | -ADG- | Raqqa | 0 | 0 | 0 |
| 43 | [COT] | Cavalo-Quantico | 0 | 0 | 0 |
| 44 | — | Yourmoma | 0 | 0 | 1 |
| 45 | RIM:LA | ludiegue | 0 | 0 | 0 |
| 46 | [MTG] | NoTsuw | 0 | 0 | 0 |
| Total | 5680 | 90 | 81 | ||