CH
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | [M] | -AFeGauM | 867 | 6 | 1 |
| 2 | =SF= | -ChuCky | 863 | 4 | 2 |
| 3 | — | S.A.N.T.O.S.. | 796 | 3 | 6 |
| 4 | — | wispla13 | 793 | 6 | 5 |
| 5 | — | 7venClouD | 789 | 1 | 2 |
| 6 | — | JorgeC | 694 | 4 | 5 |
| 7 | |XEN| | ELIOBOMBAS | 671 | 5 | 5 |
| 8 | — | GonxaMS | 663 | 11 | 8 |
| 9 | Er404 | Sir.Carvalho | 597 | 9 | 5 |
| 10 | — | ActioN.RafaL_rLz | 585 | 3 | 5 |
| 11 | =SF= | niloThies | 566 | 0 | 3 |
| 12 | =SF= | fenixcinza | 555 | 2 | 2 |
| 13 | — | JOFFRE.77 | 543 | 0 | 5 |
| 14 | — | Hitokiri_ | 526 | 6 | 1 |
| 15 | — | AdictUss | 517 | 1 | 7 |
| 16 | =EASY= | CdtConrado | 510 | 2 | 5 |
| 17 | RIM:LA | nekri-peru | 470 | 1 | 3 |
| 18 | — | Zhou818 | 464 | 0 | 8 |
| 19 | [UBGE] | nicolas040202 | 427 | 0 | 2 |
| 20 | =FRNT= | TomiSanchez | 413 | 2 | 5 |
| 21 | — | |Rafa | 411 | 3 | 3 |
| 22 | [FI] | MathySJ_ArG | 405 | 5 | 5 |
| 23 | [KKCK] | Schiso | 393 | 3 | 3 |
| 24 | =FRNT= | juangomezm1911 | 346 | 3 | 2 |
| 25 | [M] | Kobra. | 339 | 3 | 2 |
| 26 | — | Sd.Guedes|GOTAI | 331 | 0 | 5 |
| 27 | Felipe | FezinhoFe | 326 | 1 | 7 |
| 28 | L|w | Chacal_RJ | 310 | 3 | 5 |
| 29 | 75th' | BL4CK_DR4GON | 302 | 2 | 1 |
| 30 | +CxS+ | EmiARG)LatinO | 298 | 0 | 0 |
| 31 | E-102 | Gaston18 | 286 | 0 | 5 |
| 32 | — | Matheus74_BR | 276 | 0 | 3 |
| 33 | [BAC] | F.Bispo | 276 | 0 | 6 |
| 34 | — | Wolfeira | 245 | 2 | 4 |
| 35 | — | SDD.Pedro | 225 | 0 | 5 |
| 36 | — | Aphelioss | 202 | 0 | 2 |
| 37 | — | Falkembach | 164 | 1 | 5 |
| 38 | [KKCK] | kalyxto.ARG | 162 | 7 | 5 |
| 39 | — | Tenebr1s | 161 | 4 | 6 |
| 40 | RMLa | DAROPEY1 | 153 | 1 | 5 |
| 41 | |ETA| | _Nah_ | 142 | 0 | 4 |
| 42 | =FRNT= | Leadmm | 129 | 0 | 3 |
| 43 | [UBGE] | NicolasGhost | 128 | 0 | 2 |
| 44 | — | Armoredtiger1 | 112 | 0 | 0 |
| 45 | -ADG- | O$ama | 102 | 0 | 2 |
| 46 | COMANF | Victor.H | 102 | 0 | 1 |
| 47 | — | [FEB]ANTONY007 | 94 | 1 | 2 |
| 48 | — | Knucles | 74 | 1 | 5 |
| 49 | <FEL> | Eugenio_Shoot | 67 | 0 | 2 |
| 50 | — | SgtToledo | 57 | 2 | 1 |
| 51 | — | carcosa | 50 | 0 | 0 |
| 52 | — | JuancioOperacion | 49 | 0 | 1 |
| 53 | — | Atunenlata:) | 46 | 0 | 1 |
| 54 | — | Galaikoh | 43 | 0 | 0 |
| 55 | RIM:LA | xDoppelganger | 28 | 0 | 1 |
| 56 | — | rickmcfries | 27 | 0 | 0 |
| 57 | SPTS | Ramos_ | 25 | 1 | 0 |
| 58 | =FRNT= | Simon_Henriksson | 15 | 0 | 1 |
| 59 | — | LeetCrew | 4 | 0 | 0 |
| 60 | =HOG= | GeneralMenace | 0 | 0 | 0 |
| 61 | — | komodoz2 | 0 | 0 | 1 |
| 62 | =HOG= | BillyBoBBizWorth | 0 | 0 | 6 |
| 63 | — | C.Telhada | 0 | 0 | 11 |
| 64 | — | Carlos2202 | 0 | 0 | 0 |
| 65 | — | RallyVincent | 0 | 0 | 1 |
| 66 | rebel | ZeKaX999 | 0 | 0 | 0 |
| 67 | T*H*C | WarHood | 0 | 0 | 0 |
| 68 | — | felipenpp | 0 | 0 | 0 |
| 69 | — | MuriloG | 0 | 0 | 1 |
| 70 | — | ___JUSTICEIRO___ | 0 | 0 | 0 |
| 71 | GAT_41 | FabianoXVIII | 0 | 0 | 0 |
| 72 | [M] | RomimMosss | 0 | 0 | 0 |
| 73 | — | Sovonka | 0 | 0 | 0 |
| 74 | — | Dadesko | 0 | 0 | 0 |
| 75 | — | Mr_Wharf | 0 | 0 | 0 |
| 76 | — | VulgoFa | 0 | 0 | 0 |
| 77 | — | paulanabussa | 0 | 0 | 0 |
| 78 | — | BoaTarde | 0 | 0 | 0 |
| Total | 19214 | 109 | 210 | ||
US
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | — | flatboy | 838 | 15 | 4 |
| 2 | [DARE] | whatofoca | 810 | 12 | 1 |
| 3 | ISBACK | Six-YoDa | 676 | 23 | 1 |
| 4 | [DARE] | Keenway | 621 | 11 | 2 |
| 5 | [DARE] | Baioneta2201 | 616 | 1 | 1 |
| 6 | [DARE] | Maixaips | 610 | 4 | 4 |
| 7 | =1BIM= | HenriqueMDS | 519 | 4 | 4 |
| 8 | — | Neyceta8 | 488 | 2 | 1 |
| 9 | — | -PRT-jujubamata | 476 | 1 | 2 |
| 10 | [EIA] | SeanTheIrish | 475 | 1 | 0 |
| 11 | LVIV | cantpicknameiwant | 467 | 1 | 0 |
| 12 | OBAMA | Cipriano | 464 | 14 | 5 |
| 13 | =SF= | Piahdosull | 460 | 14 | 0 |
| 14 | (PCD) | soldadoraro | 454 | 2 | 4 |
| 15 | — | FAVBocao | 433 | 4 | 3 |
| 16 | 1BAMA | GaboV2 | 433 | 13 | 5 |
| 17 | [DARE] | PatinhoHelp | 430 | 3 | 1 |
| 18 | =1BIM= | COREA_ | 419 | 9 | 4 |
| 19 | — | xerife | 403 | 8 | 3 |
| 20 | =IO= | Clorokinah | 399 | 0 | 1 |
| 21 | — | SysGabriel | 381 | 7 | 4 |
| 22 | — | Toqui/Ch | 368 | 3 | 4 |
| 23 | SPTS | KC- | 362 | 3 | 2 |
| 24 | — | Fukai- | 349 | 2 | 4 |
| 25 | Luz | scaloy | 339 | 3 | 1 |
| 26 | [GSE] | RenanSc0 | 324 | 0 | 0 |
| 27 | [COT] | dark1408 | 317 | 0 | 3 |
| 28 | — | WarPigBRZ | 288 | 0 | 2 |
| 29 | — | matnunes30 | 287 | 0 | 3 |
| 30 | =1BIM= | Kalyteros | 287 | 8 | 4 |
| 31 | =*V*= | RECRUTASTRIKE | 277 | 1 | 1 |
| 32 | — | Lesgal | 267 | 1 | 0 |
| 33 | =WK= | WesKer*. | 245 | 6 | 0 |
| 34 | SPTS | CaioZ | 237 | 1 | 2 |
| 35 | =*V*= | Guiih | 236 | 0 | 1 |
| 36 | — | Kuklinsk | 235 | 0 | 0 |
| 37 | — | Matdalmacio | 231 | 1 | 3 |
| 38 | — | Souza021 | 214 | 0 | 2 |
| 39 | =1BIM= | Pastel | 179 | 2 | 4 |
| 40 | — | Yobs | 169 | 6 | 5 |
| 41 | =*V*= | Chirullitos | 134 | 0 | 0 |
| 42 | — | Piazza | 134 | 3 | 3 |
| 43 | — | Carlos_CRF1895 | 132 | 1 | 1 |
| 44 | — | GriGri | 128 | 3 | 2 |
| 45 | — | o_alfa | 102 | 0 | 0 |
| 46 | — | RC|felipee | 98 | 2 | 2 |
| 47 | OBAMA | Concani_ | 94 | 0 | 0 |
| 48 | =LGBT= | SR.IRINEU | 90 | 3 | 6 |
| 49 | — | Vicuck | 69 | 5 | 1 |
| 50 | — | ibatr | 50 | 0 | 1 |
| 51 | [LATT] | isaias_arg | 48 | 0 | 1 |
| 52 | [DARE] | Alone-Kun | 42 | 1 | 2 |
| 53 | — | Tchucknoia | 35 | 0 | 0 |
| 54 | [U777] | Venice | 1 | 0 | 0 |
| 55 | — | KILLER- | 0 | 0 | 0 |
| 56 | Cbo. | Mattyusso | 0 | 0 | 1 |
| 57 | — | Copes | 0 | 0 | 0 |
| 58 | [DARE] | DizorGamer | 0 | 0 | 1 |
| 59 | — | O_URSO | 0 | 0 | 0 |
| 60 | — | bisa | 0 | 0 | 1 |
| 61 | — | Denis___ | 0 | 0 | 0 |
| 62 | [DARE] | Mussum | 0 | 0 | 2 |
| 63 | [UBGE] | STALIN-BR | 0 | 0 | 0 |
| 64 | OBAMA | {T}rouble | 0 | 0 | 6 |
| 65 | X-13 | Elequistrece | 0 | 0 | 2 |
| 66 | =SF= | R1CARDO.abb | 0 | 0 | 0 |
| 67 | — | GONWEACK2 | 0 | 0 | 0 |
| 68 | — | Turow | 0 | 0 | 0 |
| 69 | — | BoroTheDestroyer | 0 | 0 | 2 |
| Total | 17240 | 204 | 125 | ||