HAMAS
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | [La-9] | Sgto-1|Credum | 110 | 2 | 2 |
| 2 | — | [La-9]Cdte|Rodri | 92 | 1 | 2 |
| 3 | — | [GSE]Pedro | 50 | 2 | 3 |
| 4 | — | BRISKE-SC | 0 | 0 | 0 |
| 5 | — | FUZILEIRO-FF | 0 | 0 | 0 |
| 6 | =FRNT= | DOOMGHOST. | 0 | 0 | 0 |
| 7 | ARG | MatiGorro | 0 | 0 | 0 |
| 8 | [NOOB] | HerickykBR | 0 | 0 | 0 |
| 9 | — | Nahu | 0 | 0 | 0 |
| 10 | — | CostaVULT | 0 | 0 | 0 |
| 11 | — | assombroso-01 | 0 | 0 | 0 |
| 12 | — | Asimmov | 0 | 0 | 0 |
| 13 | [COTR] | Mqtqnzq | 0 | 0 | 0 |
| 14 | — | flippflopp90 | 0 | 0 | 0 |
| 15 | — | WINCHESTER67 | 0 | 0 | 0 |
| 16 | K2 | JVL | 0 | 0 | 0 |
| 17 | [M] | Lobo_Sentado | 0 | 0 | 0 |
| 18 | |PUMA| | .Randal | 0 | 0 | 0 |
| 19 | — | Gustafor77 | 0 | 0 | 0 |
| 20 | [DARE] | Maixaips | 0 | 0 | 0 |
| 21 | — | JohnMark | 0 | 0 | 0 |
| 22 | — | _SaVa_ | 0 | 0 | 0 |
| 23 | — | Yanfbr | 0 | 0 | 0 |
| 24 | — | BoaTarde | 0 | 0 | 0 |
| 25 | — | Tenebr1s | 0 | 0 | 0 |
| 26 | RIM:LA | Blazito | 0 | 0 | 0 |
| 27 | SPTS | GabriielS | 0 | 0 | 0 |
| Total | 252 | 5 | 7 | ||
IDF
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | — | DlNlZ | 108 | 0 | 2 |
| 2 | =SD= | SUPER.NOVA | 0 | 0 | 0 |
| 3 | POP110 | Fandaruff_F | 0 | 0 | 0 |
| 4 | — | 78erik12 | 0 | 0 | 0 |
| 5 | [La-9] | Sold-1|Becafer | 0 | 0 | 0 |
| 6 | — | DarkMatt | 0 | 0 | 0 |
| 7 | — | Onex | 0 | 0 | 0 |
| 8 | — | frigo | 0 | 0 | 0 |
| 9 | — | RAGGNNAR | 0 | 0 | 0 |
| 10 | — | RIQZIN | 0 | 0 | 0 |
| 11 | ARG601 | Maxx. | 0 | 0 | 0 |
| 12 | OBAMA | Concani_ | 0 | 0 | 0 |
| 13 | {MDJ} | Setaka | 0 | 0 | 0 |
| 14 | [DARE] | Schultz!! | 0 | 0 | 0 |
| 15 | — | Sumo87 | 0 | 0 | 0 |
| 16 | HARLEY | =WolVerine= | 0 | 0 | 0 |
| 17 | — | SgtToledo | 0 | 0 | 0 |
| 18 | L|w | Lexfive | 0 | 0 | 0 |
| 19 | OBAMA | Cipriano | 0 | 0 | 0 |
| 20 | — | Guilherme_moura | 0 | 0 | 0 |
| 21 | — | gurzil77 | 0 | 0 | 0 |
| 22 | [La-9] | Tnte|Pamir | 0 | 0 | 0 |
| 23 | — | Fukai- | 0 | 0 | 0 |
| 24 | — | IsaacJhonson | 0 | 0 | 0 |
| Total | 108 | 0 | 2 | ||