MAP

Saaremaa

SCORE

Team US was better

RU: 6042
US: 6155

RU

# Clan Player Score Kills Deaths
1 wudicainaio@ 734 4 2
2 =DF=force-army 671 0 4
3 PickleRick. 616 2 5
4 Ops2k 559 2 2
5 Sun-of-peach 552 0 5
6 =oskar= 456 1 7
7 Bastiannn 371 8 3
8 Rwr5774 307 6 2
9 [PRAR] M_O 258 0 5
10 Rose JanStrook 239 2 4
11 Gandhadidu 194 0 3
12 [Snafu] 191 1 2
13 ARBRN Dibra 180 0 0
14 goldenfucking 176 1 7
15 KILLER MIKKERA 118 1 1
16 SLB SilentGhostBF2 75 0 1
17 ARSUM 75 0 1
18 762SHINODDA 75 0 0
19 [ic] Smek___ 75 0 0
20 dsaddw aboahmadyr 50 0 2
21 MurcielagoGT1 33 0 3
22 Solo Solo_Man 24 2 3
23 YanWhite 13 1 3
24 marko0 0 0 0
25 Monke Budo 0 0 0
26 Bozdra 0 0 0
27 Skill_issue88 0 0 0
28 =MeRk= Ashishin 0 0 0
29 [A9M] The_Real_D3fualt 0 0 0
30 Keegan_P.Russ 0 0 0
31 MASTER077 0 0 0
32 Runa59 0 0 0
33 soryu2 0 0 0
34 DaHevvyHauler 0 0 0
35 Quality 0 0 0
36 Glava 0 0 0
37 MAUROICARDIIII 0 0 0
38 Vangaurd1453 0 0 5
39 JUBA2003 0 0 0
40 cabalistik_ 0 0 0
41 KRU ADET 0 0 0
42 VN-wolf123 0 0 1
43 Valera_007 0 0 1
44 Lenin-1917 0 0 0
45 sokol100 0 0 0
46 CMEN Tomasinost 0 0 0
47 DGR CaptainPickle 0 0 0
48 CMEN zYSON 0 0 0
49 Springfeve_R 0 0 0
50 WPbagnet` 0 0 0
51 one Lunar 0 0 0
52 See`Coco 0 0 0
53 NativeEnglishSpeaker 0 0 0
54 136th Maverick89 0 0 0
55 Hiyy 0 0 0
56 =HOG= BillyBoBBizWorth 0 0 0
57 =Ares=Shiyi11 0 0 0
58 TULPAR M1L1T4N 0 0 0
59 [UCL] redram 0 0 0
60 [SIF] canjar 0 0 0
61 pwp 0 0 0
62 CMEN Al_Dagestani 0 0 0
63 Sab(NamesTaken) 0 0 0
64 HEREDE H4rdmann 0 0 0
65 [GG] Ukranov 0 0 0
66 REX. Eden;) 0 0 0
67 CMEN Adam567 0 0 0
68 ghost-zed 0 0 0
69 s1ROSHA 0 0 0
70 RaFyHun 0 0 0
71 [SIF] Intel+ 0 0 0
72 ManBearPig25 0 0 0
73 Boulder 0 0 0
74 STGM CannonfodderTM 0 0 0
75 >o.o< BrienMoser 0 0 0
76 96ToyotaCorona 0 0 0
77 __Osm8__ 0 0 0
78 CFENT CheeseToast 0 0 0
79 TULPAR Houyah 0 0 0
80 CitrousPt 0 0 4
81 perturbao 0 0 0
82 Beanmachine.vro 0 0 0
83 ISMAILKARTAL 0 0 0
Total 6042 31 76

US

# Clan Player Score Kills Deaths
1 NatticusJackdaw 888 12 6
2 kev-killed-ya 568 0 2
3 TULPAR Cann 505 1 4
4 STGM viejitaloca 492 0 4
5 ArmoredDog 394 3 3
6 .Zip 386 5 2
7 hughjasse 354 7 3
8 PRID Bintang07 344 1 5
9 -PEOS- KavliMaster 342 3 4
10 Lastik1212 325 3 2
11 STGM matison123 275 0 4
12 =WOLF= jajshuzes 231 2 1
13 PRID John_Basilone 219 0 1
14 Adbuddy 185 1 0
15 zeefrix 182 0 3
16 Lonew0lf 121 1 2
17 ]AmA[ Fabex 111 0 1
18 HEREDE MrBosnian1 65 0 0
19 shakal228 62 0 1
20 NieruchomyPorusz 54 0 0
21 bingleton 52 2 2
22 Abdullah_03 0 0 3
23 Freerade 0 0 0
24 TabakBatak 0 0 0
25 gunner2000 0 0 0
26 YAHYAARABC 0 0 4
27 GaDiR 0 0 0
28 -SHOUT- 0 0 0
29 [JWK] Jachim 0 0 0
30 [La-9] Sold|Oteo 0 0 0
31 pusiku$ac 0 0 1
32 wardaddy! 0 0 0
33 Dickman-91TV 0 0 0
34 [PRAR] ZAROVESKY 0 0 0
35 MONGOL Jack_Howitzer 0 0 0
36 Vash_the_Stampede 0 0 0
37 AsvaI 0 0 0
38 [JWK] Attilan1 0 0 0
39 Gman233 0 0 0
40 Flambo768 0 0 0
41 <FA> Woutersparre 0 0 0
42 Noctilucent 0 0 0
43 Ghostface6123_TR 0 0 0
44 Banni 0 0 0
45 madoxbban 0 0 0
46 [GDW] Menuen 0 0 0
47 ItzFico 0 0 2
48 Erenom 0 0 0
49 BenFang 0 0 0
50 [A9M] WALEED.mar 0 0 0
51 menemenus 0 0 0
52 assenizator3000 0 0 0
53 dewdle 0 0 0
54 ILIA14 0 0 0
55 Mirko_Soljan2032 0 0 0
56 Pivnoykisel 0 0 0
57 [JWK] VTRaptor 0 0 0
58 [R-DEV]M.MCC 0 0 0
59 Denul 0 0 0
60 Pnz4 0 0 0
61 Panda aw12345671 0 0 0
62 RinnkiiMay 0 0 0
63 [JWK] Ahmed1109 0 0 0
64 [SIF] kkowalsky 0 0 0
65 AFG- 0 0 0
66 su30_MDZZ 0 0 0
67 sk1rp 0 0 0
68 ------ ugurTheTURK 0 0 0
69 REX nilypilly 0 0 0
70 Darknezz 0 0 0
71 [JWK] Spartanin229 0 0 0
72 ]RV[ cccct11 0 0 2
73 [La-9] Tnte|Pamir 0 0 0
74 =SEAL= XTY-123 0 0 0
75 Oblivium 0 0 0
76 ta22922222 0 0 0
77 Stel 0 0 1
78 pvt:raven 0 0 0
79 Jamaissman 0 0 0
80 BobRosss 0 0 0
81 Vertigo79 0 0 0
82 =SEAL= wasdsniper 0 0 0
83 [La-9] Brig|Maxpawer 0 0 0
84 CaptainFuture 0 0 0
85 [UCL] PHANZER 0 0 0
86 [JWK] K0D4X 0 0 0
87 Kornjaca 0 0 0
88 [FSG] TheDesert_sniper 0 2 4
89 PRID akbwreee 0 0 0
90 [UCL] Bush_Boltorez 0 0 0
91 =PRC=Williams 0 0 0
Total 6155 43 67