SCORE

Team RU was better

RU: 15.2k
USA: 10.5k

RU

# Clan Player Score Kills Deaths
1 GoSTML Qw1l 840 9 1
2 [WAG] Jeka_Prigozin 796 0 2
3 GoSTML Flara 730 0 0
4 SashaCarburetor 690 4 1
5 CQB Game_is_illusion 609 2 2
6 GoSTML zvezd// 588 8 0
7 GoSTML Kappi 570 3 1
8 TRGN SERFius 546 4 1
9 GoSTML bebrik2015 509 6 1
10 tractor_mtz 500 1 3
11 0004 Fire01 492 2 2
12 [WAG]Eshkere 488 4 1
13 enek2018 478 0 2
14 lazy0rk 476 2 2
15 GoSTML Nirvan.a 470 3 2
16 ArfAa 464 2 2
17 GoSTML pozivnoy_smersh2 460 3 0
18 GoSTML Kynih 433 8 2
19 slyna 405 1 7
20 [GAD] agner 393 5 2
21 limoncitop 382 5 2
22 0063-PlumE 377 0 2
23 almazikk 354 0 2
24 doping1122 318 0 0
25 =moisha322/ 264 8 2
26 bloxa999 260 6 3
27 [KSKD] K0r4iK 244 4 2
28 Usama20099 223 5 1
29 BOCXOD Grab 177 0 4
30 LucasBakhmutZov 175 0 2
31 TITPZZ 168 1 1
32 GoSTML Prigojan 162 1 1
33 douyu824158 158 0 1
34 DShRG Pultoo7 129 0 1
35 isaaaaaaaaaa 123 6 2
36 [DAUN] podkupil_sudyu 109 4 2
37 228 Lucik228 102 0 1
38 uran Gigacad 82 0 0
39 cocacoc 80 1 2
40 Volkervols 75 0 1
41 VGR BALTIKAAAA 68 0 1
42 Exestor 62 0 0
43 chebyrator12 53 0 2
44 zekzekaaa 50 0 1
45 Lucxs 35 1 1
46 [ZWER] SUZUMI 16 0 1
47 [GOE] Venusaur 12 0 0
48 molstroi 12 1 2
49 =ll= XaHa_lvl 12 1 2
50 KEslar 0 0 1
51 Josephus_911 0 0 1
52 Mohammed020118 0 0 0
53 hjfjd 0 0 2
54 YltrapravoeYaico 0 0 0
55 Makskavai 0 0 0
56 sefo-7 0 0 0
57 _KBAC_ 0 0 0
58 MaxonKorshun 0 0 0
59 Scaliper 0 0 3
60 [PCF] NEXUSRUS 0 0 0
61 VGR sokolov100 0 0 0
62 Kaspriov> 0 0 0
63 2421 MarkosShweeps 0 0 3
64 KIA rPoXoTauJIo 0 0 0
65 VGR A30T 0 0 0
66 USSR [.*.gluk.*.-0x00] 0 0 0
67 kVaZZimira 0 0 0
68 Ailfonce 0 0 0
Total 15219 111 86

USA

# Clan Player Score Kills Deaths
1 GoSTML __MARS__ 949 2 4
2 jOSTnh Adamastar 635 5 2
3 [e!] BeSimple 581 2 1
4 vanizinfed 534 3 4
5 [e!] Snob 531 1 2
6 BOCXOD Haru6aToP_PaKoB 518 2 0
7 CapralTimur 437 1 4
8 GoSTML Kalibr(333) 422 5 0
9 vini24 411 0 3
10 Polweor 402 4 3
11 VGR Kvis 395 1 1
12 VGR Grib2354 378 0 0
13 Bishop.A 349 0 4
14 +A.R.M max2010. 342 0 5
15 nPocto11 273 0 5
16 Chip3 271 2 3
17 MayerOfficial 253 0 1
18 [OD-S] Antrax_Bacilla 219 6 1
19 GoSTML c0nvergence 218 2 3
20 Tvicker2 214 0 1
21 naJIaTeH4uk 204 3 0
22 Julia TyMaHbI4b 187 10 1
23 jOSTnh =Kronberg= 175 3 3
24 Black_Puma 167 3 4
25 whiterlk 136 3 2
26 zakhar:) 125 3 6
27 VGR Geo_C4ber 122 1 2
28 PVTWagner 113 1 4
29 [LARP] MaYeER 106 0 2
30 WORS 104 0 6
31 BOCXOD KosoyKosoy 85 0 1
32 [101st]Hammer 78 2 0
33 bashmak_tapok 77 1 4
34 cronix3hybrid 75 0 0
35 [PCF] MA3YT_BLR 70 0 1
36 shahid_donbasa 63 2 2
37 chirok 40 3 0
38 suchara1312 39 2 5
39 kki 32 3 7
40 Ckraut 27 2 3
41 MAT Al-Babah 25 0 2
42 Tyrith Torffin 21 1 2
43 w44rtw 18 1 3
44 furriwaffen88 18 0 3
45 Sgt|Cotias 16 0 6
46 [ZWER] Sanguinor 1 0 0
47 G1FKA 0 0 0
48 456 shaxa 0 0 2
49 BG|Ant JonDon 0 0 1
50 Maxwallhax 0 0 0
51 NegrVitalya 0 0 0
52 (arab)mohsen 0 0 0
53 TENSOR valeraskuf 0 0 0
54 POZUVNOY_SIBIRYK 0 0 0
55 jOSTnh Dr_cats 0 0 0
56 [PCF] BarashkaSon 0 0 0
57 -ADG- Antonio@br 0 0 2
58 Newbee_in_2022 0 0 0
59 KetoprakMelayang 0 0 1
60 madi21 0 0 1
61 luolan 0 0 0
62 0042 shtp 0 0 0
63 Detoks 0 0 2
64 BCXD_Y Irlandecc 0 0 0
65 LGLM 0 0 0
66 P4papuzaurus 0 0 0
Total 10456 80 125