SCORE

Team NL was better

CHinsurgent: 19k
NL: 22.6k

CHinsurgent

# Clan Player Score Kills Deaths
1 E-LAM Jeyfer 972 0 3
2 [FA] Hiperboreo 931 3 4
3 B-404 Capitan_Suarez 755 8 6
4 E-LAM TheEtern 729 1 5
5 [FA] alan_jkm123 717 1 2
6 Delta-Lima 711 2 2
7 E-LAM Espicaro 703 6 4
8 B-404 Txmas12324 701 4 7
9 fernando.f 580 4 6
10 E-LAM WHOISSACC 559 0 0
11 E-102 Taurisho 514 7 4
12 -ADG- Santi224 504 0 2
13 (0.o) francitoo 501 9 2
14 Canem07 471 2 4
15 kower! 464 6 6
16 tobes 444 1 1
17 [KKCK] MarcusV 441 3 6
18 E-LAM Cardinho 431 1 1
19 E-102 merenguedesgo 419 12 4
20 kwuij 401 6 8
21 arepa_mechada 389 3 4
22 BigBlackBootyMan 383 3 7
23 E-102 twaretn:D 376 6 4
24 QRV- Gordo.Bigote 373 3 7
25 [ARG] SoldadoMosca 360 1 0
26 Quantumforce 358 1 3
27 E-102 Cptan.Marcos 352 6 3
28 E-102 Mermelada26 326 10 5
29 [FSG] gozanzky 319 12 8
30 SirMisha56 316 0 2
31 bmjamm 292 1 0
32 Juanthekiller47_ 281 3 2
33 1St|SA SibeWolf 272 8 7
34 E-102 Leog88 261 7 7
35 E-102 Parziival9 260 5 1
36 [LDH] CAPAS 247 4 1
37 E-102 Lt_Alexei 206 0 5
38 VersallesS 188 5 11
39 F.E.R| jota122 187 0 3
40 Horzak 186 1 0
41 PotatosKING 182 2 3
42 [FSG] Goldencito 175 0 1
43 F.E.R| _Cordero_ 135 1 1
44 dcm22 129 6 10
45 ToddyA10 91 3 8
46 Pengiyin 82 0 2
47 [PRAR] omar3215j 78 0 3
48 owuard 75 0 0
49 KKCK-R Monjes 75 0 1
50 L.ORTEGA 66 1 2
51 jackerriped 27 0 2
52 Aberrante 12 1 1
53 totocadavera 10 0 1
54 Mr. JimboJones 0 0 0
55 HANS.LANDA 0 0 0
56 puchainaedgy 0 0 0
57 Laxzzz 0 0 0
58 SANTI_QUEVEDO 0 0 1
59 $slot Dassger 0 0 0
60 [WD] RAKMOR 0 0 0
61 Colin_Lv 0 0 0
62 anonimo2212 0 0 0
63 KILLER- 0 0 1
64 [RASO]Casqui 0 0 0
65 Killamike1015 0 0 1
66 E-LAM Mr.nacho05 0 0 1
67 Gabriel131 0 0 1
68 Diogo2810p 0 0 0
69 Seba7 0 0 0
70 EDV300 .MOX 0 0 1
71 B-404 BTomega 0 0 0
72 PACT Bondlinks 0 0 3
73 JRobStonks 0 0 2
74 [WD] pablocarballo82 0 0 0
75 {DR} ~Nikolai 0 0 3
76 profaZeGoldi 0 0 10
77 L|N KaiSeR... 0 0 0
78 [KKCK] Manzeu47 0 0 0
79 LucasSmith24Arg 0 0 1
Total 19017 169 217

NL

# Clan Player Score Kills Deaths
1 Ultimo_Granadero 1418 4 2
2 Bedbug97 1265 15 4
3 -41th- Algama 897 5 4
4 -41th- Seba-02 893 3 4
5 [WD] MantisPrime 874 8 3
6 EDV| PepeARG. 737 0 3
7 Bezekaxis 663 1 1
8 biglautti 642 2 5
9 [PTFS] Sr.STALKER 637 7 1
10 Isuc327 636 0 7
11 E-LAM Polst37 634 1 3
12 [ARA] Enzito 609 6 4
13 Dos.Cuatro1212 582 0 7
14 [SCUD] Superheaven 560 4 1
15 [PTFS] Daniel_QwQ 493 0 2
16 CHILE LASCO_158 470 3 7
17 [LDH] Nacho20106 468 5 6
18 [ARA] PEPOnCI 467 2 3
19 GURU-95I 442 10 2
20 J.Hawke 427 3 1
21 Victor_Nevsky 411 3 2
22 [ARA] Makarov-98 393 9 1
23 El_Tio 390 1 1
24 LVIV cantpicknameiwant 387 3 1
25 Duster..420 385 13 3
26 GabrielOu 363 0 3
27 AbdelmalekISA 331 2 5
28 L|N -Sam_CDS- 320 0 2
29 !!SLAYER-DARK!! 319 2 7
30 [PTFS]JereHX 312 0 1
31 PEPE Trucchi 310 1 6
32 =SF= niloThies 309 10 3
33 IV.T Prescient 287 0 3
34 Aceromargo2408 276 1 0
35 2SGT Samurai.Velho 273 0 0
36 merme 254 0 4
37 onesalm 238 11 3
38 yago1 233 5 4
39 [ARA] Aatrix_ 231 8 2
40 [ARA] Yelowa45 221 2 3
41 [FAL] Raulete 217 5 1
42 prWARs binkydadrinky 214 8 7
43 Lucio. 209 3 3
44 [KKCK] Bartii 202 8 2
45 (0.o) ricardoklement 193 8 6
46 BigZaza 167 1 1
47 E-LAM The.Golden.Boy 167 1 1
48 Nathanel 158 0 4
49 Heleno_Centurion 153 2 4
50 [GOE] verySmooth 132 2 3
51 F.E.R|Valentin 131 6 6
52 [GTC] BraZ__ 118 2 0
53 [300] geroDC 107 0 2
54 [ARA] Emquizi 96 0 2
55 RIM:LA CapOctopus 90 4 2
56 PanQuesito 71 2 1
57 DavidGplus 62 0 1
58 SwatiusPilot 50 0 0
59 [WD] nobomaun 30 1 0
60 [WD] NorthernPryde 7 0 2
61 E-LAM cristian1 5 1 1
62 BRAVO] R:ANTONIO 0 0 0
63 wad3_tb8a 0 0 0
64 ExMJ 0 0 2
65 ImpatientApe 0 0 0
66 [FAL] waskadura 0 0 0
67 KenshyKamada 0 0 0
68 Duende69 0 0 0
69 maximus31 0 0 0
70 [TEG] _Silvio 0 0 2
71 Dolsen 0 0 0
72 Prisco16 0 0 0
Total 22636 204 177