MAP

Gaza

SCORE

Team IDF was better

HAMAS: 9628
IDF: 12.9k

HAMAS

# Clan Player Score Kills Deaths
1 E-102 Cptan.Marcos 1253 10 1
2 E-102 Taurisho 1044 5 1
3 E-102 Leog88 838 3 1
4 [LDH] Griffyn-xd 829 3 0
5 E-102 Aclu_05 783 3 2
6 F.E.R| _Cordero_ 497 10 3
7 |DFM| Mendo1978 432 5 3
8 sky851 390 0 3
9 brenout 316 0 1
10 rogerio762 286 0 4
11 [DARE] Schultz!! 265 2 7
12 BoomerSK 226 0 3
13 AraujoSD 220 0 0
14 [LDH] faso 214 6 5
15 Chechenec228 192 1 5
16 JUNIOR_KBECAO 190 0 1
17 [DPRC] ToniMahagony 187 5 7
18 ADB AmigodoBariri 168 7 5
19 -ADG- Wolff_Hetfield 135 0 3
20 L|N Serigy 129 6 1
21 1234 aysam 118 0 4
22 capitanpapita 100 1 1
23 ang iAngeeel 99 2 4
24 DutchCourage 97 1 1
25 janphellip 85 0 4
26 Lcrz 80 0 2
27 Taishuko 68 2 2
28 SYR--MST 63 2 3
29 Charplin 60 2 6
30 (GTT) RaidSilent1 54 2 0
31 L|N evendhur 46 0 5
32 Dnatan 32 1 3
33 Aberrante 31 2 2
34 [LDH] Daani_ 27 2 3
35 -Briske- 20 1 1
36 carpintero_LO 20 2 1
37 lukas_17_cab 14 1 0
38 hatsss 12 1 5
39 Khozozo 4 0 2
40 [FSG] TheDesert_sniper 2 1 3
41 [LDH] ElHombreLintern@ 2 1 5
42 DARK68 0 0 1
43 SAT-Anl 0 0 0
44 Venum_1993 0 0 1
45 Bazi_Joe 0 0 1
46 ANGEL_CRNL 0 0 5
47 Elvids 0 0 0
48 E-102 -Corvo- 0 0 0
49 Elions_Crippa 0 0 1
50 E-102 twaretn:D 0 0 0
51 FellwBr 0 0 2
52 R-102 1bad 0 0 1
53 [GTE] Marchand 0 0 4
54 0069 GuthixTensai 0 0 0
55 CFE Foster098 0 0 1
56 L|N Chrisz 0 0 0
57 [FI] Eaac. 0 0 0
58 DexterGhost 0 0 0
59 YT: Playingformyson 0 0 0
60 [FI] MathySJ_ArG 0 0 0
Total 9628 90 130

IDF

# Clan Player Score Kills Deaths
1 75th' -Nascimento- 1073 1 0
2 [IRF]-R-ERIKK 782 0 0
3 -ADG- yFTB 724 5 1
4 -ADG- Cap.Pedrosa 667 3 1
5 bakeb 660 0 1
6 [IRF] diogogun 660 6 2
7 LUCHO_SAPE06 647 2 7
8 B-404 Capitan_Suarez 647 9 3
9 [IRF] -Morest- 594 1 1
10 BRAVO] C:BRAVO 572 3 7
11 BLKT Rojas.C 565 1 5
12 -ADG- Raqqa 465 4 1
13 joaozinetec2t 435 7 1
14 [DARE] Proxyzera 426 9 1
15 E-LAM Tommyesluki 332 4 1
16 SPTS DarknessTekilla 320 3 1
17 Capibara600 310 1 5
18 BLKT Draynex 299 2 7
19 SPTS Trembo&Lona 280 14 3
20 Canetada 262 8 4
21 [141] Cpt.Prices 240 1 2
22 =WK= Brdoeute 230 8 3
23 [HYDR] Robertin2k 219 9 4
24 albernaz274 197 2 3
25 =| Scarlxd1337 152 1 4
26 sr.esdras 141 2 4
27 PakStg 134 2 3
28 TRIUNFO 121 4 2
29 alex567 118 0 1
30 Shogunnn 110 0 2
31 [IRF] MedicoParticular 98 2 4
32 Victorz 77 0 5
33 REX. Eden;) 77 6 2
34 TNY Sabugueiro3 53 0 2
35 [KKCK] Manzeu47 44 1 0
36 =*V*= DiMoreira 41 1 0
37 =WK= Dk_lukk 38 1 0
38 -ADG- WanBisme 22 1 0
39 MateWrldd 16 0 1
40 =*V*= PQP.Mauro 14 0 1
41 Mazaroky 0 0 1
42 ANTONIO_BRAVO 0 0 0
43 Lambo10jrJosh 0 0 0
44 Sergey_Pavloc 0 0 0
45 Zabru 0 0 0
46 [IRF] Godfoxhs 0 0 0
47 SPTS juazla 0 0 0
48 SKYLORD 0 0 0
49 SPTS davilv 0 0 0
50 -ADG- Adonis<3 0 0 0
51 Sgt.BIGz 0 0 0
52 [IRF] MedicoBR_do_SUS 0 0 0
53 =SF= Barba_Negra 0 0 0
54 Ryandocod 0 0 0
Total 12862 124 96