SCORE

Team US was better

RU: 3885
US: 3935

RU

# Clan Player Score Kills Deaths
1 =MeRk= peaveyyyy2 540 2 1
2 sunash.PR! 527 8 1
3 [JoJo] doorway 428 5 1
4 travmat_opera 425 12 1
5 [SIF] Hellish 374 4 1
6 [La-9] Cabo|Landscape 312 0 1
7 barsetka_opera 224 1 1
8 ghost071 214 0 2
9 ETF CONE 185 0 2
10 [La-9] Sold-1|Orec 178 2 1
11 DUB-Pilot27361 165 0 1
12 _887 125 0 1
13 Name_is_Chris 75 0 0
14 BaluKoffe 57 5 0
15 Acetone_hgb 50 0 1
16 0002 Marin2020151 6 0 2
17 dcm22 0 0 0
18 hauptmannn 0 0 0
19 TheKidJoshua555 0 0 0
20 [TMT] saLud 0 0 0
21 KroshWar 0 0 0
22 yareduv 0 0 0
23 carpintero_LO 0 0 0
24 ACOG SAFARi_ENjOYERR 0 0 0
25 WARC Bogdan_Ural_ 0 0 0
26 gulf_marksman 0 0 0
27 eisa53 0 0 0
28 Toxa BblCoKoB_KyJIuk 0 0 0
29 _Eden 0 0 0
30 danyapshen2288 0 0 0
31 pikasjo 0 0 0
32 Ladies-man217 0 0 0
33 Kutazikari 0 0 0
34 ManBearPig25 0 0 0
35 [Cpt]. Kh-Ibn_Lwalid 0 0 0
36 *PBD* lucasbarrios2003 0 0 0
37 0001 misherrr 0 0 6
38 F5F3 G_tZ 0 0 0
39 electrolibonbon2 0 0 2
40 ReyBATTLEFIELD 0 0 0
41 pehtar2005 0 0 0
42 STGM axytho 0 0 0
43 PRID JavaMan 0 0 0
44 [ic] Snook 0 0 0
45 LashMan 0 0 0
46 [MTG] RonaldinhoBosnio 0 0 0
47 baliff 0 0 0
48 no_conv 0 0 0
49 000000 Bajmo 0 0 0
50 [PA] Warrior_-_S.A 0 0 0
51 Utd| _Rogue_Assassin_ 0 0 0
52 granderslice 0 0 0
53 1St|SA SibeWolf 0 0 0
54 strafiy 0 0 2
55 CptKruz 0 0 0
56 [PRTR]Soulja 0 0 0
57 RATS Naevo 0 0 0
58 messi1goat 0 0 0
59 WP_BAGNET 0 0 0
60 WINX -_-KRUGER-_- 0 0 0
61 Beanmachine.vro 0 0 0
62 Ottis92 0 0 0
63 [La-9] Cabo{Frigo 0 0 0
64 Sanya_Srochnik 0 0 0
65 harvester' 0 0 0
66 train78 0 0 0
67 ^^ ^zezo^ 0 0 0
68 arilpz alpha002 0 0 0
Total 3885 39 27

US

# Clan Player Score Kills Deaths
1 dunkandino24 874 0 3
2 grogunuclear 392 1 2
3 Newbee_in_2022 309 3 3
4 [PRC]Ramnenty 299 0 3
5 111Arsen 294 0 3
6 -Drugs- 281 0 1
7 STGM CannonfodderTM 236 1 6
8 Lancer_One 212 2 1
9 [UGV] udarov 194 0 3
10 kelinci 184 0 1
11 .Red 150 0 0
12 DeGuzman 138 0 3
13 jaskoo 132 1 6
14 zuri88 65 1 6
15 Sergeant_Joe1911 56 1 0
16 Saint_Paulo 52 1 4
17 Lurker_11 52 2 3
18 marko0 12 2 2
19 --Bishop-- 3 0 0
20 Tool_Specialist 0 0 1
21 [PTFS] Aixyr 0 0 0
22 BARMALEY-RU_SVO 0 0 0
23 Lediooo 0 0 0
24 Jovan_Deroko2 0 0 0
25 KamuKraijstus 0 0 0
26 Eze23k 0 0 0
27 HEREDE MrBosnian1 0 0 0
28 anad99 0 0 0
29 AgamezS1 0 0 0
30 dph-hlc 0 0 0
31 french_toast_1 0 0 0
32 me-ne-frego 0 0 0
33 218 libya218 0 0 0
34 Dimitri_Pitrovic 0 0 0
35 SubaruNatsuki 0 0 0
36 grinch01 0 0 0
37 _mai_gou 0 0 0
38 gtrsx92 0 0 1
39 Symeon 0 0 0
40 =IED=pvdm 0 0 0
41 Prapor_na_drote 0 0 0
42 [La-9] Brig|Maxpawer 0 0 0
43 .Torrent. 0 0 0
44 frigobar005 0 0 0
45 La-9 Sold-1|Labrigada 0 0 0
46 LtSpookpook 0 0 2
47 [La-9] Tnte|Pamir 0 0 0
48 SAVANA69 0 0 0
49 [La-9] Sold-1|Soap 0 0 0
50 [DPRC] Wagonmaster 0 0 0
51 lucifer 0 0 0
52 courting_death 0 0 0
53 [OSO] perm 0 0 0
54 PeterPanPLL 0 0 0
55 =IED= Dz_Omar 0 0 0
56 =MeRk= BloodyAssaultt 0 0 0
57 DarkMile 0 0 0
58 Freerade 0 0 0
59 =MeRk= Ashishin 0 0 0
60 S0pr0mmat 0 0 0
61 HOTSTUFF-2 0 0 0
62 conor22 0 0 0
63 ------ ugurTheTURK 0 0 0
64 mr_macwindsorPR 0 0 0
65 Laufi 0 0 0
66 =MeRk= Rutek. 0 0 0
67 Sau_vieux 0 0 0
68 STGM Wilbbu 0 0 0
69 KhalidbnWalid 0 0 0
70 POXYI RITTTER 0 0 0
71 [La-9] Espc|Naja 0 0 0
72 AspTannuri 0 0 0
73 INGSOC Xosik 0 0 0
74 =MeRk= .DARKLORD. 0 0 0
75 saeedk12 0 0 0
76 GoobieSnoobert 0 0 0
77 [FI] RcH-cM 0 0 0
78 MurcielagoGT1 0 0 0
79 [UA]RyanGosling 0 0 1
80 Dingo. 0 0 0
81 zxc_kids28 0 0 0
82 KuDaR15 0 0 0
83 [La-9] Espc|AIMtonio 0 0 0
84 hoodcertified 0 0 0
85 =MeOw= Samsung222 0 0 0
86 SGT_Mo Motitaz 0 0 0
87 Nationalist62 0 0 0
88 POXYI KruZHka_chaYA 0 0 1
Total 3935 15 56