SCORE

Team USA was better

CH: 6108
USA: 7451

CH

# Clan Player Score Kills Deaths
1 L|N Chrisz 788 2 4
2 Ultimo_Granadero 714 1 6
3 ]CIA[ HINO 493 1 2
4 prWARs binkydadrinky 454 5 8
5 [C.C] Telasaco 377 2 5
6 E-LAM Sultix 367 0 4
7 [FAL] Lasagnin 348 4 3
8 =HOG= GNPOSTAL 334 2 5
9 /SJK/ Sgt|Jager 313 4 3
10 [C.C] Nano21 300 3 7
11 BLKT Rojas.C 238 0 4
12 prWARs sprint113 223 6 3
13 bluehand 167 2 5
14 ben233 154 1 8
15 [LDH] _JORGE 113 4 4
16 Sgt_VAL 93 0 2
17 LAVD 89 5 2
18 Cap. Anduin007 89 1 1
19 S.Y.S pantummm 77 1 2
20 [NOOB] JonNZziN 73 3 3
21 OMEGA_03 69 1 3
22 Alex AlexTopson 56 1 8
23 ptv.susman 52 0 1
24 Dmitriy.vedev 50 0 2
25 nauster 42 0 2
26 EDV| PepeARG. 18 1 6
27 DreaD_HooT 14 0 2
28 burnice 3 0 3
29 BRAVO] SgtoDelEjercito 0 0 0
30 _demis_ 0 0 0
31 GeoPat 0 0 0
32 BRAVO] Samarrito57 0 0 0
33 BRAVO]6RBsn 0 0 0
34 [A-FA]_And3wn 0 0 1
35 *PBD* lucasbarrios2003 0 0 0
36 EDV| Eltirri 0 0 0
37 SPTS-R GugaRodrigues 0 0 0
38 Maximo.Bar 0 0 0
39 granderslice 0 0 0
40 *PDB* SantoPelucon 0 0 0
41 kuratomi1950 0 0 0
42 ViperOne_9099 0 0 0
43 Texy 0 0 0
44 dunkandino24 0 0 0
45 LAG* -=Raptor_Peru=- 0 0 0
46 BRAVO] C:BRAVO 0 0 0
47 J-Jean 0 0 0
48 E_withGod 0 0 0
49 SwatiusPilot 0 0 0
50 Mixxel71 0 0 0
51 <<SC>> MasterDog 0 0 0
52 SGT_Mo Motitaz 0 0 0
53 B-Inf.Marck.2112 0 0 0
54 tim2chins.. 0 0 0
55 DesarmandoGuerra 0 0 0
56 [FAL] KevL 0 0 0
57 isuckwithnames 0 0 0
58 ARG-Sultan 0 0 0
59 <<SC>> DUDU_BR 0 0 0
60 HANS.LANDA.MX 0 0 0
61 SargentoGarca 0 0 0
62 [PTFS] Sr.STALKER 0 1 3
63 <<SC>> _MOPA 0 0 0
64 R-102 1bad 0 0 0
65 -CxS- Speirs. 0 0 0
66 CluckingBell 0 0 3
67 kostantinwar 0 0 0
68 [WD] NorthernPryde 0 0 0
69 <<SC>> Jason_Schmutz 0 0 0
70 FinamoreArg. 0 0 3
Total 6108 51 118

USA

# Clan Player Score Kills Deaths
1 Quantumforce 1025 5 5
2 La-9 Sold-1|Labrigada 825 1 1
3 1stSA|Juan 807 2 2
4 [La-9] Brig|Maxpawer 698 2 2
5 1StSAS DonPerritoHP 624 4 2
6 -ADG- Cabo70_PE 620 1 11
7 [RASO] Braian_ARG 564 2 3
8 TheMaximilian 536 4 3
9 [KKCK] ZIVII 472 14 7
10 >DEMIURGO< 387 2 5
11 piojo31 350 1 2
12 1St|SA SibeWolf 319 12 0
13 bL4ckw0Lf96 99 1 7
14 E-102 Taurisho 47 4 0
15 E-102 Mundy_69 45 1 0
16 E-102 twaretn:D 23 2 0
17 E-102 Pac_ 10 0 0
18 [URU]_FN-FAL_ 0 0 0
19 L|N KaiSeR... 0 0 0
20 [KKCK] CHEINFIERNO 0 0 0
21 BRAVO] BrianScalon 0 0 0
22 QRV- Gordo.Bigote 0 0 0
23 F-A-L-C-E 0 0 0
24 Decolo 0 0 0
25 Cpt. MELON_MUSK 0 0 0
26 mish elchantao23 0 0 0
27 Marlboro01 0 0 0
28 KILLER- 0 0 0
29 electrolibonbon2 0 0 0
30 [C.C] elnabo23 0 0 0
31 6767 Marcovsky 0 0 0
32 [PTFS] NotGenius 0 0 0
33 ProfitPro 0 0 0
34 EDV300 .MOX 0 0 0
35 [PRAR] abidiheb99 0 0 0
36 [KKCK] MarcusV 0 0 0
37 quesaszz 0 0 0
38 [PTFS] Agatha 0 0 0
39 E-LAM Davidcito90 0 0 0
40 tigrdrivr 0 0 0
41 [KKCK] cabo_manteca 0 0 0
42 Cobra_Kai 0 0 0
43 Buddha Gris9098 0 0 0
44 F.E.R| Mr_dick_Energys 0 0 0
45 [KKCK] Manzeu47 0 0 0
46 Berserker. 0 0 0
47 [MTG] RonaldinhoBosnio 0 0 0
48 TEDY. 0 0 2
49 (0.o) ricardoklement 0 0 0
50 Alexander.M 0 0 0
51 SDC Yaamsheed 0 0 0
52 douyu824158 0 0 0
53 Dolsen 0 0 0
Total 7451 58 52