MAP

Beirut

SCORE

Team IDF was better

RU: 7629
IDF: 16.2k

RU

# Clan Player Score Kills Deaths
1 NemoPlaky 396 0 2
2 hauptmannn 386 4 1
3 HOTSTUFF-2 371 0 0
4 STGM melk_koker 352 3 4
5 -ADG- Ralado 317 2 3
6 >o.o< BrienMoser 313 1 3
7 STGM CannonfodderTM 307 1 4
8 STGM Wilbbu 301 2 2
9 almaz2 301 0 2
10 CT-COM MAN1NJA 284 6 5
11 -ADG- SgtNoobsKillerS_ 233 1 4
12 RellMayers 225 0 4
13 =HOG= SGT.CHRISTIAN 207 2 3
14 -ADG- yFTB 196 0 3
15 Ahmet_El_Turki 178 0 1
16 boju 170 5 6
17 [PRAR] Mujahid_Express 167 0 4
18 Kaamel 166 0 2
19 budra 164 5 5
20 randomking 163 0 1
21 [JWK]Puszka 162 4 4
22 [CTDI] '02_HONDA_ACCORD 154 0 0
23 [SIF] _Alpha 152 3 2
24 Alex2000ITA 144 4 4
25 GreenDeeR 133 1 7
26 KILLER- 132 0 8
27 105 clepor 130 1 9
28 S.Y.S SHYRANOP 130 1 7
29 3tman 127 0 0
30 ingeni 121 0 0
31 =IR= BSBR-Pourya 97 1 4
32 Dronovsp 89 0 4
33 Bennuq 79 0 0
34 [PRAR] BaraaElAntel 77 0 4
35 renalka 74 0 1
36 LiamMcMaier 65 1 1
37 Alandos07 63 1 2
38 Cpt. MELON_MUSK 61 0 5
39 F5F3 G_tZ 57 1 4
40 train78 50 1 2
41 Futeki 44 2 1
42 BadLuck32 42 1 1
43 MAJOR channacr10 41 0 3
44 mypartner 34 2 2
45 Beanmachine.vro 33 1 4
46 DZ-josephbe 24 0 3
47 =MeRk= .DARKLORD. 22 0 3
48 DUB-Pilot27361 21 0 1
49 Enoc412 20 0 5
50 STGM viejitaloca 18 0 2
51 1000doscientos 13 1 6
52 =MeRk= mike_123 12 0 2
53 ALMDAMER#$$% 8 0 3
54 iker LordOfTheRapier 2 1 5
55 =TMA= koube83 1 0 0
56 nikokolinski21 0 0 0
57 DRGA 99elite 0 0 2
58 Vladvsk 0 0 0
59 !THEPUNISHER! 0 0 0
60 NotGhosty_ 0 0 1
61 AA_Barny32rus 0 1 4
62 lltR3X 0 0 0
63 Mortarrion 0 0 0
64 WYM WhyYouMad 0 0 0
65 MrMeriks 0 0 0
66 TR Omar83739 0 0 0
67 Fernando2009 0 0 4
68 Saba_Khidasheli 0 0 2
69 Klaus_Korters 0 0 2
70 Warble 0 0 0
71 E-102 Mundy_69 0 0 0
72 Jamsheed111 0 0 2
73 Flamingo! 0 0 0
74 89 thekiller123 0 0 2
75 .Red 0 0 1
76 HOper635 0 0 0
77 nuke4551 0 0 0
Total 7629 60 188

IDF

# Clan Player Score Kills Deaths
1 marko0 785 43 2
2 RinnkiiMay 720 4 2
3 tim2chins.. 645 0 2
4 META buches 640 0 0
5 TheFamousHat 598 0 1
6 HEREDE H4rdmann 553 1 1
7 =SEAL= XTY-123 549 6 0
8 RedWolf11 526 1 0
9 Pnz4 515 19 3
10 Name_is_Chris 513 3 1
11 Panda aw12345671 511 8 2
12 MONGOL Kovanaama 468 1 1
13 Mayones95 460 0 0
14 Fikus117 459 8 0
15 =ChRI= 810 441 6 0
16 =O.W.L.S=VV586 417 11 1
17 ZVIR Ftorius1 416 1 0
18 DavidGplus 388 2 3
19 Mr_Postal_Dude 388 0 1
20 kmystery 373 0 1
21 ZVIR Josber 358 1 0
22 qiuzhang 352 3 1
23 Philby 352 3 0
24 zhutongzhi 349 2 4
25 TonyMacaroni 342 8 1
26 111Arsen 316 2 0
27 su30_MDZZ 314 1 0
28 GanzMuller 314 0 0
29 ta22922222 302 0 1
30 Rileyy9 293 3 1
31 Nameless114 276 0 0
32 CaptainFuture 232 2 0
33 =UM= JerryCooper 232 2 1
34 ]RV[ cccct11 224 1 3
35 Jerry-Get-Mic 186 0 1
36 CMEN Adam567 185 3 3
37 [Snafu] 173 2 5
38 sunash.PR! 170 4 0
39 CREAM samsamuel1 145 4 0
40 =Ares=Shiyi11 119 5 5
41 [JoJo] doorway 117 6 3
42 [ic] itsUzi 78 0 0
43 isuckwithnames 77 2 1
44 Artemist 75 0 0
45 BluesTheGreat 75 0 2
46 ulli 74 0 1
47 Irnes123 54 3 1
48 HollyWood_H 24 0 0
49 RLCRAF maks! 21 0 1
50 jegg 21 0 0
51 TonelessDuck 20 0 0
52 Modzwestside! 4 0 2
53 oldbuisnnessguyy 2 1 1
54 Thunderrhit 0 0 1
55 ZKILLER122 0 0 0
56 AK-103 Terrorizer47 0 0 0
57 CMEN Al_Dagestani 0 0 1
58 =PR=Skll 0 0 0
59 kki 0 0 0
60 [FSG] comraderedkit 0 0 0
61 LukkSouza 0 0 0
62 =PR= GGBOYH 0 0 0
63 ]AmA[ AnarchyisaWay 0 0 0
Total 16241 172 61