MAP

Beirut

SCORE

Team IDF was better

RU: 4944
IDF: 6783

RU

# Clan Player Score Kills Deaths
1 L|N Chrisz 836 1 4
2 [WD] willylumplump 750 6 1
3 E-102 Taurisho 602 11 3
4 [KKCK] TeyzerESP 585 6 2
5 RIM:LA Lexuszz 489 17 0
6 ZICHTS &&@=1101010jkJAJ 323 6 4
7 E-102 aggus 319 8 1
8 abrka 273 1 11
9 EDV300 .MOX 258 7 8
10 Picole0800 147 3 4
11 rafa_outro89 88 3 3
12 Quantumforce 84 0 1
13 EuLipe 61 3 4
14 Joe_Da_Dude 55 1 0
15 [GOY] Luchoozzz 16 2 1
16 1 njm 14 1 3
17 Skinwalker666 12 0 3
18 YarikSuharik 12 1 1
19 lucca10 9 0 2
20 Nadakov 4 0 1
21 Dmitry_Coslovy 4 0 1
22 85ss 3 0 3
23 (0.o) ricardoklement 0 0 0
24 <<SC>> DUDU_BR 0 0 0
25 raptor onesalm 0 0 0
26 Sgt.Mosca 0 0 0
27 -ADG- Cap.Pedrosa 0 0 0
28 EDV| Eltirri 0 0 0
29 BRAVO] MAURO68-0 0 0 0
30 [SCUD] leo00 0 0 0
31 rocketmonke 0 0 0
32 vilitravaglia 0 0 0
33 elmo_ 0 0 0
34 L.peralta 0 0 8
35 Bock 0 0 0
36 Vazko_v 0 0 0
37 SilverMorix 0 0 0
38 armando.-29 0 0 4
39 L|N ChicoBala171 0 0 0
40 Kaiser ALMAFUERTE-C 0 0 0
41 DrrDoritos 0 0 1
42 joacoocarr 0 0 0
43 FEB Lodo 0 0 0
44 PRID_Ryo 0 0 4
45 Franciss1 0 0 0
46 E-LAM DDobobuto 0 0 0
47 mateoo. 0 0 1
48 squires990 0 0 0
49 prWARs BobAndy 0 0 0
50 GxRetro 0 0 0
51 coachz1212 0 0 0
52 ]CIA[ HINO 0 0 0
53 MajorSkiddies 0 0 0
54 Slicer// 0 0 0
55 novomundo 0 0 0
56 PV2_sharpshooter 0 0 0
57 Mr. JimboJones 0 0 0
58 prWARs DURAND 0 0 0
59 prWARs sprint113 0 0 0
60 [MTG] Foice 0 0 0
61 KILLER- 0 0 0
62 HOLLYWOOD 0 0 0
63 [WD] Blazin_Bae 0 0 0
64 Francaff 0 0 0
65 GoldFishBR 0 0 0
66 [KKCK] mr.wigglesss 0 0 0
67 sfx 0 0 3
68 <<SC>> MasterDog 0 0 0
69 WELTON 0 0 0
70 bluehand 0 0 0
71 ARG-Sultan 0 0 0
72 jhon7289 0 0 0
73 [PTFS] Dev.CO 0 0 0
74 [LDH] elbrad 0 0 0
75 Matafachos92 0 0 1
Total 4944 77 83

IDF

# Clan Player Score Kills Deaths
1 [La-9] Sgto-1|Maxpawer 940 0 4
2 1st ROCKILLER 773 8 4
3 IV.T Prescient 740 8 7
4 1StAre bigtuvieja 705 5 4
5 *PBD* superkayeh 560 1 3
6 [La-9] Sold|Orec 552 3 5
7 [La-9] Sold|Labrighadha 546 3 3
8 SwatiusPilot 535 2 5
9 vanillapop 366 0 0
10 TENENTE_Jottav 331 0 1
11 SGT.Cuiabano 261 6 8
12 kurtcobainalive 127 0 1
13 -ADG- Marques0zz 94 2 4
14 $$$ Darktross. 80 0 5
15 BRAVO] SgtoDelEjercito 76 2 6
16 AvEEe 70 0 11
17 Sky616 14 0 1
18 littleboss1990 8 1 3
19 PITUDO PepeTortuga 3 0 2
20 mason218 2 0 5
21 [LDH] _JORGE 0 0 0
22 Raposo-Nao-Pegue 0 0 0
23 66thBB Fox_Highlander 0 0 0
24 Brandonfer33 0 0 0
25 F.E.R| Calderonnn 0 0 0
26 Skyy12 0 0 0
27 [GOE] LeinadK 0 0 0
28 Tokarev99 0 0 0
29 Artk282 0 0 0
30 Paul_Angel 0 0 0
31 GoldMoon 0 0 0
32 Sodom SODOM 0 0 0
33 F.E.R| MataBuelaS2 0 0 0
34 SGT.Abubakar 0 0 0
35 yurisierra 0 0 0
36 intoxiteado 0 0 0
37 [KKCK] CHEINFIERNO 0 0 0
38 [KKCK] Geox1 0 0 0
39 [WD] pablocarballo82 0 0 0
40 [MTG] RonaldinhoBosnio 0 0 0
41 jonjoh246 0 0 0
42 Fireblaze78 0 0 0
43 E-LAM cristian1 0 0 0
44 JRobStonks 0 0 0
45 LVIV cantpicknameiwant 0 0 0
46 granderslice 0 0 0
47 =HOG= GNPOSTAL 0 0 0
48 [KKCK] Chaman 0 0 0
49 [WD] MantisPrime 0 0 0
50 [WD] FiveString 0 0 0
51 [WD] RAKMOR 0 0 0
52 E-102 martillo 0 0 0
53 E-102 merenguedesgo 0 0 0
54 [LDH] Elmatatan12 0 0 0
55 Buddha Gris9098 0 0 0
56 <Specter>- 0 0 0
57 F.E.R| Franchusito 0 0 0
58 capric CAPRICE_1990 0 0 0
59 F.E.R| _Cordero_ 0 0 0
60 |COL| EQUIX 0 0 0
61 E_withGod 0 0 0
62 ADB AmigodoBariri 0 0 0
63 DSKAY 0 0 0
64 E-102 twaretn:D 0 0 0
65 ADB Dnatan 0 0 0
66 [KKCK] cabo_manteca 0 0 0
67 E-102 -Corvo- 0 0 0
68 Namas 0 0 0
69 [FAL] Lasagnin 0 0 0
70 [ARA]tobias 0 0 0
Total 6783 41 82