RU
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | tahiel | -=ALMAFUERTE=- | 890 | 8 | 12 |
| 2 | — | BEBEQUESO | 802 | 10 | 7 |
| 3 | [FRR] | Movility! | 749 | 4 | 4 |
| 4 | Kaiser | ALMAFUERTE-C | 687 | 10 | 12 |
| 5 | [PTFS] | M4T44 | 612 | 5 | 4 |
| 6 | [ARA] | Makarov-98 | 610 | 6 | 8 |
| 7 | Silvio | _ALMAFUERTE | 609 | 0 | 2 |
| 8 | -ADG- | Fariaa | 598 | 6 | 3 |
| 9 | Junior | ALMAFUERTE-T | 596 | 1 | 11 |
| 10 | — | johannLPK | 560 | 4 | 14 |
| 11 | — | Martini_ | 552 | 8 | 5 |
| 12 | [LDH] | =FAUST= | 549 | 4 | 3 |
| 13 | [KKCK] | Manzeu47 | 547 | 1 | 2 |
| 14 | — | Borgess | 507 | 11 | 5 |
| 15 | [FI] | OlasaA_ | 472 | 1 | 3 |
| 16 | — | [LDH]__JORGE | 468 | 7 | 6 |
| 17 | — | douyu824158 | 467 | 6 | 7 |
| 18 | [KKCK] | Garabatowo | 448 | 4 | 1 |
| 19 | — | Comando- | 431 | 9 | 8 |
| 20 | — | Foxtrot_One1 | 397 | 8 | 0 |
| 21 | -ADG- | Raqqa | 391 | 4 | 5 |
| 22 | — | Cabo-Viviani | 386 | 7 | 4 |
| 23 | SPTS-R | DaviRJ | 314 | 1 | 1 |
| 24 | A-LDH | ritikich | 312 | 7 | 4 |
| 25 | [KKCK] | AlcatraZ.jpg | 296 | 8 | 1 |
| 26 | 91 | GUCCl | 277 | 10 | 9 |
| 27 | [PTFS] | Agatha | 255 | 6 | 5 |
| 28 | E-102 | Taurisho | 239 | 6 | 3 |
| 29 | — | [PTFS]Matuvacaaa | 221 | 0 | 4 |
| 30 | — | maxt_o55 | 214 | 1 | 2 |
| 31 | [PTFS] | -PepeARG | 209 | 8 | 4 |
| 32 | R-LAM | ansrex | 189 | 3 | 3 |
| 33 | — | silen0469 | 188 | 1 | 0 |
| 34 | — | magnet1472 | 179 | 2 | 3 |
| 35 | — | elalan | 168 | 6 | 8 |
| 36 | [LDH] | SupremoClassic | 121 | 0 | 0 |
| 37 | — | NikolaiSUKA | 116 | 0 | 2 |
| 38 | — | qft1016 | 103 | 5 | 3 |
| 39 | — | Derrick_ | 97 | 1 | 1 |
| 40 | — | ElJuniorr4K | 80 | 3 | 3 |
| 41 | — | Foggy-ttx- | 76 | 3 | 5 |
| 42 | — | just-noob | 75 | 0 | 1 |
| 43 | — | Andru06 | 70 | 2 | 9 |
| 44 | — | ze_dopao2 | 44 | 2 | 3 |
| 45 | [PTFS] | Daniel_QwQ | 44 | 2 | 1 |
| 46 | — | Guuh | 41 | 0 | 2 |
| 47 | — | AhmedKadry | 26 | 2 | 6 |
| 48 | — | Osuman! | 22 | 1 | 0 |
| 49 | — | MaLuK1997 | 0 | 0 | 0 |
| 50 | head | HeadshooterxButt | 0 | 0 | 0 |
| 51 | [Alam] | ALMAFUERTE@20 | 0 | 0 | 0 |
| 52 | — | vril77 | 0 | 0 | 2 |
| 53 | — | Berserker. | 0 | 0 | 0 |
| 54 | — | Deversant_1488 | 0 | 0 | 1 |
| 55 | — | NotSoySauce | 0 | 0 | 0 |
| 56 | — | Joe_Da_Dude | 0 | 0 | 0 |
| 57 | — | E_withGod | 0 | 0 | 2 |
| 58 | [GOY] | Luchoozzz | 0 | 0 | 0 |
| 59 | TANGO] | kleiBURN | 0 | 0 | 0 |
| 60 | TANGO] | Mikaiyah | 0 | 0 | 0 |
| 61 | E-102 | -Corvo- | 0 | 0 | 0 |
| 62 | [KKCK] | Luckar | 0 | 0 | 0 |
| 63 | [KKCK] | TeyzerESP | 0 | 0 | 0 |
| 64 | [FSG] | gozanzky | 0 | 0 | 0 |
| 65 | [KKCK] | Crossroads24 | 0 | 0 | 0 |
| 66 | [FAL] | RAUL** | 0 | 0 | 0 |
| 67 | [FAL] | piizzaa | 0 | 0 | 0 |
| 68 | [FAL] | Tayse15-A7V | 0 | 0 | 0 |
| 69 | Stuwar | -[ALMAFUERTE] | 0 | 0 | 0 |
| 70 | — | NorzA.. | 0 | 0 | 0 |
| 71 | [BRTV] | PENOPLAST | 0 | 0 | 0 |
| 72 | — | Leonel.. | 0 | 0 | 2 |
| 73 | TANGO] | Zincorig | 0 | 0 | 0 |
| 74 | — | C.Doom | 0 | 0 | 1 |
| 75 | — | MYKOLA_TCK | 0 | 0 | 0 |
| 76 | mamut | MamuTHE91 | 0 | 0 | 0 |
| 77 | =MeRk= | DR.WANKENSTEIN | 0 | 0 | 0 |
| Total | 16304 | 204 | 217 | ||
NL
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | Mr. | JimboJones | 1029 | 9 | 6 |
| 2 | — | squires990 | 932 | 4 | 8 |
| 3 | =HOG= | Richard.price | 861 | 17 | 5 |
| 4 | ]AmA[ | wiewatt | 674 | 9 | 3 |
| 5 | — | GxRetro | 669 | 14 | 4 |
| 6 | — | [ARA]tobias | 668 | 10 | 12 |
| 7 | EDV| | Eltirri | 598 | 4 | 12 |
| 8 | prWARs | sprint113 | 513 | 4 | 5 |
| 9 | UA | kaiser12 | 481 | 5 | 5 |
| 10 | LVIV | cantpicknameiwant | 465 | 4 | 1 |
| 11 | |TG| | theflidgeface. | 448 | 9 | 1 |
| 12 | — | dcm22 | 448 | 9 | 10 |
| 13 | Listen | NuhLongTalk | 447 | 9 | 5 |
| 14 | — | emi_satra | 407 | 0 | 4 |
| 15 | — | ArielzZz | 406 | 17 | 9 |
| 16 | — | Killamike1015 | 404 | 9 | 3 |
| 17 | — | dqhynn | 377 | 0 | 14 |
| 18 | — | HANS.LANDA.MX | 357 | 5 | 5 |
| 19 | Grato1 | SigmaMaleA | 345 | 1 | 8 |
| 20 | — | LanLan333 | 336 | 3 | 3 |
| 21 | — | LaLanza | 332 | 2 | 5 |
| 22 | — | Hiyy | 312 | 1 | 3 |
| 23 | — | AngeloMSL | 290 | 5 | 9 |
| 24 | E-LAM | cristian1 | 272 | 4 | 3 |
| 25 | (0.o) | ricardoklement | 269 | 4 | 10 |
| 26 | — | Alder46 | 252 | 4 | 2 |
| 27 | — | fabrinapolitano | 236 | 0 | 0 |
| 28 | — | Dnepr-2 | 226 | 1 | 9 |
| 29 | prWARs | DURAND | 218 | 3 | 2 |
| 30 | — | dogface49 | 196 | 2 | 3 |
| 31 | — | Miguel026 | 191 | 0 | 1 |
| 32 | [WD] | KidoButai | 190 | 7 | 2 |
| 33 | E-LAM | Nocki | 187 | 5 | 5 |
| 34 | — | otrojugador70 | 181 | 0 | 3 |
| 35 | — | KILLER- | 177 | 0 | 5 |
| 36 | — | vanillapop | 154 | 0 | 1 |
| 37 | — | Nejro | 121 | 1 | 3 |
| 38 | — | Barack+Obama | 118 | 1 | 3 |
| 39 | E-LAM | NextGelot | 114 | 1 | 1 |
| 40 | — | Kenai | 114 | 0 | 4 |
| 41 | — | kaarabiner | 107 | 1 | 1 |
| 42 | — | Racer-X | 107 | 0 | 1 |
| 43 | — | MaxTH | 99 | 2 | 3 |
| 44 | — | cabo434 | 92 | 1 | 6 |
| 45 | — | ARG-Sultan | 75 | 0 | 0 |
| 46 | — | gskill140 | 40 | 1 | 4 |
| 47 | — | SGT.Chrisyyyy | 24 | 2 | 3 |
| 48 | — | Marcoss | 0 | 0 | 2 |
| 49 | IV.T | Prescient | 0 | 0 | 0 |
| 50 | =ChRI= | IMeng | 0 | 0 | 1 |
| 51 | — | JohnMitchell | 0 | 0 | 0 |
| 52 | SPTS-R | ManauaraGuy | 0 | 0 | 0 |
| 53 | — | yerko07 | 0 | 0 | 0 |
| 54 | — | BVVDVDV | 0 | 0 | 0 |
| 55 | CT-COM | DIIESEL | 0 | 0 | 0 |
| 56 | — | TheXHomer | 0 | 0 | 0 |
| 57 | — | HSzz | 0 | 0 | 0 |
| 58 | VGR | BALTIKAAAA | 0 | 0 | 0 |
| 59 | — | Diasu | 0 | 0 | 0 |
| 60 | — | MachineGunOp | 0 | 0 | 0 |
| 61 | — | CL_janya03 | 0 | 0 | 0 |
| 62 | — | guason7monrrero | 0 | 0 | 0 |
| 63 | L|N | Chrisz | 0 | 0 | 1 |
| Total | 15559 | 190 | 219 | ||