SCORE

Team NL was better

RU: 26.5k
NL: 32.4k

RU

# Clan Player Score Kills Deaths
1 Quantumforce 1279 10 8
2 =TMA= koube83 1278 0 5
3 Stager. 1263 1 5
4 Trail 1257 2 3
5 [FUN] Ramgun 966 7 7
6 DarkMile 962 7 3
7 [JWK] AN_Skaner 902 10 3
8 CitrousPt 876 32 3
9 [GDW] Menuen 861 3 4
10 MOSES' 855 0 2
11 THE_BOX 844 1 4
12 odie_the_fat_dog 825 4 4
13 baliff 816 1 3
14 [KKCK] AlcatraZ.jpg 748 5 5
15 [JWK] Michelo 714 3 1
16 Puffy3255 700 6 5
17 KillJoy[Fr] 700 2 4
18 [JWK] DeathInJune 686 1 2
19 [JWK] Spartanin229 619 5 2
20 FUUR 586 11 3
21 [JWK] flanker22 562 7 4
22 [JWK] JustMax 538 2 1
23 [JWK] Ahmed1109 536 3 2
24 +nubz+ sgtevil.nl 532 0 2
25 Fishbone<0+++< 493 0 4
26 BCXD_T kuzmauo 475 0 3
27 [JWK] K0D4X 445 6 2
28 marko0 400 2 5
29 HOTSTUFF-2 390 0 5
30 Falcon Ruin_gtg 380 2 2
31 1mpact 318 13 3
32 F|PRTA DrDoomTR 289 12 5
33 Gazuuu 283 2 2
34 Zabe 256 0 3
35 Bastiannn 252 7 4
36 idoshooting 244 6 7
37 DeGuzman 235 1 2
38 Sab(NamesTaken) 234 5 10
39 MurcielagoGT1 207 0 3
40 PRTR Uveys 204 2 3
41 JarminK 166 0 1
42 Ottis92 142 4 5
43 yash._.raj3207 134 0 3
44 salah_tifnit 129 0 0
45 XxKiraxX 112 2 4
46 Kyami 105 1 3
47 Bartilou 100 1 0
48 Arima201 75 0 0
49 glaive 74 0 1
50 Yanchik_01 66 1 3
51 Bembel 60 1 2
52 [La-9] Espc|AIMtonio 55 2 1
53 Wardude 54 0 4
54 CG_150_titan 54 1 2
55 Sufi20 36 0 1
56 kudrik69 27 0 1
57 Dozy-U.S.G.N 24 1 7
58 Maximilian762 18 0 0
59 [+]TORN 12 1 3
60 BigMacMachine 11 0 1
61 Topaz26RUS 0 0 0
62 MONGOL Kovanaama 0 0 0
63 Mr.backdooryoas 0 0 0
64 2fa 0 0 1
65 SkiTy 0 0 0
66 misapes 0 0 2
67 ta22922222 0 0 2
68 [DPRC] HeinoBot86-19 0 0 2
69 crayon 0 0 0
70 NemoPlaky 0 0 0
71 thefoxis1 0 0 2
72 Warrior2000 0 0 0
73 ttgfgfgf 0 0 0
74 SISTER ___Lukss 0 0 1
75 Therealjesus666 0 0 0
76 granderslice 0 0 0
77 Anonymous9 0 0 0
78 Travic777 0 0 0
79 Quality 0 0 1
80 rocketmaster5623 0 0 2
81 Killfrostmag 0 0 3
82 whyte7 0 0 1
83 R.G.T_kesha 0 0 0
84 Snork30k 0 0 0
85 =HOG= Mongel 0 0 0
Total 26464 196 207

NL

# Clan Player Score Kills Deaths
1 HOLLYWOOD 1898 6 5
2 phooeenix 1694 1 3
3 prWARs Brozef 1323 5 3
4 CREAM Hunter11 1185 0 5
5 :3 YvyYvy 1102 1 4
6 MaTeS| 1077 2 4
7 [R-DEV]Mr.VdHeide 1060 1 6
8 Stel 1014 1 5
9 Puden 1002 6 4
10 Futeki 943 9 3
11 =MeRk= peaveyyyy2 938 2 2
12 =MeRk= Motheaten 938 1 3
13 RLCRAF maks! 883 44 3
14 =MeRk= BluFFeR_UK 740 2 3
15 nop1 713 1 5
16 LVIV cantpicknameiwant 695 0 4
17 =MeRk= More_Eees 686 3 3
18 LGBTQ Dancing_Israeli 679 3 3
19 Mad_Mats 672 4 4
20 =MeRk= Stockar 655 11 3
21 HECU KoKa_KoLa 648 7 5
22 abu Gustav_Al-ALmani 638 6 4
23 =MeRk= Ashishin 636 8 2
24 =MeRk= Bacon*Cody 635 7 3
25 Havga 550 1 6
26 [PRAR] Ezzeldin 521 1 0
27 Obamias 519 10 0
28 =MeRk= Mac.PR 486 2 3
29 Mustafa00 478 0 0
30 MONGOL Uuni_makkara 473 0 2
31 Gnrl_Goalmaster 465 3 4
32 GUNNER-HEAT 462 4 0
33 Filet-O-Fish 388 0 1
34 =MeRk= mike_123 385 5 4
35 =MeRk= DR.WANKENSTEIN 369 3 3
36 speghetio 358 1 3
37 HOHLO_JA_BA 346 1 3
38 =vHc= S.Mag[75thR] 344 3 5
39 Hiyy 337 4 8
40 HEREDE H4rdmann 328 1 4
41 CMEN Al_Dagestani 310 20 3
42 =IED= BK68 299 0 4
43 eisa1223 298 1 2
44 60CAL 298 0 0
45 CFENT CheeseToast 287 2 7
46 [R-DEV]w0lf3k 275 3 4
47 yurifiorim 243 0 1
48 =PIG= Eedjet 216 0 1
49 dralban21 169 4 6
50 I-have-a-mic 167 0 0
51 ]CIA[ SwampFox 140 0 0
52 [UCL]Veyyynot 129 4 7
53 Tartiflex 117 2 4
54 Fikus117 87 0 6
55 CREAM samsamuel1 64 1 1
56 jeremiah_smith86 52 2 2
57 pvt:raven 7 0 0
58 =MeRk= Elite723192 4 0 1
59 [PRTR]Soulja 4 2 7
60 Domashniy 0 0 2
61 flaneur 0 0 0
62 [GG] Ukranov 0 0 1
63 [FA] JuanCubaxX14Xx 0 0 0
64 sweenyalb 0 0 0
65 CMEN Sultan25 0 0 2
66 Mates-PR 0 0 0
67 Freerade 0 0 0
Total 32429 211 196