ARF
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | — | Swxtch | 378 | 5 | 6 |
| 2 | Bosta | Waguito | 287 | 4 | 3 |
| 3 | Bosta | DJANGO_BR | 281 | 7 | 4 |
| 4 | — | [TANGO]Tintor | 192 | 3 | 3 |
| 5 | [KKCK] | AlcatraZ.jpg | 154 | 1 | 4 |
| 6 | — | tonylucero | 153 | 1 | 3 |
| 7 | TAPA | Tilasko_Abala | 147 | 1 | 5 |
| 8 | — | PattonEighty | 134 | 3 | 2 |
| 9 | — | ElBenjaSBM | 130 | 0 | 0 |
| 10 | ART | Arturia114514 | 127 | 3 | 5 |
| 11 | — | Franzs | 126 | 5 | 7 |
| 12 | — | DeX1z | 124 | 3 | 8 |
| 13 | TANGO] | kleiBURN | 102 | 2 | 9 |
| 14 | — | Avaga | 94 | 0 | 0 |
| 15 | E-102 | Aclu_05 | 92 | 1 | 4 |
| 16 | [PTFS] | sus0 | 90 | 2 | 6 |
| 17 | [U777] | Capt_Stormy | 88 | 3 | 4 |
| 18 | — | nanov1 | 86 | 0 | 7 |
| 19 | [300] | LuisSaher | 73 | 1 | 2 |
| 20 | — | Tolyan4k | 42 | 1 | 2 |
| 21 | — | TRSSSS | 34 | 1 | 6 |
| 22 | saaa | brada1274 | 22 | 1 | 3 |
| 23 | — | Wavy305 | 15 | 1 | 2 |
| 24 | — | ApaYosef | 2 | 0 | 7 |
| 25 | — | dxDlux | 0 | 0 | 0 |
| 26 | — | Jabon. | 0 | 0 | 0 |
| 27 | — | boba57 | 0 | 0 | 0 |
| 28 | — | UlisesBll | 0 | 0 | 0 |
| 29 | — | otrojugador70 | 0 | 0 | 0 |
| 30 | — | indio113 | 0 | 0 | 0 |
| 31 | — | Niveamen2283 | 0 | 0 | 0 |
| 32 | (GA) | hibrido | 0 | 0 | 0 |
| 33 | — | soldado.juan | 0 | 0 | 0 |
| 34 | bzin | giollani | 0 | 0 | 0 |
| 35 | — | Marpe | 0 | 0 | 0 |
| 36 | [ARA] | CorsarioTV | 0 | 0 | 0 |
| 37 | — | Andrex_S05 | 0 | 0 | 0 |
| 38 | — | DEVU015 | 0 | 0 | 0 |
| 39 | — | Falopa12 | 0 | 0 | 0 |
| 40 | — | XxAgaResxX | 0 | 0 | 0 |
| 41 | — | (ono) | 0 | 0 | 0 |
| 42 | — | TwXAbrasive343 | 0 | 0 | 0 |
| 43 | — | DagoHs | 0 | 0 | 3 |
| 44 | — | [LDH]saam1030 | 0 | 0 | 1 |
| 45 | — | DuvanArwenLazar | 0 | 0 | 0 |
| 46 | [P-02] | BYPEJE199 | 0 | 0 | 0 |
| 47 | [PTFS] | DanielHilgo2114 | 0 | 0 | 0 |
| 48 | — | joaobr22 | 0 | 0 | 0 |
| 49 | — | [LDH]Franco | 0 | 0 | 0 |
| 50 | — | Marval | 0 | 0 | 0 |
| 51 | — | usman.x.x | 0 | 0 | 0 |
| 52 | — | skay03 | 0 | 0 | 0 |
| 53 | E-102 | martillo | 0 | 0 | 0 |
| 54 | R-102 | Sr_Dodi | 0 | 0 | 0 |
| 55 | — | soldadito-jj | 0 | 0 | 0 |
| 56 | — | .Red | 0 | 0 | 0 |
| 57 | — | Matias_Alancai | 0 | 0 | 0 |
| 58 | — | MasterPro08 | 0 | 0 | 0 |
| 59 | E-LAM | cristian1 | 0 | 0 | 0 |
| 60 | — | tim2chins.. | 0 | 0 | 0 |
| 61 | — | Sgt.Steiner-Cross | 0 | 0 | 0 |
| 62 | — | LightandQuite | 0 | 0 | 0 |
| 63 | — | Goose7 | 0 | 0 | 0 |
| 64 | [FI] | Benjita420 | 0 | 0 | 0 |
| 65 | Crush | uCrusader | 0 | 0 | 0 |
| 66 | 420 | ElNegroJr | 0 | 0 | 0 |
| 67 | — | juamaaa | 0 | 0 | 0 |
| 68 | [ARA] | EduGK | 0 | 0 | 0 |
| 69 | — | NueveT | 0 | 0 | 0 |
| 70 | — | Tormentor_ | 0 | 0 | 2 |
| 71 | — | AnXTmC | 0 | 0 | 0 |
| 72 | — | grainer | 0 | 0 | 0 |
| 73 | — | MasterVks | 0 | 0 | 0 |
| 74 | ATK77 | FSM | 0 | 0 | 0 |
| 75 | — | doncosme121 | 0 | 0 | 0 |
| 76 | — | vasili21 | 0 | 0 | 0 |
| 77 | — | Doyokman | 0 | 0 | 0 |
| 78 | — | orec | 0 | 0 | 0 |
| 79 | — | GeneralSkibidi | 0 | 0 | 0 |
| 80 | VIRGO | Frankjoseph | 0 | 0 | 0 |
| 81 | — | teKa.$ | 0 | 0 | 0 |
| 82 | — | Revol.. | 0 | 0 | 0 |
| 83 | — | Emir_A | 0 | 0 | 0 |
| 84 | [RA] | Yvyrmundd | 0 | 0 | 0 |
| 85 | — | [101st]Shroom | 0 | 0 | 0 |
| Total | 2973 | 49 | 108 | ||
USA
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | [KKCK] | Juan_pvt | 976 | 8 | 6 |
| 2 | IV.T | Prescient | 946 | 10 | 2 |
| 3 | — | HOLLYWOOD | 800 | 12 | 2 |
| 4 | [KKCK] | halocapo177 | 796 | 2 | 1 |
| 5 | — | Fullrage | 687 | 2 | 5 |
| 6 | — | AlexFM | 667 | 7 | 1 |
| 7 | prWARs | sprint113 | 632 | 20 | 0 |
| 8 | — | TIL4S | 524 | 0 | 3 |
| 9 | prWARs | DURAND | 501 | 9 | 3 |
| 10 | — | EduardoYael | 452 | 0 | 1 |
| 11 | RIM:LA | CapOctopus | 312 | 2 | 3 |
| 12 | — | Andres-Barrera | 157 | 5 | 4 |
| 13 | -ADG- | XAnonimoX | 99 | 5 | 1 |
| 14 | — | GustavoReal | 57 | 3 | 0 |
| 15 | — | [SSGN]noob10 | 49 | 3 | 2 |
| 16 | — | John_G | 15 | 1 | 1 |
| 17 | — | Kamazov42 | 12 | 1 | 3 |
| 18 | — | elsawer45 | 10 | 1 | 0 |
| 19 | — | EwanG | 6 | 3 | 1 |
| 20 | babuin | npo6utblu | 2 | 1 | 2 |
| 21 | — | b1smarck | 0 | 0 | 0 |
| 22 | — | Picoalegre | 0 | 0 | 0 |
| 23 | — | Kill4Kimo | 0 | 0 | 0 |
| 24 | — | MaxVilka | 0 | 0 | 0 |
| 25 | — | Jazzz7 | 0 | 0 | 0 |
| 26 | — | francabj | 0 | 0 | 0 |
| 27 | — | ByeWeimar | 0 | 0 | 0 |
| 28 | — | AltoqueRey | 0 | 0 | 0 |
| 29 | [SSGN] | L0G4Ntf | 0 | 0 | 0 |
| 30 | [FOG] | Grach141 | 0 | 0 | 0 |
| 31 | Tana | SANTANALAND | 0 | 0 | 0 |
| 32 | — | UCH1H4 | 0 | 0 | 0 |
| 33 | — | PauDuroGameplay | 0 | 0 | 0 |
| 34 | — | duaripo | 0 | 0 | 0 |
| 35 | — | DavidGplus | 0 | 0 | 0 |
| 36 | — | [PTFS]Avdeevka | 0 | 0 | 0 |
| 37 | — | tyop | 0 | 0 | 3 |
| 38 | — | Beruk | 0 | 0 | 0 |
| 39 | — | TheWarper | 0 | 0 | 0 |
| 40 | $AF$ | Rooney1 | 0 | 0 | 0 |
| 41 | — | Taker. | 0 | 0 | 0 |
| 42 | Monthx | Monthx | 0 | 0 | 0 |
| 43 | — | -Jon- | 0 | 0 | 0 |
| 44 | — | RogueCannon | 0 | 0 | 0 |
| 45 | — | Nachoaz2022 | 0 | 0 | 0 |
| 46 | OE-NO | MrBaro | 0 | 0 | 0 |
| 47 | [FEB] | Aeryenn | 0 | 0 | 0 |
| 48 | — | Homunculo | 0 | 0 | 0 |
| 49 | (0.o) | francitoo | 0 | 0 | 0 |
| 50 | RIM:LA | DomceHD | 0 | 0 | 0 |
| 51 | — | TheGold. | 0 | 0 | 0 |
| 52 | — | KKi | 0 | 0 | 0 |
| 53 | — | Travis4r | 0 | 0 | 0 |
| 54 | — | Skinner_03 | 0 | 0 | 0 |
| 55 | [KKCK] | CHEINFIERNO | 0 | 0 | 0 |
| 56 | ;) | Ponzor | 0 | 0 | 0 |
| 57 | — | Krautz | 0 | 0 | 0 |
| 58 | — | Ryanwaz100 | 0 | 0 | 0 |
| 59 | =SF= | Barba_Negra | 0 | 0 | 0 |
| 60 | — | 3Wu | 0 | 0 | 0 |
| 61 | hola | NhigtVison | 0 | 0 | 0 |
| 62 | [300] | LeonidasSpartano | 0 | 0 | 0 |
| 63 | — | [PTFS]Karpi | 0 | 0 | 0 |
| 64 | E-102 | -Corvo- | 0 | 0 | 0 |
| 65 | — | Goldennn | 0 | 0 | 0 |
| 66 | — | Juanthekiller47_ | 0 | 0 | 0 |
| 67 | — | C418_K9 | 0 | 0 | 0 |
| 68 | — | Bobber19 | 0 | 0 | 0 |
| 69 | E-LAM | Mr.nacho05 | 0 | 0 | 0 |
| 70 | — | SleepLeon720 | 0 | 0 | 0 |
| 71 | [KKCK] | TntGnrl.Cristo | 0 | 0 | 0 |
| 72 | [KKCK] | SHAGED | 0 | 0 | 0 |
| 73 | — | yakov8971 | 0 | 0 | 0 |
| 74 | — | Benjekko | 0 | 0 | 0 |
| Total | 7700 | 95 | 44 | ||