MEInsurgent
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | — | KURT_AU | 850 | 30 | 14 |
| 2 | — | doubless98 | 768 | 7 | 7 |
| 3 | — | RogueCannon | 603 | 13 | 3 |
| 4 | — | Dangerfish07 | 569 | 9 | 1 |
| 5 | [bD] | Sapper28 | 509 | 11 | 3 |
| 6 | — | tim2chins.. | 482 | 6 | 3 |
| 7 | [PTFS] | TORTA!@# | 390 | 4 | 16 |
| 8 | — | GeoPat | 351 | 2 | 3 |
| 9 | E-LAM | cristian1 | 285 | 6 | 2 |
| 10 | — | megastack1 | 273 | 6 | 4 |
| 11 | — | Kan990 | 236 | 7 | 14 |
| 12 | — | =UN=Sangchez | 218 | 17 | 6 |
| 13 | — | ALHAMZAWY | 215 | 0 | 3 |
| 14 | — | Cvrle | 189 | 1 | 5 |
| 15 | — | MarmotaCosmica | 168 | 6 | 9 |
| 16 | — | DavidKup1 | 163 | 0 | 5 |
| 17 | — | Egor123 | 158 | 9 | 12 |
| 18 | =MeRk= | BluFFeR_UK | 157 | 10 | 1 |
| 19 | — | hydroxxx | 142 | 4 | 8 |
| 20 | — | 2947Killer | 140 | 5 | 6 |
| 21 | — | OSAMA000 | 136 | 2 | 5 |
| 22 | — | BlazEmUp | 129 | 2 | 1 |
| 23 | — | TimeVortex | 124 | 2 | 11 |
| 24 | [UA] | HIri_ | 106 | 4 | 8 |
| 25 | — | vitalikdestroyer | 101 | 5 | 8 |
| 26 | — | Marquez_RMM | 78 | 2 | 8 |
| 27 | 3451 | Maverick345 | 78 | 0 | 1 |
| 28 | RIM:LA | ARG_Lechu | 73 | 1 | 0 |
| 29 | — | Ris_Akhi | 70 | 2 | 3 |
| 30 | — | ALIENBEAR117 | 64 | 5 | 3 |
| 31 | (GA) | Puxor | 52 | 2 | 1 |
| 32 | — | qais_47 | 50 | 1 | 3 |
| 33 | [52] | Icona | 47 | 1 | 4 |
| 34 | — | CLEAR21 | 43 | 0 | 7 |
| 35 | — | rachid2001 | 36 | 0 | 0 |
| 36 | — | RRola | 34 | 6 | 12 |
| 37 | — | mk479 | 30 | 2 | 1 |
| 38 | Kaban | Kalgnx | 27 | 1 | 6 |
| 39 | — | jawad0102 | 26 | 1 | 0 |
| 40 | — | Nwee | 20 | 2 | 3 |
| 41 | — | Yegen | 10 | 0 | 0 |
| 42 | — | Jona30 | 4 | 0 | 2 |
| 43 | — | Sammyyy | 0 | 0 | 0 |
| 44 | — | krasava111 | 0 | 0 | 3 |
| 45 | — | Pavel1410 | 0 | 0 | 2 |
| 46 | — | gr_MU | 0 | 0 | 0 |
| 47 | — | francooo5420 | 0 | 0 | 0 |
| 48 | — | TE3EKkz | 0 | 0 | 0 |
| 49 | mr | Mr_Fellini | 0 | 0 | 0 |
| 50 | — | Goose7 | 0 | 0 | 0 |
| 51 | Aux.| | submox | 0 | 0 | 0 |
| 52 | ART | Arturia114514 | 0 | 0 | 2 |
| 53 | LVIV | cantpicknameiwant | 0 | 0 | 0 |
| 54 | — | BADURDINO | 0 | 0 | 0 |
| 55 | — | DxzMorreIDorme | 0 | 0 | 0 |
| 56 | — | qft1016 | 0 | 0 | 3 |
| 57 | — | |CMD|OclinSML | 0 | 0 | 0 |
| 58 | — | EGUE | 0 | 0 | 0 |
| 59 | — | Kusunoky | 0 | 0 | 3 |
| 60 | — | Bashar9090 | 0 | 0 | 0 |
| 61 | — | MAIPO | 0 | 0 | 0 |
| 62 | — | MAYKOL1423my | 0 | 0 | 1 |
| 63 | — | Ahmed4141 | 0 | 0 | 0 |
| 64 | — | wester47ak | 0 | 0 | 2 |
| 65 | — | [PTFS]Amaro | 0 | 0 | 0 |
| 66 | — | Bober_ | 0 | 0 | 0 |
| 67 | — | grnseed | 0 | 0 | 0 |
| 68 | — | DEEZBLUEBALLS | 0 | 0 | 3 |
| 69 | — | Alongsteam | 0 | 0 | 0 |
| 70 | deneme | erlikhan | 0 | 0 | 0 |
| 71 | [GAD] | dvoika | 0 | 0 | 0 |
| 72 | — | UlisesBll | 0 | 0 | 0 |
| 73 | — | Projecthhh | 0 | 0 | 0 |
| Total | 8204 | 194 | 231 | ||
US
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | — | DocDavidLivesey | 769 | 5 | 4 |
| 2 | — | [PTFS]pol | 674 | 3 | 1 |
| 3 | BRAVO] | Ger_GLBH | 599 | 2 | 3 |
| 4 | — | Freeman0 | 455 | 11 | 4 |
| 5 | — | Candido | 415 | 10 | 5 |
| 6 | — | Zorro001 | 383 | 5 | 5 |
| 7 | [300] | vulpin227 | 369 | 7 | 3 |
| 8 | PPM | Pepsi_Man | 355 | 11 | 1 |
| 9 | [LEG] | Cap_Price | 337 | 6 | 5 |
| 10 | — | juankaxupazorra | 316 | 9 | 4 |
| 11 | F.E.R| | Neno7 | 257 | 18 | 7 |
| 12 | — | tegmensuleyman | 228 | 11 | 3 |
| 13 | — | .Red | 203 | 19 | 2 |
| 14 | [300] | LeonidasSpartano | 186 | 2 | 4 |
| 15 | — | Juanatas | 154 | 10 | 12 |
| 16 | — | Sarkita | 149 | 3 | 5 |
| 17 | — | Rafid | 138 | 10 | 4 |
| 18 | — | Eliseo | 131 | 5 | 3 |
| 19 | — | SONTURK | 129 | 5 | 3 |
| 20 | — | Jesus_David | 118 | 4 | 5 |
| 21 | — | SadrazamEsat | 115 | 4 | 7 |
| 22 | — | DonChikilo | 103 | 1 | 3 |
| 23 | — | takamasa | 101 | 9 | 6 |
| 24 | — | GlueGlue | 98 | 3 | 5 |
| 25 | — | (SBOON)-Floss73 | 91 | 3 | 3 |
| 26 | — | Bendover2 | 84 | 0 | 1 |
| 27 | — | ZeFir71 | 69 | 5 | 3 |
| 28 | — | 12134567 | 67 | 2 | 3 |
| 29 | — | FRANCOXD | 62 | 1 | 3 |
| 30 | — | PTSD_Civilian | 62 | 1 | 1 |
| 31 | — | yakov8971 | 61 | 2 | 6 |
| 32 | — | ElJugos | 60 | 1 | 4 |
| 33 | — | Srbinn | 60 | 2 | 4 |
| 34 | — | RP4i20 | 59 | 7 | 2 |
| 35 | — | papitaaa30_$AF$ | 59 | 5 | 4 |
| 36 | — | TrophicOdin | 54 | 2 | 1 |
| 37 | — | Ryki | 49 | 2 | 3 |
| 38 | Russss | Surgut11 | 42 | 5 | 20 |
| 39 | — | alfredoni | 42 | 1 | 2 |
| 40 | — | OmAyMcik(pidr) | 42 | 1 | 3 |
| 41 | — | tadeo99 | 36 | 1 | 5 |
| 42 | RETARD | MonteCristoS | 29 | 6 | 1 |
| 43 | 7000 | Ramenohuak | 13 | 1 | 4 |
| 44 | — | squid-19 | 3 | 0 | 0 |
| 45 | — | flavio34436 | 3 | 1 | 4 |
| 46 | — | Skyns | 2 | 1 | 6 |
| 47 | — | izkrucker | 0 | 0 | 0 |
| 48 | — | Jxcari | 0 | 0 | 0 |
| 49 | — | EDM56 | 0 | 0 | 2 |
| 50 | — | Lautarex448 | 0 | 0 | 0 |
| 51 | — | Ranjeet_Kibidi | 0 | 0 | 0 |
| 52 | — | John_bob | 0 | 0 | 0 |
| 53 | — | amHayq | 0 | 0 | 0 |
| 54 | — | ratatule | 0 | 0 | 0 |
| 55 | — | Emir_A | 0 | 0 | 0 |
| 56 | — | Greewhick | 0 | 0 | 0 |
| 57 | [SIF] | kkowalsky | 0 | 0 | 0 |
| 58 | — | 1nfernal | 0 | 0 | 0 |
| 59 | — | Spyleicker | 0 | 1 | 5 |
| 60 | — | 2_Moons | 0 | 0 | 2 |
| 61 | — | Dayenolla | 0 | 0 | 1 |
| 62 | — | J0TAJ0TA | 0 | 0 | 7 |
| 63 | Samsam | Dewalt | 0 | 0 | 0 |
| Total | 7831 | 224 | 204 | ||