RU
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | =IO= | CBFurtive | 759 | 10 | 3 |
| 2 | — | Phantom-Br | 737 | 1 | 1 |
| 3 | — | Capanga | 499 | 2 | 0 |
| 4 | — | S1mple_ | 445 | 0 | 0 |
| 5 | — | max.br | 416 | 0 | 0 |
| 6 | — | ice_. | 356 | 1 | 3 |
| 7 | — | LuiiZ | 282 | 0 | 3 |
| 8 | 1|BBP= | diegoboson | 268 | 2 | 2 |
| 9 | — | Jkayky4f | 228 | 0 | 0 |
| 10 | — | BR_Shadow | 213 | 3 | 2 |
| 11 | — | RONIN-47 | 196 | 3 | 3 |
| 12 | ADB | Dnatan | 194 | 2 | 2 |
| 13 | — | Rodrigues762 | 193 | 0 | 0 |
| 14 | [KKCK] | MendozaARAhernan | 175 | 0 | 0 |
| 15 | |DOT| | Rocketjump | 175 | 13 | 2 |
| 16 | — | [GAT]PACHECO | 145 | 1 | 3 |
| 17 | CT-COM | J0kersx | 143 | 1 | 1 |
| 18 | =TCC= | major_matheus | 130 | 6 | 4 |
| 19 | — | adrian_shepherdH | 100 | 4 | 2 |
| 20 | [MTG] | Carrilho | 93 | 3 | 1 |
| 21 | — | .Red | 93 | 4 | 3 |
| 22 | — | Havoc_022 | 88 | 1 | 1 |
| 23 | [+SUS] | ConeCrow64 | 88 | 0 | 1 |
| 24 | fetayd | fetyashka | 79 | 1 | 2 |
| 25 | — | RicaGames | 73 | 5 | 1 |
| 26 | — | Y4GO''R0GG3R | 62 | 0 | 0 |
| 27 | — | iLOVEPEITOS | 57 | 0 | 5 |
| 28 | — | Castanhaa | 55 | 1 | 3 |
| 29 | [+SUS] | SGT_Riuston | 46 | 0 | 3 |
| 30 | — | Moura-7902 | 46 | 1 | 1 |
| 31 | — | Ensar89 | 42 | 1 | 2 |
| 32 | =FEsp= | Lacoste021 | 40 | 1 | 2 |
| 33 | [+SUS] | camarada-saul | 37 | 0 | 1 |
| 34 | =WK= | Brdoeute | 34 | 0 | 1 |
| 35 | — | TheGold. | 28 | 0 | 0 |
| 36 | — | Soul2989 | 3 | 0 | 0 |
| 37 | — | kostyantin | 2 | 0 | 0 |
| 38 | — | streliayvkrokyse | 1 | 0 | 0 |
| 39 | — | AhmadIbnSaksuk | 0 | 0 | 0 |
| 40 | — | LEO.09 | 0 | 0 | 2 |
| 41 | josef | Soldat_DZ_31 | 0 | 0 | 0 |
| 42 | — | okrestnyy | 0 | 0 | 1 |
| 43 | — | SGT.Leo | 0 | 0 | 0 |
| 44 | — | gurzil77 | 0 | 0 | 0 |
| 45 | =| | Scarlxd1337 | 0 | 0 | 1 |
| 46 | — | AgenteLeonardoO+ | 0 | 0 | 4 |
| 47 | — | CAP-RYAN | 0 | 0 | 1 |
| 48 | — | freeeks | 0 | 0 | 2 |
| 49 | — | X4zzz | 0 | 0 | 2 |
| 50 | — | EduziNR | 0 | 0 | 0 |
| 51 | — | SHADDAM|RUSHEI | 0 | 0 | 0 |
| 52 | =SF= | Lindexx | 0 | 0 | 0 |
| 53 | — | CarimboMiguel18 | 0 | 0 | 0 |
| 54 | — | Dkota | 0 | 0 | 2 |
| 55 | NO_MIC | Sona_Soninha | 0 | 0 | 0 |
| 56 | L|N-R | HugoFZ | 0 | 0 | 1 |
| 57 | DARE-R | Bellicus | 0 | 0 | 1 |
| 58 | — | menesyz | 0 | 0 | 0 |
| Total | 6621 | 67 | 75 | ||
IDF
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | — | .Lourenco | 1125 | 4 | 4 |
| 2 | — | GhosT_776 | 1081 | 0 | 1 |
| 3 | — | Nesquik3 | 876 | 1 | 1 |
| 4 | — | galo_joga | 868 | 9 | 2 |
| 5 | [GTE] | predo | 750 | 2 | 2 |
| 6 | — | RiqueK3 | 748 | 4 | 3 |
| 7 | — | BTV | 665 | 13 | 2 |
| 8 | — | Cachorro-Louc0 | 661 | 4 | 2 |
| 9 | — | aguanteboca12 | 629 | 2 | 7 |
| 10 | — | Tevito | 544 | 0 | 3 |
| 11 | =WK= | Gusta_AHR | 525 | 8 | 2 |
| 12 | [+SUS] | Gabriel565454 | 477 | 2 | 1 |
| 13 | [+SUS] | GhostFiree | 474 | 0 | 3 |
| 14 | — | TeddyLove | 423 | 2 | 2 |
| 15 | 1IBBP= | Caquinha | 359 | 0 | 2 |
| 16 | — | cleber-suspensao | 354 | 1 | 3 |
| 17 | — | Nenepsico | 301 | 0 | 1 |
| 18 | — | tgyaga | 299 | 0 | 1 |
| 19 | — | FosterDayTV | 273 | 0 | 3 |
| 20 | — | ryuko618 | 244 | 0 | 1 |
| 21 | — | Rellyex | 220 | 2 | 1 |
| 22 | — | Pastor_Dunca | 208 | 2 | 0 |
| 23 | [DARE] | PatinhoHelp | 196 | 5 | 2 |
| 24 | [ZT] | -WAR- | 195 | 0 | 0 |
| 25 | [NUXx] | sm_caique | 179 | 1 | 3 |
| 26 | — | -TGS-Chevette | 173 | 1 | 1 |
| 27 | DK | dimiKengo | 150 | 0 | 0 |
| 28 | [FOB!] | -WARZ- | 145 | 0 | 1 |
| 29 | — | Siririco | 141 | 1 | 4 |
| 30 | — | Capt.Tarossi | 138 | 0 | 3 |
| 31 | BFEsp | Wanclys | 75 | 0 | 0 |
| 32 | — | Vinicius2010 | 67 | 0 | 3 |
| 33 | — | budkush | 63 | 0 | 2 |
| 34 | — | malonetwo32 | 50 | 0 | 1 |
| 35 | — | monobola | 50 | 0 | 0 |
| 36 | [MRSC] | MARKAO37 | 42 | 4 | 0 |
| 37 | — | DESMOND-DOSS | 24 | 0 | 0 |
| 38 | — | Th777 | 14 | 1 | 3 |
| 39 | [NUXx] | Soulll | 10 | 0 | 2 |
| 40 | — | kaleoeduardo | 4 | 0 | 0 |
| 41 | — | Kosmos_UrbeBi4 | 0 | 0 | 0 |
| 42 | — | T-Defender84 | 0 | 0 | 0 |
| 43 | — | lucianosantos231 | 0 | 0 | 0 |
| 44 | — | Mike_bemas | 0 | 0 | 0 |
| 45 | — | snowkkj | 0 | 0 | 0 |
| 46 | — | [1BAC]GaBeLao | 0 | 0 | 0 |
| 47 | — | =APR=Martins= | 0 | 0 | 0 |
| Total | 13820 | 69 | 72 | ||