SCORE

Team RU was better

CHinsurgent: 1801
RU: 6932

CHinsurgent

# Clan Player Score Kills Deaths
1 [bD] Sapper28 260 3 0
2 (SRB)-Kila()! 238 0 3
3 TC_SeroBey 230 5 1
4 Schaden 222 2 7
5 VamPire947 112 6 2
6 ]RV[ ChineseSpyware 96 0 4
7 GloryHD 96 3 3
8 KenCahn 93 2 2
9 [WD] Moiz098 93 0 0
10 META FOZER 91 0 3
11 PRID akmal1235101 88 6 1
12 PRID TheAsianDude 42 2 1
13 PRID Gecko13 31 2 1
14 PRID John_Basilone 18 0 1
15 Slava_7 16 0 3
16 X699OPERATION 15 0 2
17 Kiatodoto 13 4 5
18 GunMkII 12 1 3
19 Kajd0om[IR] 11 0 4
20 AlfinBru111 11 0 0
21 PRID Anjar 9 0 0
22 miroslav4 4 0 2
23 Meransal 0 0 1
24 Mark101 0 0 1
25 ElijahCookie 0 0 0
26 SLAVYA Dobr1nya 0 0 0
27 ali911 0 0 0
28 MO4E 0 0 0
29 =MeRk= d@rkLORD001 0 0 0
30 hortex032 0 0 1
31 Monax(sv) 0 0 0
32 Luki2342 0 0 0
33 FizZy4 0 0 0
34 Td3 0 0 0
35 Porn Feras_xnxx 0 0 0
36 BiBodyElectric 0 0 1
37 evilfaust8 0 0 0
38 72ombr_masq 0 0 0
39 F1kys 0 0 0
40 Stulker2412 0 0 0
41 salahned 0 0 1
42 DarkSide7 0 0 0
43 Gusil 0 0 0
44 GAGASKY 0 0 0
45 F|PRTA DoctorDoomPK 0 0 0
46 Markoni1910 0 0 0
47 hashem962 0 0 0
48 Dodoshka 0 0 0
49 Pumaa1 0 0 0
50 Vovan1 0 0 0
51 PRID GetukGoreng 0 0 0
52 [U777] Ata. 0 0 0
53 [R-BOT]Hidde.StrikE 0 0 0
54 nozzzle 0 0 0
55 Masrey 0 0 0
56 BE//FR nasimben1070 0 0 0
57 Avaga 0 0 0
58 Gvozdika312@! 0 0 1
59 McMilan 0 0 0
60 SRB-Mickyy 0 0 1
61 Duster..420 0 0 0
62 =MeRk= BloodyAssaultt 0 0 0
63 (RO) Booterror 0 0 0
64 )*( umop-3p!sdn 0 0 0
65 [K] Unsleeper 0 0 0
66 YoungNastyMan 0 0 0
67 TJGreyWolf 0 0 0
68 PRID Arr___ 0 0 0
69 bf2anomaly 0 0 0
70 Musti 0 0 0
71 Host` 0 0 0
72 RFdang 0 0 0
73 _Mujahid_ 0 0 0
74 Kvota 0 0 0
75 mommmy 0 0 0
76 (RO) Toff21 0 0 0
77 CaptainAdam 0 0 0
78 [SIF] p0li4enee 0 0 0
79 ]AmA[ Griffin. 0 0 0
80 TULPAR M1L1T4N 0 1 2
81 crokodil 0 0 0
82 ZeFir71 0 0 0
83 =DF=force-army 0 0 0
84 Leo117 0 0 0
85 otdator 0 0 0
86 PRID Bintang07 0 0 0
Total 1801 37 57

RU

# Clan Player Score Kills Deaths
1 [PH]Sgt.Andrew 725 0 5
2 Shamans 686 1 4
3 Cultism 599 2 2
4 [U777] -REYSEY 497 0 1
5 ALBE 459 0 5
6 Leo.... 383 11 4
7 Tobjan 383 1 3
8 Plasticide 331 6 9
9 4snw_ 263 1 2
10 Mushtaq_Charsi 263 0 0
11 moncley 246 9 13
12 DimaPR 245 0 1
13 sa197 Hayan 230 3 6
14 MORESxxx 221 6 7
15 PRTR Kedhi 218 8 7
16 FrenchFromage 190 4 4
17 Aux.| submox 179 5 1
18 _Kowalski_ 173 14 3
19 [GRU] NikolaiZakharov 133 6 6
20 57 burak57 79 1 2
21 w1ns 70 1 9
22 Mark_Belyy 57 6 7
23 Pichassso 55 0 6
24 [FSG] gozanzky 52 3 4
25 Xaladar 41 1 2
26 Jak_123 39 0 1
27 SuckinBalls 28 0 1
28 Wojciechum 22 2 7
29 Sashka1312 17 0 6
30 Kokojambo134 14 0 0
31 USS Arleigh_Burke 12 0 1
32 asdasd1 12 0 0
33 Mulya HGR13 5 1 2
34 MoDoctorz 2 0 1
35 LisY_5[715] 2 0 2
36 jerry_luti 1 0 4
37 Saimon__ 0 0 0
38 SBOON mido_ 0 0 0
39 Vovan2 0 0 4
40 =LEOPARDL7A3= 0 0 0
41 wuubby 0 0 0
42 maxychn 0 0 0
43 kusma 0 0 0
44 AbuHajjar09 0 0 3
45 JLKA 0 0 0
46 MrsvXd 0 0 0
47 cemkebap23 0 0 0
48 deaweis 0 0 0
49 Derf 0 0 0
50 iiibn 0 0 3
51 AZIZ5 0 0 0
52 Gabe0 0 0 0
53 burntSea 0 0 0
54 s3llk 0 0 0
55 RaiskaLock 0 0 0
56 CatFundamental 0 0 2
57 Sane4oc 0 0 0
58 Hans_Fufel 0 0 0
59 MihaelMafija 0 0 0
60 Andalusi 0 0 0
61 zefir1 0 0 0
62 Buxa 0 0 0
63 kaneki1000-7 0 0 0
64 MO/..OT Netronix 0 0 0
65 Fantik 0 0 0
66 =UN=Sangchez 0 0 0
67 qiuzhang 0 0 0
68 ZIBIS StealthyWarrior96 0 0 0
69 Muamer 0 0 0
70 =dk'feiqiu= 0 0 0
71 kordmg 0 0 0
72 sky_eye 0 0 0
73 415263-china 0 0 0
74 seeeker 0 0 0
75 *Smokingkill 0 0 0
76 =O.W.L.S=60 0 0 0
77 [POV] DusanYUgoslavia 0 0 0
78 BerberNinja 0 0 0
79 LVIV cantpicknameiwant 0 0 0
80 Victous 0 0 0
81 =UM= snakeK47 0 0 0
82 Kannar 0 0 0
83 PH|MsQ SauDades 0 0 0
84 Very_SASASA 0 0 0
85 matt1980 0 0 0
86 [FUN] MassiXwx 0 0 0
87 5nake 0 0 0
88 serGey2010 0 0 1
89 Amonia 0 0 0
90 Alex1lol 0 0 0
91 Uzsr 0 0 0
92 Mark_Felton777 0 0 3
93 [KGRT] dumbbPunk 0 0 0
94 Mates-PR 0 0 0
95 pwp 0 0 0
96 UAvenger 0 0 0
97 Bartilou 0 0 0
98 Oto 0 0 0
99 MecFanBoys 0 0 0
100 Panda aw12345671 0 0 0
101 misakk 0 0 0
102 Frosyk 0 0 1
103 sdax 0 0 0
Total 6932 92 155