1.1M

TOTAL SCORE

2339

TOTAL KILLS

3398

TOTAL DEATHS

0.69

K/D RATIO

1979

ROUNDS PLAYED

~1 month

IN-GAME TIME

ZeroUm

Member of the L|w clan
First seen 4 years ago
Last seen 1 month ago

DAILY PLAYER ACTIVITY

rounds played per day
(last 7 days)

LAST SEEN PLAYING

Shahadah

1 month ago

on [LATINO] REALITYBRASIL.org | Foxtrot

WEEKLY PLAYER ACTIVITY

rounds played per week
(last 12 weeks)

Previous rounds of ZeroUm

# Map Server Started at Duration
1176 Shahadah [LATINO] REALITYBRASIL.org | Foxtrot 2023-12-26 21:19:11 1 hr
1177 Beirut [LATINO] REALITYBRASIL.org | Foxtrot 2023-12-26 20:14:15 1 hr
1178 Deagle5 [LATINO] REALITYBRASIL.org | Foxtrot 2023-12-26 20:12:12 1 min
1179 Fallujah West [LATINO] REALITYBRASIL.org | Foxtrot 2023-12-26 19:49:15 21 min
1180 Merville [LATINO] REALITYBRASIL.org | Foxtrot 2023-12-25 00:31:03 1 min
1181 Kashan Desert [LATINO] REALITYBRASIL.org | Foxtrot 2023-12-24 22:38:04 1 hr
1182 Shijia Valley [LATINO] REALITYBRASIL.org | Foxtrot 2023-12-24 21:25:08 1 hr
1183 Battle of Ia Drang [LATINO] REALITYBRASIL.org | Foxtrot 2023-12-24 20:35:12 48 min
1184 Assault on Grozny [LATINO] REALITYBRASIL.org | Foxtrot 2023-12-24 20:18:06 16 min
1185 Pavlovsk Bay [LATINO] REALITYBRASIL.org | Foxtrot 2023-12-23 20:58:06 14 min
1186 Kashan Desert [LATINO] REALITYBRASIL.org | Foxtrot 2023-12-23 20:17:05 40 min
1187 Yamalia [LATINO] REALITYBRASIL.org | Foxtrot 2023-12-23 19:18:03 58 min
1188 Saaremaa [LATINO] REALITYBRASIL.org | Foxtrot 2023-12-23 18:23:05 53 min
1189 Charlie's Point [LATINO] REALITYBRASIL.org | Foxtrot 2023-12-23 17:43:04 39 min
1190 Operation Thunder - BETA [LATINO] REALITYBRASIL.org | Foxtrot 2023-12-23 16:22:04 1 hr
1191 Ascheberg - BETA [LATINO] REALITYBRASIL.org | Foxtrot 2023-12-23 15:24:04 57 min
1192 Zakho - BETA [LATINO] REALITYBRASIL.org | Foxtrot 2023-12-23 15:08:07 14 min
1193 Burning Sands [LATINO] REALITYBRASIL.org | Foxtrot 2023-12-21 00:21:04 43 min
1194 Muttrah City [LATINO] REALITYBRASIL.org | Foxtrot 2023-12-20 23:09:06 1 hr
1195 Operation Falcon [LATINO] REALITYBRASIL.org | Foxtrot 2023-12-20 22:31:06 36 min
1196 Beirut REACAO - BRASIL www.comunidadereacao.com.br 2023-12-20 21:24:04 1 hr
1197 Assault on Grozny REACAO - BRASIL www.comunidadereacao.com.br 2023-12-20 20:13:03 1 hr
1198 Pavlovsk Bay [LATINO] REALITYBRASIL.org | Foxtrot 2023-12-17 23:39:03 37 min
1199 Zakho - BETA [LATINO] REALITYBRASIL.org | Foxtrot 2023-12-17 22:39:03 59 min
1200 Omaha Beach [LATINO] REALITYBRASIL.org | Foxtrot 2023-12-17 21:37:04 1 hr