1.1M

TOTAL SCORE

9213

TOTAL KILLS

5229

TOTAL DEATHS

1.76

K/D RATIO

2085

ROUNDS PLAYED

~1 month

IN-GAME TIME

*Nah*

Member of the [DARE] clan
First seen 4 years ago
Last seen 14 hours ago

DAILY PLAYER ACTIVITY

rounds played per day
(last 7 days)

LAST SEEN PLAYING

Gaza

14 hours ago

on [LATINO] REALITYBRASIL.org | Foxtrot

WEEKLY PLAYER ACTIVITY

rounds played per week
(last 12 weeks)

Previous rounds of *Nah*

# Map Server Started at Duration
1051 Gaza [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-28 20:24:12 16 min
1052 Shahadah [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-28 16:24:12 17 min
1053 Kashan Desert [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-28 16:18:13 4 min
1054 Saaremaa [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-27 00:33:06 34 min
1055 Khamisiyah [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-26 23:27:06 1 hr
1056 Muttrah City [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-26 22:54:08 16 min
1057 Black Gold [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org 2024-01-24 00:54:05 35 min
1058 Ascheberg - BETA [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org 2024-01-23 23:44:06 1 hr
1059 Pavlovsk Bay [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org 2024-01-23 23:35:16 7 min
1060 Operation Barracuda [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org 2024-01-19 00:12:06 13 min
1061 Kafr Halab [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org 2024-01-18 23:41:06 29 min
1062 Kashan Desert [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org 2024-01-16 23:21:07 44 min
1063 Goose Green [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-16 02:09:06 26 min
1064 Pavlovsk Bay [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-16 01:09:09 52 min
1065 Iron Ridge [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-16 00:25:09 43 min
1066 Beirut [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-15 23:16:08 58 min
1067 Gaza [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-15 23:09:08 6 min
1068 Dragon Fly [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-14 23:45:09 3 min
1069 Xiangshan [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-14 22:46:08 58 min
1070 Masirah [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-14 21:36:09 1 hr
1071 Kashan Desert [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-14 21:20:13 14 min
1072 Assault on Grozny [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-09 23:30:12 1 hr
1073 Gaza [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-09 23:17:05 12 min
1074 Deagle5 [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-07 21:08:11 10 min
1075 Assault on Grozny [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org 2024-01-07 20:27:12 39 min