112.5k

TOTAL SCORE

1699

TOTAL KILLS

1959

TOTAL DEATHS

0.87

K/D RATIO

296

ROUNDS PLAYED

~1 week

IN-GAME TIME

=C.T.A.F=Bela

First seen 4 years ago
Last seen 1 year ago

DAILY PLAYER ACTIVITY

rounds played per day
(last 7 days)

LAST SEEN PLAYING

Gaza

1 year ago

on China =PR=LaoBing QQqun:856456580

WEEKLY PLAYER ACTIVITY

rounds played per week
(last 12 weeks)

Previous rounds of =C.T.A.F=Bela

# Map Server Started at Duration
51 Gaza China =PR=LaoBing QQqun:856456580 2022-08-06 11:30:08 40 min
52 Operation Ghost Train China =PR=LaoBing QQqun:856456580 2022-08-06 10:23:05 1 hr
53 Assault on Grozny China =PR=LaoBing QQqun:856456580 2022-08-06 10:18:06 4 min
54 Karbala China =PR=LaoBing QQqun:856456580 2022-08-03 10:08:03 22 min
55 Asad Khal China =PR=LaoBing QQqun:856456580 2022-08-03 10:01:03 6 min
56 Al Basrah China =PR=LaoBing QQqun:856456580 2022-08-03 09:43:03 17 min
57 Asad Khal China =PR=LaoBing QQqun:856456580 2022-07-30 13:24:07 35 min
58 Khamisiyah China =PR=LaoBing QQqun:856456580 2022-07-30 12:31:07 51 min
59 Gaza China =PR=LaoBing QQqun:856456580 2022-07-30 12:18:05 12 min
60 Fallujah West China =PR=LaoBing QQqun:856456580 2022-07-30 11:10:08 1 hr
61 Beirut China =PR=LaoBing QQqun:856456580 2022-07-30 10:21:10 47 min
62 Muttrah City [Asia/CN] =UM= PVP Server QQ:565634606 2022-07-23 11:58:06 49 min
63 Operation Marlin [Asia/CN] =UM= PVP Server QQ:565634606 2022-07-23 09:45:07 2 hr
64 Al Basrah China =PR=LaoBing QQqun:856456580 2022-07-13 09:49:03 1 min
65 Gaza =HOG= Mixed Maps 2022-07-08 11:47:05 3 min
66 Outpost =HOG= Mixed Maps 2022-07-08 10:51:06 55 min
67 Al Basrah =HOG= Mixed Maps 2022-07-08 10:50:10 0 sec
68 Asad Khal China =PR=LaoBing QQqun:856456580 2022-07-08 10:42:06 3 min
69 Lashkar Valley =HOG= Mixed Maps 2022-07-01 10:34:07 0 sec
70 Khamisiyah China =PR=LaoBing QQqun:856456580 2022-07-01 10:12:03 21 min
71 Al Basrah China =PR=LaoBing QQqun:856456580 2022-06-30 03:53:04 1 hr
72 Operation Ghost Train China =PR=LaoBing QQqun:856456580 2022-06-28 12:04:04 40 min
73 Operation Falcon China =PR=LaoBing QQqun:856456580 2022-06-28 11:05:07 57 min
74 Black Gold China =PR=LaoBing QQqun:856456580 2022-06-28 10:58:05 6 min
75 Asad Khal China =PR=LaoBing QQqun:856456580 2022-06-28 10:18:05 39 min