4M

TOTAL SCORE

43k

TOTAL KILLS

27.6k

TOTAL DEATHS

1.56

K/D RATIO

8375

ROUNDS PLAYED

~7 months

IN-GAME TIME

YOMC_rus

First seen 6 years ago
Last seen 15 hours ago

DAILY PLAYER ACTIVITY

rounds played per day
(last 7 days)

LAST SEEN PLAYING

Operation Thunder - BETA

15 hours ago

on Russian Reality PROS

WEEKLY PLAYER ACTIVITY

rounds played per week
(last 12 weeks)

Previous rounds of YOMC_rus

# Map Server Started at Duration
6226 Operation Thunder - BETA Russian Reality PROS 2022-01-21 15:59:04 1 hr
6227 Operation Barracuda Russian Reality PROS 2022-01-21 15:05:05 52 min
6228 Asad Khal Russian Reality PROS 2022-01-21 14:26:04 38 min
6229 Sbeneh Outskirts Russian Reality PROS 2022-01-21 14:08:04 17 min
6230 Wanda Shan Russian Reality PROS 2022-01-21 13:45:05 21 min
6231 Dovre Winter Russian Reality PROS 2022-01-20 16:52:05 6 min
6232 Kokan Russian Reality PROS 2022-01-20 15:54:04 57 min
6233 Sbeneh Outskirts Russian Reality PROS 2022-01-20 15:10:05 0 sec
6234 Operation Falcon Russian Reality PROS 2022-01-20 13:49:03 1 hr
6235 Fallujah West Russian Reality PROS 2022-01-20 12:23:04 1 hr
6236 Muttrah City Russian Reality PROS 2022-01-19 13:42:03 1 hr
6237 Asad Khal Russian Reality PROS 2022-01-19 12:35:04 1 hr
6238 Gaza Russian Reality PROS 2022-01-18 14:18:03 1 hr
6239 Iron Ridge Russian Reality PROS 2022-01-18 13:53:03 24 min
6240 Qwai River Russian Reality PROS 2022-01-18 13:49:03 3 min
6241 Karbala Russian Reality PROS 2022-01-17 17:37:03 0 sec
6242 Operation Marlin Russian Reality PROS 2022-01-17 16:40:04 55 min
6243 Kozelsk Russian Reality PROS 2022-01-17 15:07:02 3 min
6244 Gaza Russian Reality PROS 2022-01-17 13:25:04 1 hr
6245 Asad Khal Russian Reality PROS 2022-01-17 12:43:03 40 min
6246 Operation Falcon Russian Reality PROS 2022-01-17 12:14:02 28 min
6247 Gaza Russian Reality PROS 2022-01-17 12:04:03 8 min
6248 Fields of Kassel - BETA Russian Reality PROS 2022-01-16 13:35:04 6 min
6249 Charlie's Point Russian Reality PROS 2022-01-16 12:56:04 37 min
6250 Saaremaa Russian Reality PROS 2022-01-16 12:23:02 32 min