1.1M

TOTAL SCORE

6766

TOTAL KILLS

4811

TOTAL DEATHS

1.41

K/D RATIO

1733

ROUNDS PLAYED

~1 month

IN-GAME TIME

kokker_fade

Member of the SPRLS clan
First seen 1 year ago
Last seen 2 months ago

DAILY PLAYER ACTIVITY

rounds played per day
(last 7 days)

LAST SEEN PLAYING

Khamisiyah

2 months ago

on Russian Mafia [dsc.gg/mafiapr]

WEEKLY PLAYER ACTIVITY

rounds played per week
(last 12 weeks)

Previous rounds of kokker_fade

# Map Server Started at Duration
801 Khamisiyah Russian Mafia [dsc.gg/mafiapr] 2024-12-15 13:40:11 16 min
802 Adak - BETA Russian Mafia [dsc.gg/mafiapr] 2024-12-15 13:38:13 1 min
803 Ulyanovsk Russian Mafia [dsc.gg/mafiapr] 2024-12-15 13:19:11 18 min
804 Goose Green Russian Mafia [dsc.gg/mafiapr] 2024-12-15 12:38:09 40 min
805 Khamisiyah Russian Mafia [dsc.gg/mafiapr] 2024-12-15 11:59:09 38 min
806 Burning Sands test4#[RU]TikTok War [http://ruttw.ru] 2024-12-15 09:46:04 40 min
807 Assault on Mestia test4#[RU]TikTok War [http://ruttw.ru] 2024-12-15 09:24:05 20 min
808 Shahadah Russian Mafia [dsc.gg/mafiapr] 2024-12-15 09:00:05 22 min
809 Stalingrad Russian Mafia [dsc.gg/mafiapr] 2024-12-15 08:53:04 6 min
810 Silent Eagle Russian Mafia [dsc.gg/mafiapr] 2024-12-15 08:37:05 14 min
811 Shijia Valley Russian Mafia [dsc.gg/mafiapr] 2024-12-15 07:50:06 45 min
812 Khamisiyah '[SSG] Russian | Server [discord.ssgcore.com] 2024-12-14 19:57:07 27 min
813 Bamyan '[SSG] Russian | Server [discord.ssgcore.com] 2024-12-14 19:02:09 53 min
814 Ascheberg '[SSG] Russian | Server [discord.ssgcore.com] 2024-12-14 18:08:09 53 min
815 Grostok '[SSG] Russian | Server [discord.ssgcore.com] 2024-12-14 17:21:08 46 min
816 Ascheberg test4#[RU]TikTok War [http://ruttw.ru] 2024-12-14 16:24:06 53 min
817 Wanda Shan Russian Mafia [dsc.gg/mafiapr] 2024-12-14 15:34:09 46 min
818 Kashan Desert Russian Mafia [dsc.gg/mafiapr] 2024-12-14 14:49:10 43 min
819 Beirut Russian Mafia [dsc.gg/mafiapr] 2024-12-14 14:20:11 26 min
820 Krivaja Valley Russian Mafia [dsc.gg/mafiapr] 2024-12-14 14:14:11 4 min
821 Bamyan Russian Mafia [dsc.gg/mafiapr] 2024-12-14 12:52:06 23 min
822 Assault on Grozny Russian Mafia [dsc.gg/mafiapr] 2024-12-14 12:18:07 32 min
823 Hill 488 Russian Mafia [dsc.gg/mafiapr] 2024-12-14 11:55:06 22 min
824 Battle of Debrecen Russian Mafia [dsc.gg/mafiapr] 2024-12-14 11:07:05 47 min
825 Pavlovsk Bay Russian Mafia [dsc.gg/mafiapr] 2024-12-14 10:28:06 38 min