1.7M

TOTAL SCORE

23.1k

TOTAL KILLS

7887

TOTAL DEATHS

2.93

K/D RATIO

4208

ROUNDS PLAYED

~4 months

IN-GAME TIME

Laerte_06

Member of the =SF= clan
First seen 2 years ago
Last seen 3 days ago

DAILY PLAYER ACTIVITY

rounds played per day
(last 7 days)

LAST SEEN PLAYING

Assault on Grozny

3 days ago

on [LATINO] REALITYBRASIL.org | Foxtrot

WEEKLY PLAYER ACTIVITY

rounds played per week
(last 12 weeks)

Previous rounds of Laerte_06

# Map Server Started at Duration
1651 Assault on Grozny [LATINO] REALITYBRASIL.org | Foxtrot 2024-10-21 20:10:14 9 min
1652 Muttrah City [LATINO] REALITYBRASIL.org | Foxtrot 2024-10-21 18:28:17 1 hr
1653 Omaha Beach [LATINO] REALITYBRASIL.org | Foxtrot 2024-10-20 00:42:04 44 min
1654 Ramiel [LATINO] REALITYBRASIL.org | Foxtrot 2024-10-19 23:31:05 1 hr
1655 Vadso City [LATINO] REALITYBRASIL.org | Foxtrot 2024-10-19 23:22:05 8 min
1656 Asad Khal [ENG] EuroZone | dsc.gg/EuroZone 2024-10-19 20:38:16 6 min
1657 Outpost [LATINO] REALITYBRASIL.org | Foxtrot 2024-10-19 20:04:05 32 min
1658 Fallujah West [LATINO] REALITYBRASIL.org | Foxtrot 2024-10-19 16:23:02 59 min
1659 Dovre Winter [LATINO] REALITYBRASIL.org | Foxtrot 2024-10-19 15:37:03 45 min
1660 Merville [LATINO] REALITYBRASIL.org | Foxtrot 2024-10-19 14:24:03 1 hr
1661 Al Basrah [LATINO] REALITYBRASIL.org | Foxtrot 2024-10-19 14:01:03 21 min
1662 Shipment [LATINO] REALITYBRASIL.org | Foxtrot 2024-10-19 13:41:03 19 min
1663 Khamisiyah [LATINO] REALITYBRASIL.org | Foxtrot 2024-10-18 22:04:03 0 sec
1664 Operation Soul Rebel [LATINO] REALITYBRASIL.org | Foxtrot 2024-10-18 21:03:03 1 hr
1665 Kafr Halab [LATINO] REALITYBRASIL.org | Foxtrot 2024-10-18 19:50:04 1 hr
1666 Operation Marlin [LATINO] REALITYBRASIL.org | Foxtrot 2024-10-18 18:47:03 1 hr
1667 Shipment The Pit - pitgaming.xyz, Teamwork req., Ranked 2024-10-18 19:11:05 59 sec
1668 Beirut [LATINO] REALITYBRASIL.org | Foxtrot 2024-10-18 18:12:03 34 min
1669 Black Gold The Pit - pitgaming.xyz, Teamwork req., Ranked 2024-10-18 00:25:09 46 min
1670 Pavlovsk Bay [LATINO] REALITYBRASIL.org | Foxtrot 2024-10-17 23:48:07 35 min
1671 Shahadah [LATINO] REALITYBRASIL.org | Foxtrot 2024-10-17 23:03:05 44 min
1672 Operation Brunswick [LATINO] REALITYBRASIL.org | Foxtrot 2024-10-17 21:47:12 1 hr
1673 Beirut [LATINO] REALITYBRASIL.org | Foxtrot 2024-10-17 20:18:11 1 hr
1674 Fallujah West [LATINO] REALITYBRASIL.org | Foxtrot 2024-10-17 19:08:14 1 hr
1675 Fields of Kassel [LATINO] REALITYBRASIL.org | Foxtrot 2024-10-17 17:50:14 1 hr