3.4M

TOTAL SCORE

26.7k

TOTAL KILLS

13.5k

TOTAL DEATHS

1.97

K/D RATIO

6575

ROUNDS PLAYED

~6 months

IN-GAME TIME

wiewatt

Member of the ]AmA[ clan
First seen 6 years ago
Last seen 1 week ago

DAILY PLAYER ACTIVITY

rounds played per day
(last 7 days)

LAST SEEN PLAYING

Fallujah West

1 week ago

on =HOG= Mixed Maps

WEEKLY PLAYER ACTIVITY

rounds played per week
(last 12 weeks)

Previous rounds of wiewatt

# Map Server Started at Duration
3026 Fallujah West =HOG= Mixed Maps 2023-01-19 01:45:06 1 hr
3027 Wanda Shan =HOG= Mixed Maps 2023-01-19 01:20:06 23 min
3028 Quan - Seasonal =HOG= Mixed Maps 2023-01-19 00:21:05 58 min
3029 Fallujah West =HOG= Mixed Maps 2023-01-18 23:05:07 1 hr
3030 Beirut 'MAFIA PR Global Server | mafiapr.com 2023-01-17 09:14:02 1 hr
3031 Kafr Halab 'MAFIA PR Global Server | mafiapr.com 2023-01-17 07:55:05 1 hr
3032 Fallujah West 'MAFIA PR Global Server | mafiapr.com 2023-01-17 06:55:05 58 min
3033 Khamisiyah 'MAFIA PR Global Server | mafiapr.com 2023-01-17 04:09:02 1 hr
3034 Masirah 'MAFIA PR Global Server | mafiapr.com 2023-01-17 03:00:04 1 hr
3035 Dragon Fly 'MAFIA PR Global Server | mafiapr.com 2023-01-17 01:57:03 1 hr
3036 Sbeneh Outskirts 'MAFIA PR Global Server | mafiapr.com 2023-01-17 00:45:05 1 hr
3037 Ramiel 'MAFIA PR Global Server | mafiapr.com 2023-01-17 00:14:05 29 min
3038 Nuijamaa 'MAFIA PR Global Server | mafiapr.com 2023-01-16 17:20:07 3 min
3039 Beirut 'MAFIA PR Global Server | mafiapr.com 2023-01-16 16:21:05 58 min
3040 Pavlovsk Bay 'MAFIA PR Global Server | mafiapr.com 2023-01-16 15:53:05 27 min
3041 Ras El Masri 'MAFIA PR Global Server | mafiapr.com 2023-01-15 13:37:04 0 sec
3042 Shijia Valley 'MAFIA PR Global Server | mafiapr.com 2023-01-15 12:36:04 1 hr
3043 Gaza 'MAFIA PR Global Server | mafiapr.com 2023-01-15 11:27:04 1 hr
3044 Route E-106 'MAFIA PR Global Server | mafiapr.com 2023-01-15 10:34:05 52 min
3045 Silent Eagle =HOG= Mixed Maps 2023-01-15 09:57:05 0 sec
3046 Fallujah West 'MAFIA PR Global Server | mafiapr.com 2023-01-15 10:04:04 29 min
3047 Gaza =HOG= Mixed Maps 2023-01-15 09:50:06 5 min
3048 Kokan =HOG= Mixed Maps 2023-01-15 07:24:03 0 sec
3049 Sbeneh Outskirts =HOG= Mixed Maps 2023-01-15 06:24:03 59 min
3050 Shijia Valley =HOG= Mixed Maps 2023-01-15 05:56:02 27 min