207.3M
TOTAL SCORE
67.5k
UNIQUE PLAYERS
1.6M
TOTAL KILLS
1.7M
TOTAL DEATHS
7205
ROUNDS PLAYED
test4#[RU]TikTok War [http://ruttw.ru]
Welcome to TTW http://ruttw.ru
Deagle5 Gungame Inf

DAILY SERVER POPULARITY
unique players per day
(last 7 days)
LAST SEEN PLAYING
Silent Eagle
5 months ago
WEEKLY SERVER POPULARITY
unique players per week
(last 12 weeks)
Previous rounds on test4#[RU]TikTok War [http://ruttw.ru]
| # | Map | Players | Started at | Duration |
|---|---|---|---|---|
| 6701 | Operation Barracuda | 137 | 2024-03-26 09:32:03 | 31 min |
| 6702 | Kokan | 172 | 2024-03-26 08:40:04 | 50 min |
| 6703 | Ascheberg - BETA | 162 | 2024-03-26 07:48:03 | 51 min |
| 6704 | Kashan Desert | 162 | 2024-03-26 06:55:06 | 51 min |
| 6705 | Dovre | 114 | 2024-03-26 06:30:08 | 23 min |
| 6706 | Korengal Valley | 136 | 2024-03-26 05:01:05 | 1 hr |
| 6707 | Operation Marlin | 47 | 2024-03-26 04:23:04 | 37 min |
| 6708 | Xiangshan | 23 | 2024-03-26 04:22:04 | 0 sec |
| 6709 | Wanda Shan | 26 | 2024-03-26 04:12:05 | 8 min |
| 6710 | The Falklands | 33 | 2024-03-26 03:07:03 | 1 hr |
| 6711 | Silent Eagle | 16 | 2024-03-26 01:59:04 | 1 hr |
| 6712 | Sbeneh Outskirts | 15 | 2024-03-25 20:38:06 | 2 hr |
| 6713 | Road to Damascus - BETA | 21 | 2024-03-25 19:18:09 | 1 hr |
| 6714 | Operation Soul Rebel | 19 | 2024-03-25 18:35:26 | 41 min |
| 6715 | Khamisiyah | 58 | 2024-03-25 16:13:10 | 2 hr |
| 6716 | Assault on Grozny | 38 | 2024-03-25 15:32:08 | 40 min |
| 6717 | Fallujah West | 34 | 2024-03-25 14:52:06 | 39 min |
| 6718 | Black Gold | 50 | 2024-03-25 14:04:08 | 46 min |
| 6719 | Kokan | 28 | 2024-03-25 13:43:07 | 20 min |
| 6720 | Silent Eagle | 48 | 2024-03-25 13:04:08 | 37 min |
| 6721 | Karbala | 37 | 2024-03-25 12:27:07 | 36 min |
| 6722 | Saaremaa | 33 | 2024-03-25 12:07:06 | 19 min |
| 6723 | Khamisiyah | 50 | 2024-03-25 11:18:07 | 48 min |
| 6724 | Deagle5 | 28 | 2024-03-25 10:54:13 | 22 min |
| 6725 | Assault on Grozny | 14 | 2024-03-25 10:49:06 | 4 min |
![test4#[RU]TikTok War [http://ruttw.ru] logo](http://ruttw.ru/img/ds-qr.jpeg)