HAMAS
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | — | _Andrew_NSK | 15 | 27 | 14 |
| 2 | =SES= | AndyDashie | 13 | 23 | 30 |
| 3 | — | Ballinator | 13 | 23 | 17 |
| 4 | — | Jharkie | 13 | 24 | 17 |
| 5 | [KKCK] | The_Autumn_Fox | 11 | 25 | 29 |
| 6 | |ARA| | Aatrix | 11 | 22 | 12 |
| 7 | — | Morphed | 11 | 18 | 10 |
| 8 | ]AmA[ | namarrkon | 10 | 19 | 10 |
| 9 | =MeRk= | TamponFIN | 9 | 17 | 5 |
| 10 | — | sniper_dave | 9 | 14 | 13 |
| 11 | |ARA| | Cristulon | 9 | 21 | 33 |
| 12 | — | 2042scrub | 8 | 13 | 12 |
| 13 | — | Kaito_KR | 8 | 17 | 12 |
| 14 | (777) | TheGreatSpl00ge | 8 | 14 | 7 |
| 15 | — | Stefan3045 | 7 | 10 | 19 |
| 16 | — | GiantBonsai | 7 | 14 | 20 |
| 17 | F|PRTA | Prekto. | 6 | 10 | 2 |
| 18 | [KKCK] | mon_ | 5 | 12 | 13 |
| 19 | — | supasus | 4 | 6 | 7 |
| 20 | — | Cowboi | 3 | 5 | 3 |
| 21 | — | yambro | 3 | 5 | 6 |
| 22 | — | Blitz8778 | 3 | 9 | 13 |
| 23 | KNTL | Amorfate | 3 | 6 | 18 |
| 24 | — | hora | 2 | 2 | 1 |
| 25 | — | PvtSnowbitch | 1 | 0 | 3 |
| 26 | — | TigRdRIvR | 1 | 0 | 0 |
| Total | 193 | 356 | 326 | ||
IDF
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | RIM:LA | ElCuervoMX | 20 | 34 | 18 |
| 2 | — | PanQuesito | 19 | 16 | 16 |
| 3 | — | new___player | 14 | 24 | 26 |
| 4 | — | AbdullahHajjHasa | 13 | 22 | 27 |
| 5 | — | bananapoopoo | 13 | 28 | 27 |
| 6 | QC | Tonysniper2 | 12 | 23 | 6 |
| 7 | PH|MsQ | Yukei | 12 | 23 | 13 |
| 8 | — | WEMBoss | 11 | 19 | 27 |
| 9 | — | Kruger79er | 9 | 18 | 5 |
| 10 | [ZOV] | 0ALEXE0 | 9 | 15 | 26 |
| 11 | — | kaarabiner | 6 | 13 | 18 |
| 12 | (OOD2) | Qween | 5 | 8 | 13 |
| 13 | ]RV[ | cccct11 | 5 | 12 | 21 |
| 14 | RIM:RE | lasco | 4 | 7 | 20 |
| 15 | — | Baxiiiii | 4 | 6 | 9 |
| 16 | — | thegame556 | 4 | 6 | 36 |
| 17 | — | Joselazo08 | 4 | 6 | 3 |
| 18 | — | Eastgood | 2 | 6 | 6 |
| 19 | — | T2333 | 1 | 3 | 20 |
| 20 | — | Quantumforce | 1 | 0 | 0 |
| 21 | — | Guben | 1 | 0 | 2 |
| 22 | ]AmA[ | AussieDino | 1 | 0 | 1 |
| 23 | — | masterx120 | 1 | 0 | 0 |
| 24 | [SIF] | SAVITARR | 1 | 0 | 0 |
| 25 | — | Kordxeg | 1 | 0 | 0 |
| 26 | 5687 | bogdi75 | 1 | 0 | 0 |
| Total | 174 | 289 | 340 | ||