vnnva
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | — | Toastmortem | 17 | 0 | 3 |
| 2 | — | Anaflexys | 10 | 0 | 2 |
| 3 | — | arbiter3903 | 0 | 0 | 1 |
| 4 | — | D@RKLORD | 0 | 0 | 0 |
| 5 | SDIYBT | BaldingWarrior | 0 | 0 | 0 |
| 6 | — | Roka1 | 0 | 0 | 0 |
| 7 | — | Marko_Tosic_1 | 0 | 0 | 0 |
| 8 | — | 00bagnet | 0 | 0 | 0 |
| 9 | — | Tihi | 0 | 0 | 0 |
| 10 | THOT | Budd__Dwyer | 0 | 0 | 0 |
| 11 | [FR] | nastyfrag | 0 | 0 | 0 |
| 12 | — | Seederino_Bot | 0 | 0 | 0 |
| 13 | — | tarokon | 0 | 0 | 0 |
| 14 | CMEN | zYSON | 0 | 0 | 0 |
| 15 | SBOON | Unicode | 0 | 0 | 0 |
| 16 | — | taco3962 | 0 | 0 | 0 |
| 17 | — | OLD-TYPE | 0 | 0 | 0 |
| 18 | — | Jack_Maddox | 0 | 0 | 0 |
| 19 | ]AmA[ | JustANoob | 0 | 0 | 0 |
| 20 | ]AmA[ | Iguanadjy | 0 | 0 | 0 |
| 21 | [ic] | Herdi^ | 0 | 0 | 0 |
| 22 | =MeRk= | John_Hammer | 0 | 0 | 0 |
| 23 | womble | (sic) | 0 | 0 | 0 |
| 24 | CMEN | Esical1 | 0 | 0 | 0 |
| 25 | — | JUBA.DZ | 0 | 0 | 0 |
| 26 | Monke | Budo | 0 | 0 | 0 |
| 27 | =MeRk= | Ashishin | 0 | 0 | 0 |
| 28 | CMEN | Tomasinost | 0 | 0 | 0 |
| 29 | CREAM | Hunter11 | 0 | 0 | 0 |
| Total | 27 | 0 | 6 | ||
vnusmc
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | — | =W=99K | 136 | 9 | 1 |
| 2 | — | legendarydestroyer | 0 | 0 | 0 |
| 3 | — | DuckQuack | 0 | 0 | 0 |
| 4 | [WP] | CamoBoy | 0 | 0 | 0 |
| 5 | — | Ssg.DiWantee | 0 | 0 | 0 |
| 6 | — | [PR]MRF|atantony77 | 0 | 0 | 0 |
| 7 | — | bibilerat | 0 | 0 | 0 |
| 8 | BASIC | MajorShadowRZ | 0 | 0 | 0 |
| 9 | HTCY | -Omega- | 0 | 0 | 0 |
| 10 | — | mememil | 0 | 0 | 0 |
| 11 | — | PotatoSlayer | 0 | 0 | 0 |
| 12 | — | T3MUJIN | 0 | 0 | 0 |
| 13 | — | OPS726 | 0 | 0 | 0 |
| 14 | [CSF] | Sanyo | 0 | 0 | 0 |
| 15 | — | Woxbel | 0 | 0 | 0 |
| 16 | xiaoWL | xiaoWL | 0 | 0 | 0 |
| 17 | INFIL | ameen87 | 0 | 0 | 0 |
| 18 | — | *Smokingkill | 0 | 0 | 0 |
| 19 | CREAM | TheRedMan45 | 0 | 0 | 0 |
| 20 | NOMADS | [JR]Guzzo | 0 | 0 | 0 |
| 21 | [POV] | FuRY23 | 0 | 0 | 0 |
| 22 | [ic] | Smek_ | 0 | 0 | 0 |
| 23 | — | Badrov | 0 | 0 | 0 |
| 24 | — | LiPOTO | 0 | 0 | 0 |
| Total | 136 | 9 | 1 | ||