MEC
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | [ENZO] | LucasMFS | 667 | 1 | 3 |
| 2 | [UBGE] | DguinN | 449 | 0 | 7 |
| 3 | Enzo | Grule | 410 | 0 | 3 |
| 4 | Enzo | Gelico | 358 | 0 | 4 |
| 5 | Enzo | paocombanana | 353 | 0 | 3 |
| 6 | Enzo | suprabio | 350 | 1 | 3 |
| 7 | — | MatadorDeAluguel | 322 | 3 | 2 |
| 8 | — | _FARIAS | 317 | 5 | 4 |
| 9 | — | phzinhobrabo | 301 | 0 | 3 |
| 10 | — | Torrent7.62x51mm | 280 | 1 | 6 |
| 11 | — | BelisariusBR | 237 | 0 | 4 |
| 12 | [CULO] | Kyoto7DCM | 186 | 5 | 8 |
| 13 | — | AbuObaida | 180 | 0 | 2 |
| 14 | — | commencal | 176 | 1 | 3 |
| 15 | DE_BOA | demolidor__ | 173 | 0 | 1 |
| 16 | — | Matheus74_BR | 162 | 0 | 1 |
| 17 | — | fugazi_ | 151 | 1 | 2 |
| 18 | — | Phantom- | 119 | 0 | 2 |
| 19 | L|w | GabaFS | 110 | 0 | 2 |
| 20 | — | Nemerian117 | 81 | 1 | 1 |
| 21 | — | marcosbrasil | 68 | 0 | 2 |
| 22 | [ITG] | SGTMarlon23 | 48 | 0 | 2 |
| 23 | [PMC] | rafael11 | 24 | 0 | 1 |
| 24 | ARG | tongo | 0 | 0 | 0 |
| 25 | ETIM | ARGSoloLucho | 0 | 0 | 0 |
| 26 | — | spyx11 | 0 | 0 | 0 |
| 27 | xax | Yardbird | 0 | 0 | 0 |
| 28 | — | M4Theuz | 0 | 0 | 0 |
| 29 | — | RodoTruck | 0 | 0 | 0 |
| 30 | — | potatohog41 | 0 | 0 | 0 |
| 31 | — | GuivClaro | 0 | 0 | 0 |
| 32 | — | Fructuoso_Rivera | 0 | 0 | 0 |
| 33 | — | AceYuman | 0 | 0 | 3 |
| 34 | — | Selva.- | 0 | 0 | 0 |
| 35 | [DATE] | MoiTaa | 0 | 0 | 0 |
| 36 | — | amdakm1 | 0 | 0 | 0 |
| 37 | — | mattc | 0 | 0 | 0 |
| 38 | — | ..S.A.N.T.O.S.. | 0 | 0 | 0 |
| 39 | — | MichaDuPR | 0 | 0 | 0 |
| 40 | [BAC]- | DonaLurdes2000 | 0 | 0 | 0 |
| 41 | [UBGE] | Lecz1n | 0 | 0 | 0 |
| 42 | =*V*= | Kassfir | 0 | 0 | 0 |
| 43 | — | vanillapop | 0 | 0 | 0 |
| 44 | — | federossi | 0 | 0 | 0 |
| 45 | OBAMA | Cipriano | 0 | 0 | 0 |
| 46 | — | Saci-Lotti | 0 | 0 | 0 |
| 47 | — | R1car | 0 | 0 | 0 |
| 48 | [KP] | Pizza_Rus | 0 | 0 | 0 |
| 49 | [KP] | Meller_HD | 0 | 0 | 0 |
| 50 | [LATT] | Maury.G | 0 | 0 | 0 |
| 51 | — | Gustafor77 | 0 | 0 | 0 |
| 52 | [KKCK] | kalyxto.ARG | 0 | 0 | 0 |
| 53 | IIIRBR | Kid | 0 | 0 | 0 |
| 54 | [LATT] | emam.six | 0 | 0 | 0 |
| 55 | [DATE] | WarriorKillerr~ | 0 | 0 | 0 |
| 56 | [KP] | blayas | 0 | 0 | 0 |
| 57 | [DATE] | Mizeru | 0 | 0 | 0 |
| 58 | — | PROERDAO | 0 | 0 | 0 |
| 59 | 75th' | GabrielVII | 0 | 0 | 0 |
| 60 | — | I_Coelho | 0 | 0 | 0 |
| 61 | (SDC) | Pato- | 0 | 0 | 0 |
| 62 | — | FEDE1812 | 0 | 0 | 0 |
| 63 | MANUAL | DeOliveira | 0 | 0 | 0 |
| 64 | — | Semper_fi | 0 | 0 | 0 |
| 65 | SSB | CB.Vitor | 0 | 0 | 0 |
| 66 | — | Tchucknoia | 0 | 0 | 0 |
| 67 | — | saamuraizinn | 0 | 0 | 0 |
| 68 | SPTS | VHelsing | 0 | 0 | 0 |
| 69 | [UBGE] | nicolas040202 | 0 | 0 | 0 |
| 70 | — | TacanteLC | 0 | 0 | 2 |
| Total | 5522 | 19 | 74 | ||
USA
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | =*V*= | YagoGlatz | 1062 | 2 | 3 |
| 2 | — | 1Sgt.Gustavo | 910 | 2 | 2 |
| 3 | — | jes | 804 | 2 | 1 |
| 4 | SPTS | Joao_GabrieI | 424 | 2 | 0 |
| 5 | [JF] | BlackWolff | 384 | 6 | 3 |
| 6 | Nobdy | cantpicknameiwant | 347 | 0 | 0 |
| 7 | POP110 | Fandaruff_F | 259 | 7 | 6 |
| 8 | — | =(C)orrupto(R)= | 159 | 1 | 0 |
| 9 | — | Aztec_21 | 114 | 2 | 8 |
| 10 | — | mannir | 90 | 2 | 0 |
| 11 | XXX | xXFrozono64Xx | 73 | 0 | 1 |
| 12 | — | supportyourlocal | 71 | 2 | 4 |
| 13 | — | 0ber | 56 | 2 | 7 |
| 14 | — | Jacao | 54 | 0 | 1 |
| 15 | — | yasus | 52 | 0 | 3 |
| 16 | Cheese | cheesedude67 | 50 | 0 | 1 |
| 17 | — | AltafachaChL | 32 | 1 | 2 |
| 18 | — | FabricioW | 20 | 1 | 1 |
| 19 | — | L1NK-ARG | 12 | 0 | 4 |
| 20 | — | l_L_U_C_A_l | 0 | 0 | 0 |
| 21 | — | =SilverHorses= | 0 | 0 | 0 |
| 22 | — | Cap_OliveerJean | 0 | 0 | 0 |
| 23 | — | tShinobi_ | 0 | 0 | 2 |
| 24 | — | Pro_Noob | 0 | 0 | 0 |
| 25 | Ghost | marcaodogmal | 0 | 0 | 0 |
| 26 | [FEB] | Anzol | 0 | 0 | 0 |
| 27 | — | Varker | 0 | 0 | 1 |
| 28 | — | Alahzao | 0 | 0 | 2 |
| 29 | — | Capim | 0 | 0 | 0 |
| 30 | — | VortexCzC | 0 | 0 | 0 |
| 31 | GLA | FeDa2i | 0 | 0 | 0 |
| 32 | — | alsaltee | 0 | 0 | 0 |
| 33 | VITIN | victor22games | 0 | 0 | 0 |
| 34 | — | MendesDaniel | 0 | 0 | 4 |
| 35 | — | LoboGuara_naBR | 0 | 0 | 0 |
| 36 | [MTG] | Foice | 0 | 0 | 0 |
| 37 | /?.. | <CnEuHA3>ANTI-VIP | 0 | 0 | 0 |
| 38 | [TOR] | Markii | 0 | 0 | 0 |
| 39 | [MTG] | rapha051 | 0 | 0 | 0 |
| 40 | =1BIM= | Pastel | 0 | 0 | 0 |
| 41 | [MTG] | Virjovskiye | 0 | 0 | 0 |
| 42 | |TDPR| | RICK357 | 0 | 0 | 0 |
| 43 | — | (ROTAM-PA)_Marinho | 0 | 0 | 0 |
| 44 | — | CACIQUE | 0 | 0 | 0 |
| 45 | — | VASiliPR | 0 | 0 | 0 |
| 46 | — | WMoraes | 0 | 0 | 0 |
| 47 | — | Tortelly | 0 | 0 | 0 |
| 48 | [UBGE] | GOMMES | 0 | 0 | 0 |
| 49 | L|w | _Alves_ | 0 | 0 | 0 |
| 50 | — | Csantos | 0 | 0 | 0 |
| 51 | SEALS | LordRagean | 0 | 0 | 0 |
| 52 | — | Fater | 0 | 0 | 0 |
| 53 | =IO= | Lekohg | 0 | 0 | 0 |
| 54 | — | C0BR@ | 0 | 0 | 0 |
| 55 | — | saraiva_caparzzo | 0 | 0 | 0 |
| 56 | L|w | Winguer_ | 0 | 0 | 0 |
| 57 | [MTG] | RonaldinhoBosnio | 0 | 0 | 0 |
| 58 | — | Mauiltier | 0 | 0 | 0 |
| 59 | [DATE] | Marllo_ | 0 | 0 | 0 |
| Total | 4973 | 32 | 56 | ||