MAP

Saaremaa

SCORE

Team RU was better

RU: 29.4k
US: 23.9k

RU

# Clan Player Score Kills Deaths
1 [DPRC] ToniMahagony 1563 0 6
2 1mpact 1530 5 3
3 BACON* cassius23 1464 7 3
4 .Zip 1291 1 5
5 Finrar 1255 5 3
6 [DPRC] DotNL64 1191 1 6
7 [DPRC] DoctorCox 1180 4 5
8 Brooklyn-Tech 1062 7 1
9 [DPRC] FerdinandH 1001 0 6
10 [DPRC] Fuller 959 2 5
11 HEREDE MrBosnian1 935 32 3
12 [DPRC] HeinoBot86-19 902 1 6
13 Galdru 900 2 6
14 HEREDE H4rdmann 780 3 6
15 prv-miler 779 1 3
16 -Mst- 778 0 0
17 STGM melk_koker 747 3 4
18 LiamMcMaier 721 1 3
19 F|PRTA DrDoomTR 649 0 2
20 STGM Bonvi 614 2 3
21 STGM Hawked 613 5 2
22 Puden 598 2 3
23 POMKA 580 8 8
24 Plutk2 573 2 4
25 SISTER ___Lukss 546 0 4
26 cabalistik_ 515 2 4
27 [POV] schakal711 439 1 2
28 [PRAR] Star-Boy 407 7 1
29 Faizi_Shooter 402 6 5
30 ]AmA[ AnarchyisaWay 396 0 0
31 [SIF] Intel+ 380 0 1
32 DRGA Randomking 312 2 1
33 CptKruz 306 0 0
34 EX-SPETSNAZ-WOLF 301 2 4
35 [FUN] Ramgun 280 9 2
36 TULPAR Timuchin1 262 0 6
37 Oblivium 241 5 2
38 TULPAR M1L1T4N 225 2 4
39 Ottis92 214 0 0
40 DRGA 0xR00T 192 4 1
41 Marmito 180 0 3
42 dumbass<3 132 1 1
43 AbuMuhammad314 125 0 9
44 sashok_ru 125 0 4
45 TULPAR bekt071 111 0 1
46 MKDCRN marikac 88 2 4
47 pwp 75 0 0
48 [SIF] fravisoEU 75 0 0
49 CruZhKa_ChaYa 74 2 8
50 [DSHB] TRuDoV1cHoK 65 0 9
51 TULPAR [PALA] 60 1 5
52 Pritt64 50 0 2
53 abotalal314 43 3 5
54 Madjar 43 1 5
55 hansel1 42 0 9
56 Oddball! 21 0 4
57 JuiceMayne 12 1 3
58 MangoKiller 0 0 0
59 PRANIC 0 0 0
60 =O.W.L.S=VV586 0 0 0
61 Stel 0 0 1
62 InfantryCorporal 0 0 0
63 Vash_the_Stampede 0 0 0
64 (0.o) janobellingham 0 0 2
65 STRELOK2214 0 0 0
66 TheDesertGuard 0 0 0
67 =TMA= koube83 0 0 0
68 Gogvych 0 0 1
69 culona69 0 0 2
70 [JoJo] doorway 0 0 0
71 RLCRAF maks! 0 0 0
72 [FAL] reikoVvV 0 1 6
73 =MT= shredder1 0 0 0
74 [SIF] RivalSweet 0 0 0
75 [AZE]Sukuna 0 0 0
76 SILENT MiloPk 0 1 5
77 jonjoh246 0 0 2
78 [FSG] Pvt.Kodak 0 0 0
79 Turkishpower1453 0 0 0
Total 29404 147 224

US

# Clan Player Score Kills Deaths
1 =MeRk= peaveyyyy2 1075 8 2
2 anes_909 1053 4 0
3 [JWK] Spartanin229 1018 4 3
4 [JWK] K0D4X 912 6 2
5 =AcE= edaremm 906 2 3
6 [JWK] JustMax 881 8 1
7 [JWK] Attilan1 873 6 3
8 [Fin]Depoz 786 27 3
9 [ic] '06_HONDA_ACCORD 781 16 4
10 Forest__Gump 772 0 4
11 sperma FulcrumDriver 770 4 3
12 Walthar- 736 3 0
13 =MeRk= Stockar 722 7 4
14 Macko_z_Bogdanca 711 2 2
15 [ic] Kojot 686 7 5
16 =MeRk= More_Eees 658 4 4
17 =HOG= =vhc=Happywino11 600 1 0
18 tichulsky1337 587 5 2
19 NOKIA!! 586 7 1
20 [FSG] GreenWater 491 5 0
21 =MeRk= _Smurf_1st 473 4 3
22 Travis4r 447 6 1
23 Futeki 413 2 5
24 [WD] MajMcBain 381 8 4
25 -ILR-Patriot 350 3 1
26 Hiyy 349 0 4
27 S0pr0mmat 331 2 2
28 [UCL] PHANZER 299 4 5
29 Glava 293 3 7
30 =WOLF= jajshuzes 291 4 3
31 [UCL] Bush_Boltorez 290 2 7
32 petarvg 286 2 1
33 granderslice 256 9 1
34 =MeRk= Ashishin 252 3 2
35 Victrix 251 4 1
36 Bozdra 245 2 7
37 HECU KoKa_KoLa 214 0 2
38 Mahmoud_sankary 207 0 6
39 [PRAR] eisa112 207 4 5
40 NP| Chaffin 205 6 0
41 [ic] itsUzi 201 0 2
42 DRGA KavliMaster 200 0 1
43 [PRAR] Moh009 169 1 5
44 =RA= TNT 168 0 1
45 prWARs S0FTY 154 1 2
46 streetparadiser 148 0 5
47 redparrotvtuber 146 0 3
48 centipod 139 2 3
49 [PRAR] M_O 131 0 7
50 GALIHABDULYEA 127 3 2
51 Lockhart 117 1 2
52 RaFyHun 114 1 3
53 [ic] OldDirtyBastard 81 0 2
54 Clamentine 79 0 1
55 [ic] Rosengren 75 2 2
56 chechenwar 71 2 1
57 VeteranAze 50 0 0
58 [PRAR] PLSt 45 0 0
59 DarkMile 42 6 2
60 =Ares=Shiyi11 31 0 3
61 FourTheFallen 0 0 0
62 HOLLYWOOD 0 0 0
63 TOM-FORD 0 0 0
64 killingme 0 0 0
65 [U777] Capt_Stormy 0 0 0
66 terminatorgbgor 0 0 0
67 BiggBoss2022 0 0 0
68 absolut666 0 0 1
Total 23932 213 161