MAP

Gaza

SCORE

Team IDF was better

HAMAS: 2688
IDF: 6650

HAMAS

# Clan Player Score Kills Deaths
1 [SIF] UndercoverHunter 313 0 4
2 F|PRTA Prekto. 284 13 6
3 [FRQ] Mojahid_4 258 4 10
4 The_SpyZ 242 0 3
5 YugoslavPartisan 202 13 5
6 Finrar 201 6 0
7 Aux.| submox 191 6 0
8 =MeRk= dad_lover_420 145 2 2
9 [BRKT] XBOCTAT 104 1 2
10 [PTFS] El-TermoTanque 103 4 3
11 r/ xdsd 93 3 2
12 >o.o< BrienMoser 92 5 7
13 3tman 82 2 4
14 wotanMitUns 66 4 4
15 BatuRumi 58 4 9
16 =Tabuk= 58 3 1
17 xdlt 46 1 5
18 Abdullah_. 43 1 5
19 salah_tifnit 42 1 1
20 Dpek02 42 1 1
21 AC-Zeus 16 1 6
22 vagnerchvkhnik 6 0 4
23 FGO 1 0 1
24 BobrCurve 0 0 0
25 Smyrx 0 0 0
26 -YAKOV-!!!!! 0 0 0
27 [FSG] Jayjustj 0 0 9
28 kojimbo 0 0 0
29 zxfde 0 0 0
30 ssmatyk 0 0 0
31 Ramirez11 0 0 0
32 luolan 0 0 0
33 Stan__ 0 0 0
34 Darkness666 0 0 0
35 AKKKKU 0 0 0
36 747 AmericanoTrump 0 0 0
37 Arwelas 0 0 0
38 dima192 0 0 1
39 [PTFS] |BRAD|PITTI| 0 0 0
40 Panzo:-3 0 0 0
41 botan228 0 0 0
42 picklejarofdeath 0 0 0
43 91TV 0 0 0
44 incmeals 0 0 0
45 wartunder 0 0 0
46 sluger 0 0 0
47 Joe_Da_Dudee 0 0 0
48 cody1883 0 0 0
49 msh.nshd 0 0 0
50 Ulitka777 0 0 0
51 Deroko_SERBIA 0 0 0
52 [U777] Fox30 0 0 0
53 Tyress 0 0 0
54 =DF=force-army 0 0 0
55 =O.W.L.S=VV586 0 0 0
56 =SEAL= XTY-123 0 0 0
57 RedFrog 0 0 0
58 =O.W.L.S=60 0 0 0
59 TGmcice 0 0 0
60 [POV] DusanYUgoslavia 0 0 0
61 Pvt_Woody 0 0 0
62 MONGOL jybbe 0 0 0
63 [GG] Ukranov 0 0 0
64 su30_MDZZ 0 0 0
65 FRONKOS+62 0 0 0
66 [PTFS] QuentinTaranBlac 0 0 0
67 Jerry-Get-Mic 0 0 0
68 Vasilevs 0 0 0
69 Beanmachine.vro 0 0 0
70 STGM CannonfodderTM 0 0 0
71 its_Panda 0 0 0
72 STGM Hawked 0 0 0
73 Sun-of-peach 0 0 0
74 ColdBlade 0 0 0
75 Killer2PT 0 0 0
76 [PNR] FRpulpo 0 0 0
77 ARG-Sultan 0 0 0
78 3abas 0 0 0
79 [PNR] Gregoun 0 0 0
80 Halsjsjsj 0 0 0
Total 2688 75 95

IDF

# Clan Player Score Kills Deaths
1 [bD] Sapper28 1440 8 3
2 Theoorzn 714 3 1
3 Kaiserreich 672 2 2
4 donbass_cossack 611 3 9
5 [SIF] m4mikii 487 1 2
6 ABST_DARRANT 339 3 6
7 =IED= zke 305 5 7
8 2ndLieutenant 230 1 1
9 OldAbe 184 5 2
10 (+ Can.Demir 181 4 4
11 =SEAL= adadda 180 5 1
12 Si-syphus 148 6 11
13 kontrakt 128 0 5
14 yyy45663 126 3 3
15 -ILR-Patriot 122 1 1
16 [DZ]Baller4Real 114 0 6
17 Berkut2010 97 0 3
18 Mini 83 3 2
19 mhdidz shooter.mp3 82 2 8
20 DRGA JustChill 70 3 3
21 Pacan-Reality 68 4 3
22 halfdog 60 0 0
23 >9< peregrinefalcon 54 3 4
24 gurzil77 34 5 4
25 [U777] -ANUBI$- 33 3 4
26 SOULD3222 30 1 5
27 =UM= cha1n 24 3 12
28 Unloaded30 13 1 0
29 Pvt.Andre 13 1 4
30 LazyChop 6 0 0
31 NASTAVNIK211 2 1 1
32 [SIF] Intel+ 0 0 0
33 zheniasel 0 0 2
34 Glava5 0 0 0
35 AnTOD BikloganDr 0 0 0
36 [BRKT] P0dpivas 0 0 0
37 [PRAR] Mujahid_Express 0 0 0
38 AYHAM915 0 0 0
39 iiipppiii 0 0 0
40 Hummus! 0 0 0
41 Texnuk 0 0 0
42 Khalfan_sj 0 0 0
43 michael763 0 0 0
44 HITLER BANGLADESH- 0 0 0
45 ALSNWAR1 0 0 0
46 Kral123 0 0 0
47 GETSENDY 0 0 0
48 141OPLOT141 0 0 0
49 [FSG] commander-masoud 0 0 0
50 Molfar852 0 0 0
51 LYTIK_tut 0 0 0
52 Klibr10 0 0 0
53 mohmadarab9999 0 0 0
54 ABO-OBIEDA--7-10 0 0 0
55 [SIF] grumpyiranian! 0 0 1
56 Adai333 0 0 0
57 !SkyNET! 0 0 2
58 [ZWER] Panzer_1982_ 0 0 0
59 Just_Dave 0 0 0
60 wardie 0 0 0
61 nozzzle 0 0 0
62 |DOG| TOled0--AB+ 0 0 0
63 TOM3001 0 0 0
64 ZanOran 0 0 0
65 [SIF] _Alpha 0 0 0
66 DrDeathDefying 0 0 0
67 lazar967penev 0 0 0
68 Zonrox_Bleach 0 0 0
69 -JONAS 0 0 0
70 [ic] Smek_ 0 0 0
71 witek3193 0 0 0
72 SwitchBlade_UK 0 0 0
73 MONGOL Jack_Howitzer 0 0 0
74 KILLER- 0 0 0
75 Pendeho.Nr.1 0 0 0
76 TJGreyWolf 0 0 0
77 ------ ugurTheTURK 0 0 0
78 PTSD 2High2Fight 0 0 0
79 [BRTV] DPI 0 0 0
80 ingeni 0 0 0
81 TENSOR K0Nb 0 0 0
82 lvka LuXClypse 0 0 0
83 S.Y.S Fotzdafw 0 0 0
84 kost KOMMEST 0 0 0
85 UA kaiser12 0 0 0
86 [BRKT] CBEPDJlOBCK 0 0 0
87 [BRKT] Voin_OT_Sveta 0 0 0
88 sharik111 0 0 0
89 Mabaoguo 0 0 0
90 Believer44 0 0 0
91 ==Mando== 0 0 0
92 [FSG] gozanzky 0 0 0
93 Taha_Gotit 0 0 0
94 Heink. NukeBombLoL 0 0 0
95 [GTE] LeoKrayXD 0 0 0
96 Turbo_Babushka 0 0 0
97 [OSO] rrhony 0 0 0
Total 6650 80 122