SCORE

Team US was better

CH: 6179
US: 8970

CH

# Clan Player Score Kills Deaths
1 CIS TeamSpeak*** 935 18 5
2 YOMC_rus 655 2 5
3 SEKTA Bad_Scarecrow 537 6 4
4 713sq the_Noise 438 12 3
5 Voron1123 411 3 2
6 STALKER_X 405 0 7
7 I7Tu4ka 375 7 6
8 GoSTML Sovetnik 366 3 3
9 UDaff 288 4 3
10 jokove 249 1 6
11 Yanchik_01 237 4 3
12 BADURDINO 191 10 2
13 CAWA_6eJlblu 160 4 2
14 Cosmos23 154 1 2
15 king_bobr 152 0 3
16 tip1 137 2 5
17 LOTER 100 0 4
18 Bark0805 87 1 0
19 Hunter_2_1 75 0 1
20 Shrek3 54 2 9
21 SRR Jasasmovenajjaci 50 0 1
22 nickjayr 32 1 0
23 freinstreet 30 0 2
24 ALMDAMER#$$% 28 3 8
25 Vovan111 26 0 3
26 ReyBATTLEFIELD 7 0 3
27 faLENN 0 0 0
28 NO_RISK 0 0 0
29 Abolfazlhh 0 0 0
30 zaveshaaa 0 0 0
31 alexey7 0 0 0
32 _Aster 0 0 0
33 Alo -Dudaev 0 0 0
34 Dinopwranger 0 0 1
35 banino 0 0 0
36 7liwax1 0 0 0
37 Abo_Omar11 0 0 0
38 NRDON 0 0 0
39 Vladhunt 0 0 0
40 1000doscientos 0 0 0
41 aeitaku 0 0 0
42 T342 0 0 0
43 [KSKD] KoldynEbuchiy 0 0 0
44 Avimax 0 0 0
45 ^^ ^zezo^ 0 0 0
46 [OD-S] ~666Tenshi 0 0 0
47 Faust-12 0 0 2
48 _Ryadovoi_ 0 0 0
49 piloto01 0 0 0
50 Ebu-Berad 0 0 0
51 Folluot 0 0 0
52 VVlasov 0 0 0
53 Kartoxxxa_BLR 0 0 0
54 [GRU] Miller` 0 0 0
55 Dr_Liivesey 0 0 0
56 sny311 Sanya3112 0 0 0
57 [SKP] R()XLon 0 0 0
58 dezix33 0 0 0
59 [GROM]sedoy 0 0 0
60 VOZHAK 0 0 0
61 MANGOL nikolai03buryat 0 0 0
62 Fire_Wolf312 0 0 1
63 AgustinCadeteBR 0 0 0
64 UPB_IA NicusorDanut 0 0 0
65 PNbutter 0 0 0
66 svitoi 0 0 0
67 TurkmenSoldier 0 0 0
68 BCXD_B MadDog_ 0 0 0
69 Zura_ 0 0 0
70 Kumarov 0 0 0
71 (AT) Andrejratnik1312 0 0 0
Total 6179 84 96

US

# Clan Player Score Kills Deaths
1 [GROM] CaptainPrice0000 827 0 5
2 [OSO] _BadSanta 664 11 5
3 I'mnot Fedaso 656 6 3
4 [5SFG] fix. 645 10 1
5 [GROM] smash_GT 454 0 6
6 [GRU] Dzdzownica 390 5 5
7 Epic_eagle34 378 2 9
8 Liric21212 377 1 3
9 kotti 348 1 2
10 =GC= AusbilderSchmidt 328 0 2
11 ArbaT193 326 2 6
12 1VolD Sk00fium 324 1 4
13 req1em 312 0 4
14 [GROM] boevoy_pisun 295 0 4
15 fitori 279 0 7
16 TRGN =Mirage= 276 3 1
17 [KSKD] Solid56 235 0 0
18 [KSKD] Gonnuwah 197 0 0
19 69 Ghosticks 178 2 1
20 nezox_1 177 1 6
21 <A> Dorson2020 168 1 4
22 glyobaguru 157 0 1
23 MAKOVIY 156 1 6
24 [GAD] Stund 142 0 7
25 INGSOC missato-shizo1d 133 4 5
26 S.Y.S Lionfeet 125 0 10
27 MegaLagyxa1337 95 2 4
28 EHOT_87 77 1 4
29 BCXD_U Topol_ 68 0 7
30 Apach86 50 0 0
31 Dream SushiAlpha 42 1 2
32 CLOH!k 28 0 1
33 MasterPiva2015 25 0 3
34 12/99 Yezhov_1937 20 0 0
35 Tyrith Kalifa 18 1 0
36 INGSOC gonzess 0 0 0
37 Legeoner 0 0 0
38 max7789 0 0 0
39 deniska0998 0 0 1
40 Boevoy_Arbuz 0 0 0
41 [FROG] Rinaa 0 0 0
42 ZxRExZ 0 0 0
43 noD6uT bIu_ceJIe3eHb 0 0 0
44 factor47 0 0 0
45 yevhen32 0 0 0
46 [PT] Mango_02 0 0 0
47 Minnesinger 0 0 1
48 MBR militarbr 0 0 0
49 barmaleyyy 0 0 0
50 Sxidnyak 0 0 0
51 vodolasdombass14 0 0 2
52 StariyVinniPyh 0 0 0
53 fingering 0 0 1
54 aladin21 0 0 0
55 qwertyas 0 0 0
56 kaasper60 0 0 0
57 tektonik 0 0 0
58 Tracego 0 0 0
59 dezqtt koliktv 0 0 0
60 jinsung 0 0 0
61 12gaugeshotgun 0 0 0
62 (0.o) HalcoR-=|RUS|=- 0 0 0
63 Baghdad's.sniper 0 0 0
64 pr1mazz 0 0 0
65 KhalidbnWalid 0 0 0
66 POXYI RITTTER 0 0 0
67 _Mozilla_ 0 0 0
68 skep66 0 0 0
69 Laufi 0 0 0
70 monotrix 0 0 0
71 Zeroi 0 0 0
72 [OD-S] Hunter[KGB] 0 0 0
73 jOSTnh MUSLIM0523. 0 0 0
74 blackafs 0 0 0
75 MisterPoo 0 0 0
76 Rinat_2010 0 0 0
77 ahmadaha 0 0 0
78 _demis_ 0 0 1
79 abu715 0 0 0
80 bloooom 0 0 0
81 Travis-Scott 0 0 3
82 Armatura_31ru 0 0 0
83 [UCL] Bush_Boltorez 0 0 0
84 3JIa9I_TT4eJIka 0 0 0
85 ArsenNazarbaev 0 0 0
86 svoty 0 0 0
87 =Tabuk= 0 0 0
88 ACOG SAFARi_ENjOYERR 0 0 0
89 f-ilozof 0 0 0
Total 8970 56 137