MAP

Ulyanovsk

SCORE

Team GER was better

RU: 5845
GER: 7147

RU

# Clan Player Score Kills Deaths
1 [M] -AFeGauM 888 3 2
2 [FAL] Reg! 703 1 3
3 Joninhass 641 0 4
4 [M] Imperador_ 597 6 1
5 [M] Ramosss_ 549 2 1
6 sd.jose 535 0 2
7 [M] F_leon 519 3 0
8 [M] Lobo_Sentado 485 3 1
9 PITUDO PepeTortuga 296 0 1
10 <<SC>> Jason_Schmutz 264 1 2
11 Narek3_Zero 204 0 2
12 batecho 92 0 3
13 nomeBR 62 0 3
14 GR11M1X 10 0 2
15 F.E.R| Calderonnn 0 0 0
16 Ghost_dawn_cool 0 0 1
17 LadiesMan.217 0 0 2
18 SPTS ZzDK 0 0 0
19 kaelzx1 0 0 0
20 Nascimento_Nila 0 0 0
21 [IRF] Gh0st_Nay 0 0 0
22 =O.W.S.L=megumi 0 0 0
23 CapitaoAreia 0 0 0
24 L|N Chrisz 0 0 0
25 1IBBP= queijinh0 0 0 0
26 Gaherys 0 0 0
27 osamav45bh 0 0 5
28 Nem123 0 0 0
29 yurisierra 0 0 0
30 BIGODY 0 0 0
31 strelok141 0 0 0
32 SPTS DarknessTekilla 0 0 0
33 james2121 0 0 0
34 Monjes25 0 0 0
35 DE_BOA demolidor__ 0 0 0
36 SPTS Joaninha 0 0 0
37 -ADG- KatoZ 0 0 0
38 -ADG- koala42 0 0 0
39 E=MC2 KappuccinoXVIII 0 0 0
40 [KKCK] Manzeu47 0 0 0
41 [WD] Blazin_Bae 0 0 0
42 R|N Mc-Loviling 0 0 0
43 SPTS williancc1557 0 0 0
44 *PBD* Sr.Belcebu 0 0 0
45 rafa_outro89 0 0 0
46 [KKCK] kalyxto.ARG 0 0 0
47 [MTG] Virjovskiye 0 0 0
48 SPTS Stranger_Pings 0 0 0
49 gskill140 0 0 0
50 Quantumforce 0 0 0
51 [KKCK] simo_sniper_wd 0 0 0
52 [KKCK] AlejoRambo 0 0 0
53 SPTS GuilFe 0 0 0
54 =WK= Brdoeute 0 0 0
55 -ADG- Santi224 0 0 0
56 [FAL] LlONEL 0 0 0
57 houuumiiie 0 0 3
58 Dalagna 0 0 0
59 CT-COM RK. 0 0 0
60 SPTS juazla 0 0 0
61 Dkota 0 0 0
62 Major.B 0 0 0
63 Carpathia 0 0 0
64 SPTS ghostVictor 0 0 0
Total 5845 19 38

GER

# Clan Player Score Kills Deaths
1 F.E.R| Hveerus 614 0 1
2 [LDH] soldado.faso 565 0 3
3 [IRF] Gucs 539 3 4
4 E-102 martillo 482 0 1
5 E-102 Leog88 378 0 1
6 E-102 -Corvo- 377 0 1
7 EDV| Eltirri 357 0 1
8 *PBD* CHACHO36 352 0 0
9 E=MC2 Hopps.* 324 12 3
10 E-102 aggus 311 2 2
11 CB1 273 6 1
12 Nestork 268 5 3
13 BRAVO] MAURO68-0 266 0 1
14 [FI] Eaac. 265 0 0
15 [IRF] LucasBr404 230 2 3
16 abdou_111 203 0 1
17 WELTON 185 1 1
18 [MTG] RonaldinhoBosnio 163 8 4
19 yaquim2004 157 2 3
20 [ARA]Cascotazo 137 1 2
21 FiscalDoSarney 104 0 3
22 thugzone 95 5 2
23 ZnapesSniper 91 2 2
24 -ADG- MN_Gawr 90 2 3
25 zepig zepinguinha 83 2 2
26 Gonzalesbr 67 0 1
27 Lepstopirose 52 1 2
28 TR HAKOO37 50 0 0
29 nicoss00 42 0 3
30 E=MC2 Urutau_Libertaro 15 1 1
31 [LDH] Scarl 12 0 1
32 RAMBOM 0 0 0
33 1333 voina_sdedom 0 0 1
34 avainadePau 0 0 0
35 E=MC2 Arthur-75 0 0 1
36 [IRF] zapm1r 0 0 0
37 =*V*= SherlockHouse_ 0 0 0
38 LegionarioZen 0 0 2
39 F0X_TR0T 0 0 5
40 [LDH] _JORGE 0 0 0
41 liroBit 0 0 0
42 [IRF] Wulfz 0 0 0
43 Aztec_12 0 0 0
44 CapBatista 0 0 0
45 Maximillian04 0 0 0
46 oitony 0 0 0
47 alex.a 0 0 0
48 URU iALMAFUERTEi 0 0 0
49 saeedk21 0 0 0
50 Dhask 0 0 0
51 jjffthtru 0 0 1
52 VIT1NH0 0 0 0
53 Selrach1996 0 0 0
54 Vieira_Ney 0 0 1
55 lamparino 0 0 0
56 Kaiser ALMAFUERTE-C 0 0 0
57 Noker *ALMAFUERTE* 0 0 0
58 <<SC>> _MOPA 0 0 0
59 Tunin_Rodjak 0 0 0
60 douyu824158 0 0 0
61 Martinsz 0 0 0
62 [DARE] xROGUEx 0 0 0
63 SPTS KC- 0 0 0
64 =IO= CBFurtive 0 0 0
65 =WK= WesKer*. 0 0 0
66 O_URSO 0 0 0
67 [TOR] Markii 0 0 0
68 [TOR] coringa_evandro 0 0 0
69 [GTC] O_Luca 0 0 0
70 [FI] MathySJ_ArG 0 0 0
71 RIM:LA xDoppelganger 0 0 0
72 CT-COM MAN1NJA 0 0 0
73 [KKCK] mr.wigglesss 0 0 0
74 RamalSantaCruzRJ 0 0 0
75 =SD-25=llopes 0 0 0
76 [GTE] Favoravel 0 0 0
77 augustoviejonoma 0 0 0
78 [FAL] Chano 0 0 0
79 [FAL] zBucks 0 0 0
80 [FAL] EMIR_A 0 0 0
81 [FAL] Demi** 0 0 0
82 [FAL] RAUL** 0 0 0
83 [FAL] AGUS_ 0 0 0
84 [FAL] piizzaa 0 0 0
85 [DARE] _Oliver 0 0 0
86 E-102 Taurisho 0 0 0
87 samu_ 0 0 0
88 DE_BOA Tarde 0 0 0
89 ARG-Sultan 0 0 0
90 capitanpapita 0 0 0
91 <<SC>> MasterDog 0 0 0
92 FagundesOmiudo 0 0 0
93 aldivan 0 0 0
94 EDV| AlQala 0 0 0
Total 7147 55 67