SCORE

Team US was better

CH: 5259
US: 5795

CH

# Clan Player Score Kills Deaths
1 E-LAM Xtrip753 522 0 3
2 (0.o) francitoo 413 8 3
3 RIM:LA ALP3D0 312 4 1
4 RAMBOM 311 6 5
5 RIM:LA LucioKazT 310 5 2
6 F.E.R| J.Morales 302 0 2
7 RIM:LA Carmesi-23 301 5 3
8 fernando.f 291 6 4
9 BRAVO] PERSEO 210 2 3
10 DedaoNervoso 199 4 1
11 R-LAM ansrex 155 1 6
12 <<SC>> MasterDog 146 3 4
13 F.E.R| MataBuelaS2 140 1 4
14 vanillapop 133 2 2
15 =*V*= DiMoreira 131 1 3
16 thegabxw 125 0 3
17 Lonewolf67th 111 2 2
18 E-LAMGafas 102 0 3
19 *PBD* soldadolucas 91 2 6
20 ElKevin1 86 0 7
21 *PBD* YuYOXYN 85 0 1
22 =GPH= Zekemeister 81 0 8
23 thugzone 77 0 0
24 RIM:LA xDoppelganger 75 0 0
25 Pinomo_ 61 0 1
26 ANGEL12 56 0 0
27 AyatolaSahim 54 0 2
28 [FAL] Santo.. 52 0 0
29 FG_Juan 50 0 0
30 TomyLipica 46 1 0
31 =*V*= SherlockHouse_ 42 3 6
32 [LDH] Valtion 30 0 3
33 saddamhussein70 28 2 2
34 Mad-Martinez 24 2 1
35 Dakouzi 22 1 3
36 1IBBP= Sgt.Machado 20 0 1
37 RedMan_2884 20 0 0
38 yersonn 16 0 1
39 1st ROCKILLER 11 0 3
40 Vazko_v 10 0 0
41 iraqchildsoldier 6 0 3
42 [FA] JuanCubaxX14Xx 2 0 0
43 Silvio _ALMAFUERTE 0 0 0
44 [FAL] Luis_S.J. 0 0 0
45 E=MC2 Arthur-75 0 0 0
46 [LDH] _JORGE 0 0 0
47 HANS.LANDA.MX 0 0 0
48 EDV| AlQala 0 0 0
49 Kaiser ALMAFUERTE-C 0 0 0
50 Cpt_Precio 0 0 0
51 [PTFS] Aixyr 0 0 0
52 Monjes25 0 0 0
53 skaper 0 0 0
54 Mauro79 0 0 1
55 Navezdg 0 0 0
56 Puppymonster 0 0 0
57 Tsakif 0 0 0
58 Rojas )AlmaFuerte( 0 0 0
59 ElkDestroyer 0 0 0
60 Zephyrx 0 0 0
61 'Striker 0 0 0
62 $$$ Darktross. 0 0 0
63 santiarmy 0 0 0
64 SPTS DarknessTekilla 0 0 0
65 <<SC>> _MOPA 0 0 0
66 lodo lukas_lk 0 0 0
67 [FA]TIAGO 0 0 0
68 Dolsen 0 0 0
69 Duster..420 0 0 0
70 prWARs S0FTY 0 0 0
71 XocampitoX 0 0 0
72 ]AmA[ Griffin. 0 0 0
73 [WD] Blazin_Bae 0 0 0
74 =*V*= Chirula 0 0 0
75 RIM:LA Fedejpf13 0 0 0
76 1lBBP= sTOck_1 0 0 0
77 E-102 Leog88 0 0 0
78 PHO-Q Bleuberri 0 0 0
79 [WD] NorthernPryde 0 0 0
80 [KKCK] Chaman 0 0 0
81 [WD] MantisPrime 0 0 0
82 EnsignPulver[OSS] 0 0 0
83 Quantumforce 0 0 0
84 [WD] willylumplump 0 0 0
85 R-102 1bad 0 0 0
86 ARG-Sultan 0 0 0
87 F.E.R| _Cordero_ 0 0 0
88 |COL| EQUIX 0 0 0
89 [FAL] zBucks 0 0 0
90 [FAL] RAUL** 0 0 0
91 leonel2010 0 0 0
92 Kushyma 0 0 0
93 L|N Chrisz 0 0 0
94 E-102 aggus 0 0 0
95 [LDH] Scarl 0 0 0
96 Agustin_Solomon 0 0 0
97 [WD] Desm0nd_Doss 0 0 0
98 TANGO] ReiVz 0 0 0
99 CeloAE 0 0 0
100 E-102 Mundy_69 0 0 0
101 E-102 Taurisho 0 0 0
102 Barras 0 0 0
103 F.E.R| Calderonnn 0 0 0
Total 5259 61 103

US

# Clan Player Score Kills Deaths
1 HOLLYWOOD 1012 33 4
2 [FAL] ferchini 723 0 2
3 [KKCK] ArgentoUnknown 678 16 2
4 AvEEe 417 6 2
5 [FAL] ALFAMETRO 372 2 0
6 [FAL] Reg! 367 1 4
7 [LDH] Kanquina 340 0 1
8 [FAL] Chano 298 0 2
9 [FAL] piizzaa 297 1 2
10 |COL| ElverDugo 272 1 3
11 [LDH] TEJOTA4K 220 0 0
12 [FAL] AGUS_ 202 0 3
13 FinamoreArg. 173 5 2
14 *zezo* 142 1 2
15 kKo 129 0 3
16 AEsirM3 78 0 1
17 Blacktropper27 75 0 1
18 cyka.lyr1 0 0 0
19 E-LAM Nocki 0 0 0
20 KING2312 0 0 0
21 E-MC2 Maurinn 0 0 0
22 E=MC2 powerminibear 0 0 0
23 ismapola2 0 0 0
24 Nem123 0 0 0
25 julio=almafuerte 0 0 0
26 PossibleHydrogen 0 0 0
27 Rapuflay 0 0 0
28 Jota C/ALMAFUERTE 0 0 0
29 m1-IWNL- 0 0 0
30 yurisierra 0 0 0
31 gontenssj 0 0 0
32 REX. Eden;) 0 0 0
33 joacoocarr 0 0 0
34 -41th- Seba-02 0 0 0
35 Skyy12 0 0 0
36 (GA) Santut 0 0 0
37 A-LDH Watermelonsss 0 0 0
38 Rizroxny 0 0 0
39 Har- 0 0 0
40 Ferreira_ 0 0 0
41 Sutra 0 0 0
42 tigrdrivr 0 0 1
43 Skinwalker666 0 0 0
44 [KKCK] cabo_manteca 0 0 0
45 =vHc= S.Mag[75thR] 0 0 0
46 [KKCK] kalyxto.ARG 0 0 0
47 [KKCK] Larva18 0 0 0
48 SwatiusPilot 0 0 0
49 [KKCK] miller(II) 0 0 0
50 novomundo 0 0 0
51 Kaosz 0 0 0
52 rafa_outro89 0 0 0
53 [KKCK] TeyzerESP 0 0 0
54 [KSKD] KUZMMi4 0 0 0
55 daloof 0 0 0
56 Jaminton10 0 0 0
57 Patton ALMAFUERTE.. 0 0 0
58 [LDH] kower? 0 0 0
59 [FAL] laprida 0 0 0
60 wsam_aliraqi 0 0 0
61 joako_ 0 0 0
62 GPS Firi2116 0 0 0
63 junaeb202 0 0 0
64 TANGO] Mikaiyah 0 0 0
65 [PTFS]J.Perez 0 0 0
66 [LDH] Elmatatan12 0 0 0
67 xBryan171 0 0 0
68 Buddha Gris9098 0 0 0
Total 5795 66 35