SCORE

Team RU was better

RU: 9004
USA: 2576

RU

# Clan Player Score Kills Deaths
1 E-102 DEU$VULT 1158 4 2
2 E-102 Mundy_69 1048 2 1
3 E-102 -Corvo- 1027 3 1
4 E-102 twaretn:D 810 2 1
5 E-102 martillo 698 1 2
6 F.E.R| _Cordero_ 684 3 3
7 Strong17 575 0 2
8 E=MC2 Arthur-75 459 5 0
9 =SF= Piahdosull 447 4 0
10 E-102 merenguedesgo 391 0 1
11 [LDH] juan*ARG* 250 1 3
12 10 Rlk157 156 1 5
13 [LDH] frakrey04 138 3 1
14 RIM:LA Lexuszz 138 14 1
15 [LDH] soldado.faso 121 2 4
16 F.E.R| SkyIine 116 0 1
17 F.E.R| d1fficulty 91 3 3
18 [SCUD] leo00 90 0 1
19 [LDH] Scarl 88 0 4
20 [KKCK] kalyxto.ARG 81 5 5
21 [FSG] Goldencito 67 0 2
22 /SJK/ Sgt|Jager 66 0 0
23 spinjitszu 50 0 1
24 [LDH] trafic 49 0 2
25 F.E.R| Tlacuachee 44 1 5
26 SGT.Cuiabano 42 1 1
27 Kaiser ALMAFUERTE-C 30 1 1
28 [ARA] Makarov-98 24 0 2
29 aryel112 21 0 1
30 GoldFishBR 16 0 3
31 [IRF] MedicoBR_do_SUS 14 0 4
32 BR-Fernando 13 0 0
33 Krenak 2 0 2
34 SPTS ghostVictor 0 0 0
35 Raposo-Nao-Pegue 0 0 0
36 DedaoNervoso 0 0 1
37 L|N 0Palermabr007 0 0 0
38 SPTS ZzDK 0 0 0
39 Pinomo_ 0 0 2
40 L|N Chrisz 0 0 0
41 [IRF] zapm1r 0 0 0
42 =SD-40=souzA14 0 0 0
43 reseende 0 0 0
44 -ADG- Gehlen 0 0 0
45 KNORR-ZABORR 0 0 0
46 duggvn 0 0 2
47 Picole0800 0 0 0
48 'Striker 0 0 0
49 Cheezyfeet 0 0 3
50 SD-Jubnelso 0 0 0
51 LinusTekTips 0 0 1
52 CCC chef011 0 0 0
53 Sgt.JV 0 0 0
54 MAX..BR 0 0 0
55 SPTS DarknessTekilla 0 0 0
56 [PTFS] Sr.STALKER 0 0 0
57 <<SC>> _MOPA 0 0 0
58 fantaresss 0 0 0
59 jhonLeitao 0 0 0
60 DE_BOA demolidor__ 0 0 0
61 [NOOB]-SD*-Luiizbr 0 0 0
62 >> Felicio021 0 0 0
63 SPTS GuilFe 0 0 0
64 SPTS Joaninha 0 0 0
65 -ADG- KatoZ 0 0 0
66 [DARE] Novato_Torto 0 0 0
67 -ADG- koala42 0 0 0
68 [DARE] AAArthur 0 0 0
69 =SF= 3mp7y 0 0 0
70 -ADG- tepegocbjr 0 0 0
71 =SF= fenixcinza 0 0 0
72 [DARE] DizorGamer 0 0 0
73 =SF= Marafon 0 0 0
74 Z4RT4N 0 0 0
75 [DARE] Glov3r 0 0 0
76 [DARE] Schultz!! 0 0 0
77 SPTS Stranger_Pings 0 0 0
78 >> Monteiro5 0 0 0
79 [DARE] Sr-DpR 0 0 0
80 C#Seco KledBR 0 0 2
81 {MDJ} Sniper-JP 0 0 0
82 =vHc= S.Mag[75thR] 0 0 0
83 SPTS Trembo&Lona 0 0 0
84 Barras 0 0 0
85 -ADG- Soldierboy69 0 0 0
86 R|N =Recruta= 0 0 0
87 xXxmikey2x4xXx 0 0 0
88 ADB AmigodoBariri 0 0 0
89 =SD-25=llopes 0 0 0
90 [GTE] NetinBR 0 0 0
91 [PTFS]J.Perez 0 0 0
92 (0.o) francitoo 0 0 0
93 =| Scarlxd1337 0 0 0
94 ADB Dnatan 0 0 0
95 {MDJ} cavalinho2.0 0 0 0
96 [FEB] Capo_Infante 0 0 0
97 RIM:LA ALP3D0 0 0 0
98 L|N De_Paula 0 0 0
Total 9004 56 76

USA

# Clan Player Score Kills Deaths
1 DE_BOA Tarde 760 2 3
2 [DARE] whatofoca 511 5 3
3 {MDJ} Vulgo_ProfessorX 346 6 0
4 [FAL] ferchi23 287 0 4
5 SPTS 1752 283 5 3
6 DARE-R Daylonplz 238 0 1
7 [DARE] Mussum 59 4 1
8 RAMBO F2NTASMA 50 0 0
9 [DARE] Proxyzera 42 0 5
10 [FAL] piizzaa 0 0 0
11 WAEL-ESS 0 0 0
12 RAMBOM 0 0 0
13 [IRF] oJuninJp2 0 0 0
14 RAVENC9 0 0 0
15 M1NOTAURO 0 0 0
16 [FAL] laprida 0 0 0
17 CASASBAHIA 0 0 0
18 SGT.Abubakar 0 0 0
19 cherimsha 0 0 0
20 yaasholl 0 0 0
21 AvEEe 0 0 0
22 kaduca kaducas 0 0 0
23 memoriaoriginal7 0 0 0
24 E=MC2 Marcelly 0 0 0
25 OS.A 0 0 0
26 Senninha<3 0 1 5
27 Galegosx 0 0 0
28 [FAL] Luis_S.J. 0 0 0
29 avainadePau 0 0 0
30 David_Br 0 0 0
31 REX. Eden;) 0 0 0
32 DOM_LIMA 0 0 0
33 ila22869 0 0 0
34 Ita.ss{br} 0 0 0
35 ___JUSTICEIRO___ 0 0 0
36 DOIDOEV3 0 0 0
37 Russin 0 0 0
38 [KKCK] AlcatraZ.jpg 0 0 0
39 Martinsz 0 0 0
40 Quantumforce 0 0 0
41 Torres19 0 0 0
42 [FI] Chieko 0 0 0
43 E-LAM VatoLoco420 0 0 0
44 EDV| AlQala 0 0 0
45 Dreamwaving 0 0 0
46 [FAL] Chano 0 0 0
47 [FAL] EMIR_A 0 0 0
48 [FAL] RAUL** 0 0 0
49 <<SC>> MasterDog 0 0 0
50 [IRF] LucasBr404 0 0 0
51 [WD] Blazin_Bae 0 0 0
52 -QRR- FrosterGamerBR 0 0 0
53 =*V*= Chirula 0 0 0
54 SDpereira 0 0 0
55 [FAL] Lasagnin 0 0 0
56 [FAL] AGUS_ 0 0 0
Total 2576 23 25