RU
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | [La-9] | Sold|Orec | 833 | 7 | 3 |
| 2 | [La-9] | Sgto-1|Maxpawer | 570 | 0 | 2 |
| 3 | L|N | NIGHTFALL-BR | 567 | 2 | 5 |
| 4 | -ADG- | tavinqx | 522 | 0 | 5 |
| 5 | [HYDR] | Robertin2k | 503 | 10 | 4 |
| 6 | — | Chatrann | 490 | 7 | 3 |
| 7 | SPTS | Rudra0 | 482 | 0 | 7 |
| 8 | ADB | AmigodoBariri | 457 | 1 | 6 |
| 9 | — | GutWrencher | 457 | 1 | 7 |
| 10 | — | krasnodar74 | 396 | 4 | 6 |
| 11 | [FAL] | ferchini | 358 | 3 | 5 |
| 12 | — | reclutado | 327 | 0 | 2 |
| 13 | EDV| | AlQala | 314 | 3 | 4 |
| 14 | — | SMOKER~ | 293 | 3 | 2 |
| 15 | [FAL] | Lasagnin | 281 | 1 | 5 |
| 16 | =CCT= | Delta_Ghost_Livs | 267 | 0 | 2 |
| 17 | 1st | ROCKILLER | 265 | 4 | 2 |
| 18 | [KKCK] | Manzeu47 | 253 | 1 | 6 |
| 19 | — | sgtmachado | 243 | 1 | 2 |
| 20 | — | Sturn | 239 | 4 | 6 |
| 21 | SGT_Mo | Motitaz | 229 | 5 | 3 |
| 22 | [IRF] | DESCONHECIDOKB08 | 228 | 2 | 2 |
| 23 | — | Lobinho_by_User | 209 | 0 | 5 |
| 24 | [FAL] | AGUS_ | 201 | 1 | 4 |
| 25 | — | Soldado.Doss | 193 | 0 | 5 |
| 26 | — | gootgxng | 179 | 0 | 2 |
| 27 | -ADG- | Senhor-X1 | 175 | 0 | 1 |
| 28 | — | poucaBRISA | 150 | 0 | 6 |
| 29 | — | [CRISTIAN] | 140 | 2 | 3 |
| 30 | — | soldadonoob | 110 | 3 | 1 |
| 31 | — | macedoOnha | 92 | 1 | 3 |
| 32 | — | Mr.Athrun. | 75 | 3 | 3 |
| 33 | — | armando.-29 | 73 | 0 | 5 |
| 34 | — | Val7140 | 73 | 1 | 4 |
| 35 | — | markius. | 57 | 0 | 3 |
| 36 | [FSG] | Goldencito | 56 | 2 | 5 |
| 37 | — | Hendrich | 38 | 0 | 1 |
| 38 | — | RAMBOM | 38 | 2 | 2 |
| 39 | — | StarboyFall | 35 | 2 | 5 |
| 40 | — | Nikolai82 | 31 | 2 | 4 |
| 41 | — | nabos | 30 | 1 | 2 |
| 42 | — | CASPER03 | 27 | 0 | 3 |
| 43 | — | AngeloMSL | 5 | 1 | 4 |
| 44 | [FI] | Chieko | 0 | 0 | 1 |
| 45 | 66thBB | EMPIRE-TRAUMA | 0 | 0 | 0 |
| 46 | [KKCK] | cabo_manteca | 0 | 0 | 0 |
| 47 | [FI] | OlasaA_ | 0 | 0 | 1 |
| 48 | 66thBB | whiskytango | 0 | 0 | 0 |
| 49 | — | OG_ | 0 | 0 | 3 |
| 50 | — | th4ng | 0 | 0 | 0 |
| 51 | — | Ance_132 | 0 | 0 | 0 |
| 52 | vntrea | vntreah | 0 | 0 | 0 |
| 53 | — | Cptan.Pedro | 0 | 0 | 0 |
| 54 | — | luvpusy | 0 | 0 | 0 |
| 55 | — | Bruninhooo | 0 | 0 | 0 |
| 56 | [WD] | KidoButai | 0 | 0 | 0 |
| 57 | — | Namas | 0 | 0 | 0 |
| 58 | [FAL] | Demi** | 0 | 0 | 0 |
| 59 | E-MC2 | Maurinn | 0 | 0 | 2 |
| 60 | — | SG.Medim | 0 | 0 | 0 |
| 61 | — | no1neon | 0 | 0 | 2 |
| 62 | — | Faa2207 | 0 | 0 | 0 |
| 63 | SPTS | KODIAK07 | 0 | 0 | 0 |
| 64 | — | TEDROS | 0 | 0 | 0 |
| 65 | E-102 | Taurisho | 0 | 0 | 0 |
| 66 | — | MadTesticle | 0 | 0 | 0 |
| 67 | — | ArielzZz | 0 | 0 | 0 |
| 68 | 01 | Aprigio | 0 | 0 | 2 |
| 69 | =DR= | ATORAFORMA | 0 | 0 | 0 |
| 70 | — | =XiGua= | 0 | 0 | 0 |
| Total | 10561 | 80 | 171 | ||
CH
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | — | Quantumforce | 1076 | 2 | 4 |
| 2 | — | Potaotao | 1063 | 0 | 1 |
| 3 | =*V*= | Bravo434 | 851 | 25 | 2 |
| 4 | =*V*= | DiMoreira | 707 | 2 | 3 |
| 5 | E-LAM | GhostARG | 671 | 3 | 3 |
| 6 | — | rafa_outro89 | 655 | 3 | 4 |
| 7 | 332 | Ghostzinhoo | 654 | 2 | 7 |
| 8 | Kaiser | ALMAFUERTE-C | 638 | 5 | 3 |
| 9 | IV.T | Prescient | 616 | 2 | 2 |
| 10 | [FEB] | Aeryenn | 606 | 4 | 1 |
| 11 | — | KrakasS87 | 581 | 2 | 4 |
| 12 | — | [BY]crospi | 576 | 3 | 1 |
| 13 | [WD] | 6thNCST1 | 568 | 0 | 5 |
| 14 | — | Olanta | 559 | 4 | 0 |
| 15 | =MeRk= | Elite723192 | 533 | 0 | 0 |
| 16 | prWARs | nardz123 | 522 | 1 | 4 |
| 17 | [WD] | Blazin_Bae | 484 | 1 | 4 |
| 18 | — | Active-san | 478 | 0 | 1 |
| 19 | Mr. | JimboJones | 475 | 1 | 2 |
| 20 | (0.o) | Freire. | 455 | 11 | 3 |
| 21 | — | Lonewolf67th | 452 | 5 | 3 |
| 22 | E-LAM | VatoLoco420 | 421 | 0 | 1 |
| 23 | Listen | NuhLongTalk | 415 | 4 | 0 |
| 24 | E-LAM | NextGelot | 380 | 2 | 0 |
| 25 | — | O_URSO | 359 | 4 | 1 |
| 26 | Nobdy | cantpicknameiwant | 356 | 3 | 2 |
| 27 | [ARA] | Makarov-98 | 332 | 9 | 1 |
| 28 | {MDJ} | Sniper-JP | 297 | 5 | 3 |
| 29 | =MeRk= | _Smurf_1st | 279 | 11 | 0 |
| 30 | [LDH] | =FAUST= | 271 | 11 | 5 |
| 31 | E-LAM | Game150 | 261 | 2 | 3 |
| 32 | — | ApoloMilGrau | 235 | 0 | 1 |
| 33 | — | Killamike1015 | 231 | 3 | 1 |
| 34 | SPTS-R | Katechon | 202 | 1 | 2 |
| 35 | SPTS | ZzDK | 199 | 5 | 2 |
| 36 | =| | Scarlxd1337 | 169 | 3 | 2 |
| 37 | E-LAM | Rogerspears790 | 151 | 0 | 1 |
| 38 | =*V*= | FilipeDLRS | 146 | 2 | 6 |
| 39 | — | KILLER- | 122 | 5 | 2 |
| 40 | L|N | Chrisz | 84 | 0 | 1 |
| 41 | — | FerfoBalaTrakina | 82 | 0 | 0 |
| 42 | [MTG] | RonaldinhoBosnio | 48 | 0 | 1 |
| 43 | — | LeoRirx | 29 | 0 | 0 |
| 44 | prWARs | DURAND | 24 | 3 | 0 |
| 45 | — | SoyAlfa | 0 | 0 | 0 |
| 46 | E-LAM | [KARINA] | 0 | 0 | 0 |
| 47 | {MDJ} | Vitor_Santos | 0 | 0 | 0 |
| 48 | [FEB] | PolidexX | 0 | 0 | 0 |
| 49 | [WD] | willylumplump | 0 | 0 | 0 |
| 50 | {MDJ} | cavalinho2.0 | 0 | 0 | 0 |
| 51 | — | karl6 | 0 | 0 | 0 |
| 52 | — | DASET | 0 | 0 | 0 |
| 53 | [LDH] | Valtion | 0 | 0 | 0 |
| Total | 18313 | 149 | 92 | ||