RU
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | — | [Bandit] | 571 | 14 | 0 |
| 2 | — | AlvaroIgnacio | 455 | 0 | 7 |
| 3 | — | walas | 438 | 0 | 5 |
| 4 | — | MattEverssman | 394 | 0 | 4 |
| 5 | — | niverOMG | 316 | 0 | 0 |
| 6 | — | TomySanchez | 288 | 4 | 3 |
| 7 | — | nanov1 | 166 | 1 | 4 |
| 8 | — | elsawer45 | 162 | 0 | 2 |
| 9 | — | RasoSonico | 150 | 0 | 3 |
| 10 | — | Aureliano_BNdia | 113 | 2 | 2 |
| 11 | — | videla-a.a.a | 87 | 0 | 5 |
| 12 | — | JhortM | 76 | 0 | 0 |
| 13 | — | EduardoYael | 48 | 0 | 3 |
| 14 | — | walterortiz | 39 | 0 | 2 |
| 15 | — | Jos3Alfredo | 28 | 0 | 0 |
| 16 | — | sealedhealer | 20 | 0 | 0 |
| 17 | — | stroupper | 12 | 1 | 1 |
| 18 | — | indio113 | 0 | 0 | 0 |
| 19 | E-LAM | ASAN. | 0 | 0 | 0 |
| 20 | [PTFS] | Dev.Co | 0 | 0 | 0 |
| 21 | — | danhinke | 0 | 0 | 0 |
| 22 | [PTFS] | benjagerrillero | 0 | 0 | 0 |
| 23 | — | Paco$ALMAFUERTE$ | 0 | 0 | 0 |
| 24 | — | BlackWolffg21 | 0 | 0 | 0 |
| 25 | — | =FEW=Rct.V1 | 0 | 0 | 0 |
| 26 | noob | Frola022 | 0 | 0 | 0 |
| 27 | RIM:LA | Calestic-. | 0 | 0 | 0 |
| 28 | Bravo | $ALMAFUERTE$ | 0 | 0 | 0 |
| 29 | — | Comodo1623 | 0 | 0 | 0 |
| 30 | — | RAUL$ALMAFUERTE$ | 0 | 0 | 0 |
| 31 | — | [+SUS]=SOLOTOV | 0 | 0 | 0 |
| 32 | — | KevL$ALMAFUERTE$ | 0 | 0 | 0 |
| 33 | — | zainican | 0 | 0 | 0 |
| 34 | [GAF] | Nckzz29 | 0 | 0 | 0 |
| 35 | — | MorteritoARG | 0 | 0 | 2 |
| 36 | — | prlzrak0 | 0 | 0 | 0 |
| 37 | — | CBO.Gonzalez | 0 | 0 | 0 |
| 38 | Ycro | Ycro | 0 | 0 | 0 |
| 39 | — | Limite | 0 | 0 | 0 |
| 40 | — | Jesus_M | 0 | 0 | 0 |
| 41 | — | Ghostelgrande | 0 | 0 | 0 |
| 42 | — | [SSGN]noob10 | 0 | 0 | 0 |
| 43 | — | DaleVoliDale | 0 | 0 | 0 |
| 44 | — | NEPTUNE87 | 0 | 0 | 0 |
| 45 | — | Mustafar | 0 | 0 | 0 |
| 46 | — | Komayl76 | 0 | 0 | 4 |
| 47 | — | BriiARG | 0 | 0 | 0 |
| 48 | [GAF] | Ropengo | 0 | 0 | 0 |
| 49 | — | JULIAN154 | 0 | 0 | 0 |
| 50 | — | TinchoSM | 0 | 0 | 0 |
| 51 | — | HOLLYWOOD | 0 | 0 | 0 |
| 52 | [ARA] | Tosky2712. | 0 | 0 | 0 |
| 53 | [ARA] | panconqueso_ar | 0 | 0 | 0 |
| 54 | — | Tomeralho | 0 | 0 | 0 |
| 55 | FAA | DrellaA | 0 | 0 | 0 |
| 56 | [KKCK] | CHEINFIERNO | 0 | 0 | 0 |
| 57 | [WD] | lotora | 0 | 0 | 0 |
| 58 | — | Landetasama | 0 | 0 | 0 |
| 59 | — | AraujoC | 0 | 0 | 0 |
| 60 | 75th' | Haunt | 0 | 0 | 0 |
| 61 | |DOT| | Rocketjump | 0 | 0 | 0 |
| 62 | — | ARG//ELMAGO// | 0 | 0 | 0 |
| 63 | — | Milanga | 0 | 0 | 0 |
| 64 | [GNV] | AlferezGarcia | 0 | 0 | 0 |
| 65 | — | kuandTOMAS12 | 0 | 0 | 0 |
| 66 | [300] | LeonidasSpartano | 0 | 0 | 0 |
| 67 | — | PORKIDIO | 0 | 0 | 0 |
| 68 | E-102 | -Corvo- | 0 | 0 | 0 |
| 69 | — | BrocoliDuro | 0 | 0 | 0 |
| 70 | [LDH] | brunitoooo | 0 | 0 | 0 |
| 71 | [GAF] | Matryoshka06 | 0 | 0 | 0 |
| 72 | — | Sarmakus187 | 0 | 0 | 0 |
| 73 | — | [GAF]Sanseb-San | 0 | 0 | 0 |
| 74 | — | XxDjangoHellsxX | 0 | 0 | 0 |
| 75 | — | martinsjsj | 0 | 0 | 0 |
| 76 | =FAR= | SpookySina | 0 | 0 | 0 |
| 77 | F.E.R | Hielo | 0 | 0 | 0 |
| 78 | [KKCK] | .Codeine. | 0 | 0 | 0 |
| 79 | E-LAM | Mr.nacho05 | 0 | 0 | 0 |
| 80 | — | GatoParao | 0 | 0 | 0 |
| 81 | [141] | SrSecret | 0 | 0 | 0 |
| 82 | Tintor | AlExtintor | 0 | 0 | 0 |
| 83 | [300] | SR.Nacho | 0 | 0 | 0 |
| 84 | — | Patum | 0 | 0 | 0 |
| Total | 3363 | 22 | 47 | ||
CH
| # | Clan | Player | Score | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | — | Bobber19 | 567 | 3 | 1 |
| 2 | A7V | Tayse15 | 371 | 0 | 0 |
| 3 | — | octi | 296 | 0 | 3 |
| 4 | TANGO] | Dex1 | 228 | 0 | 0 |
| 5 | — | ZACA88 | 208 | 0 | 2 |
| 6 | [KKCK] | TntGnrl.Cristo | 168 | 6 | 1 |
| 7 | — | Taikor | 0 | 0 | 0 |
| 8 | — | [LDH]saam1030 | 0 | 0 | 0 |
| 9 | — | Tobon | 0 | 0 | 0 |
| 10 | — | Goldennn | 0 | 0 | 0 |
| 11 | [KKCK] | Pancho. | 0 | 0 | 0 |
| 12 | — | Martini_ | 0 | 0 | 0 |
| 13 | =DOT= | tz- | 0 | 0 | 0 |
| 14 | [GAF] | ItsAguacate | 0 | 0 | 0 |
| 15 | [PTFS] | M4T33 | 0 | 0 | 0 |
| 16 | BRAVO] | Ger_GLBH | 0 | 0 | 0 |
| 17 | — | skullkngith | 0 | 0 | 0 |
| 18 | — | papap | 0 | 0 | 0 |
| 19 | — | ALEX200501 | 0 | 0 | 0 |
| 20 | — | Martoyin | 0 | 0 | 0 |
| 21 | BRAVO] | LorddCherry | 0 | 0 | 0 |
| 22 | 1 | Soyuz* | 0 | 0 | 0 |
| 23 | — | bkndyy | 0 | 0 | 0 |
| 24 | [PTFS] | DanielHilgo2114 | 0 | 0 | 0 |
| 25 | — | [MEX]Totoz | 0 | 0 | 0 |
| 26 | TANGO] | kleiBURN | 0 | 0 | 0 |
| 27 | — | SGTfabiow | 0 | 0 | 1 |
| 28 | CT-COM | DIIESEL | 0 | 0 | 0 |
| 29 | [300] | ZxGustavoxZ | 0 | 0 | 0 |
| 30 | — | sky_td04 | 0 | 0 | 0 |
| 31 | [KKCK] | Manzeu47 | 0 | 0 | 0 |
| 32 | [NOOB] | JonNZziN | 0 | 0 | 0 |
| 33 | [ARA] | swegether1 | 0 | 0 | 0 |
| 34 | |DOT| | SrDH | 0 | 0 | 0 |
| 35 | — | nSusted | 0 | 0 | 0 |
| 36 | [VTM] | OperatorRomanov | 0 | 0 | 0 |
| 37 | OE-NO | MrBaro | 0 | 0 | 0 |
| 38 | [KKCK] | Zeuss317 | 0 | 0 | 0 |
| 39 | [ARA] | Aatrix_ | 0 | 0 | 0 |
| 40 | [DARE] | Yugos. | 0 | 0 | 0 |
| 41 | — | BigBlackBootyMan | 0 | 0 | 0 |
| 42 | RIM:LA | DomceHD | 0 | 0 | 0 |
| 43 | E-LAM | ManuelAmaury123 | 0 | 0 | 0 |
| 44 | [KKCK] | ZIVII | 0 | 0 | 0 |
| 45 | [ARA] | Slipknot | 0 | 0 | 0 |
| 46 | — | arctic_weed | 0 | 0 | 0 |
| 47 | — | Santito | 0 | 0 | 0 |
| 48 | RIM:LA | CapOctopus | 0 | 0 | 0 |
| 49 | [WD] | NorthernPryde | 0 | 0 | 0 |
| 50 | [ARA] | Makarov-98 | 0 | 0 | 0 |
| 51 | — | Daufi | 0 | 0 | 0 |
| 52 | — | Tomaco22 | 0 | 0 | 0 |
| 53 | — | Setopo | 0 | 0 | 0 |
| 54 | — | PolkaN228 | 0 | 0 | 0 |
| 55 | — | Viper__ | 0 | 0 | 0 |
| 56 | [WD] | Desm0nd_Doss | 0 | 0 | 0 |
| 57 | — | [PTFS]Nomen | 0 | 0 | 0 |
| 58 | [LDH] | juan*ARG* | 0 | 0 | 0 |
| 59 | [WD] | anothercombine | 0 | 0 | 0 |
| 60 | — | akilo37 | 0 | 0 | 0 |
| 61 | — | franzjs | 0 | 0 | 0 |
| 62 | — | hans623 | 0 | 0 | 0 |
| 63 | — | Arkyflu | 0 | 0 | 0 |
| 64 | — | gattzu | 0 | 0 | 0 |
| Total | 1838 | 9 | 8 | ||