224k

TOTAL SCORE

822

TOTAL KILLS

2159

TOTAL DEATHS

0.38

K/D RATIO

777

ROUNDS PLAYED

~3 weeks

IN-GAME TIME

Senhor-X1

Member of the -ADG- clan
First seen 2 years ago
Last seen 5 days ago

DAILY PLAYER ACTIVITY

rounds played per day
(last 7 days)

LAST SEEN PLAYING

Operation Marlin

5 days ago

on [LATINO] REALITYBRASIL.org | Foxtrot

WEEKLY PLAYER ACTIVITY

rounds played per week
(last 12 weeks)

Previous rounds of Senhor-X1

# Map Server Started at Duration
551 Operation Marlin [LATINO] REALITYBRASIL.org | Foxtrot 2024-06-18 01:01:05 1 hr
552 Saaremaa [LATINO] REALITYBRASIL.org | Foxtrot 2024-06-17 23:53:07 1 hr
553 Operation Falcon [LATINO] REALITYBRASIL.org | Foxtrot 2024-06-17 22:49:04 1 hr
554 Lashkar Valley [LATINO] REALITYBRASIL.org | Foxtrot 2024-06-17 21:36:05 1 hr
555 Operation Barracuda [LATINO] REALITYBRASIL.org | Foxtrot 2024-06-17 20:26:07 1 hr
556 Gaza [LATINO] REALITYBRASIL.org | Foxtrot 2024-06-17 19:18:08 1 hr
557 Muttrah City [LATINO] REALITYBRASIL.org | Foxtrot 2024-06-17 18:42:09 34 min
558 Operation Marlin [ESP/ENG] LATAMSQUAD #2 - latamsquad.com 2024-06-17 18:09:13 31 min
559 Goose Green [LATINO] REALITYBRASIL.org | Foxtrot 2024-06-17 18:41:09 0 sec
560 Beirut [ESP/ENG] LATAMSQUAD #2 - latamsquad.com 2024-06-17 18:05:13 3 min
561 Fields of Kassel - BETA [LATINO] REALITYBRASIL.org | Foxtrot 2024-06-17 01:39:08 1 hr
562 Assault on Grozny [LATINO] REALITYBRASIL.org | Foxtrot 2024-06-17 00:20:08 1 hr
563 Ulyanovsk [LATINO] REALITYBRASIL.org | Foxtrot 2024-06-16 23:18:08 1 hr
564 Al Basrah [LATINO] REALITYBRASIL.org | Foxtrot 2024-06-16 22:19:15 57 min
565 Hades Peak [LATINO] REALITYBRASIL.org | Foxtrot 2024-06-16 21:13:15 1 hr
566 Road to Damascus - BETA [LATINO] REALITYBRASIL.org | Foxtrot 2024-06-16 20:03:18 1 hr
567 Silent Eagle [LATINO] REALITYBRASIL.org | Foxtrot 2024-06-16 18:59:23 1 hr
568 Xiangshan [LATINO] REALITYBRASIL.org | Foxtrot 2024-06-16 17:51:19 1 hr
569 Kokan [LATINO] REALITYBRASIL.org | Foxtrot 2024-06-16 05:38:03 39 min
570 Gaza [LATINO] REALITYBRASIL.org | Foxtrot 2024-06-16 04:22:04 1 hr
571 Brecourt Assault [LATINO] REALITYBRASIL.org | Foxtrot 2024-06-16 04:20:03 1 min
572 Masirah [LATINO] REALITYBRASIL.org | Foxtrot 2024-06-15 17:52:14 1 hr
573 Operation Falcon [LATINO] REALITYBRASIL.org | Foxtrot 2024-06-15 16:48:16 1 hr
574 Beirut [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org 2024-06-15 07:02:03 1 hr
575 Fields of Kassel - BETA [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org 2024-06-15 05:55:05 1 hr