110.2k

TOTAL SCORE

743

TOTAL KILLS

790

TOTAL DEATHS

0.94

K/D RATIO

444

ROUNDS PLAYED

~1 week

IN-GAME TIME

XAnonimoX

Member of the -ADG- clan
First seen 2 years ago
Last seen 1 year ago

DAILY PLAYER ACTIVITY

rounds played per day
(last 7 days)

LAST SEEN PLAYING

Beirut

1 year ago

on [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org

WEEKLY PLAYER ACTIVITY

rounds played per week
(last 12 weeks)

Previous rounds of XAnonimoX

# Map Server Started at Duration
426 Beirut [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org 2024-04-10 17:56:06 52 min
427 Outpost [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org 2024-04-10 17:39:05 15 min
428 Saaremaa [ESP/ENG] LATAMSQUAD #2 - latamsquad.com 2024-04-09 21:37:04 40 min
429 Black Gold [ESP/ENG] LATAMSQUAD #2 - latamsquad.com 2024-04-09 20:43:05 52 min
430 Fields of Kassel - BETA [ESP/ENG] LATAMSQUAD #2 - latamsquad.com 2024-04-09 20:25:06 16 min
431 Saaremaa [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-09 02:39:04 1 hr
432 Fools Road [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-09 01:56:05 41 min
433 Asad Khal [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-08 18:15:05 11 min
434 Al Basrah [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-08 17:51:05 22 min
435 Shipment [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-08 17:24:07 25 min
436 Korbach Offensive - BETA test4#[RU]TikTok War [http://ruttw.ru] 2024-04-08 16:44:13 0 sec
437 Pavlovsk Bay [ENG] EuroZone | dsc.gg/EuroZone 2024-04-08 16:45:08 35 min
438 Charlie's Point [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-07 03:23:07 0 sec
439 Carentan [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-07 02:13:08 1 hr
440 Fools Road [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-07 01:00:08 1 hr
441 Nuijamaa [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-07 00:15:10 43 min
442 Burning Sands [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org 2024-04-06 23:39:13 13 min
443 Vadso City [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-06 23:10:11 1 hr
444 Burning Sands [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-06 22:07:16 1 hr