2285

TOTAL SCORE

2

TOTAL KILLS

36

TOTAL DEATHS

0.06

K/D RATIO

18

ROUNDS PLAYED

~6 hours

IN-GAME TIME

karateros

Member of the karate clan
First seen 2 years ago
Last seen 2 years ago

DAILY PLAYER ACTIVITY

rounds played per day
(last 7 days)

LAST SEEN PLAYING

Masirah

2 years ago

on [LATINO] REALITYBRASIL.org | Foxtrot

WEEKLY PLAYER ACTIVITY

rounds played per week
(last 12 weeks)

Previous rounds of karateros

# Map Server Started at Duration
1 Masirah [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-21 01:38:05 2 min
2 Adak - BETA [LATINO] REALITYBRASIL.org | Foxtrot 2024-04-21 01:35:05 2 min
3 Korengal Valley '[SSG] [Russian Server] [discord.ssgbf.com]' 2024-02-23 07:25:05 59 sec
4 Khamisiyah [ESP/ENG] LATAMSQUAD #2 - latamsquad.com 2024-02-23 07:12:05 11 min
5 Beirut [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org 2024-02-21 15:37:05 5 min
6 Yamalia [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org 2024-02-19 02:35:06 52 min
7 Kozelsk [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org 2024-02-19 02:20:07 13 min
8 Fools Road [LATINO] REALITYBRASIL.org | Foxtrot 2024-02-18 00:08:03 6 min
9 Kokan [ENG] EuroZone | dsc.gg/EuroZone 2024-02-17 23:32:07 5 min
10 Al Basrah '[SSG][HardCore | Fighters][discord.ssgbf.com] 2024-02-17 02:41:05 16 min
11 Ras El Masri [LATINO] REALITYBRASIL.org | Foxtrot 2024-02-17 02:16:05 21 min
12 Fallujah West [LATINO] REALITYBRASIL.org | Foxtrot 2024-02-16 18:47:06 1 hr
13 Beirut [LATINO] REALITYBRASIL.org | Foxtrot 2024-02-16 17:58:06 47 min
14 Operation Falcon [LATINO] REALITYBRASIL.org | Foxtrot 2024-02-16 17:25:07 31 min
15 Asad Khal [LATINO] REALITYBRASIL.org | Foxtrot 2024-02-16 16:08:06 10 min
16 Assault on Grozny [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org 2024-02-16 15:43:07 16 min
17 Operation Ghost Train [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org 2024-02-16 15:12:07 29 min
18 Fools Road [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org 2024-02-16 14:38:12 32 min