1.4M

TOTAL SCORE

9833

TOTAL KILLS

6316

TOTAL DEATHS

1.56

K/D RATIO

2118

ROUNDS PLAYED

~1 month

IN-GAME TIME

Frost3

Member of the [GTC] clan
First seen 5 years ago
Last seen 3 hours ago

DAILY PLAYER ACTIVITY

rounds played per day
(last 7 days)

LAST SEEN PLAYING

Goose Green

3 hours ago

on REACAO - BRASIL www.comunidadereacao.com.br

WEEKLY PLAYER ACTIVITY

rounds played per week
(last 12 weeks)

Previous rounds of Frost3

# Map Server Started at Duration
651 Goose Green REACAO - BRASIL www.comunidadereacao.com.br 2024-01-27 18:13:16 0 sec
652 Asad Khal REACAO - BRASIL www.comunidadereacao.com.br 2024-01-27 17:47:13 25 min
653 Operation Marlin [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-27 18:15:11 6 min
654 Al Basrah REACAO - BRASIL www.comunidadereacao.com.br 2024-01-27 17:41:14 4 min
655 Deagle5 [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-27 02:53:05 0 sec
656 Fallujah West [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-27 02:10:13 41 min
657 Yamalia [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-27 01:13:06 56 min
658 Saaremaa [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-27 00:33:06 39 min
659 Khamisiyah [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-26 23:30:21 1 hr
660 Operation Barracuda REACAO - BRASIL www.comunidadereacao.com.br 2024-01-26 20:01:06 5 min
661 Omaha Beach [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-26 01:54:06 14 min
662 Operation Marlin [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-26 01:51:06 1 min
663 Fields of Kassel - BETA [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-25 23:10:09 33 min
664 Ascheberg - BETA [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-25 16:53:06 52 min
665 Kafr Halab [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-25 16:24:07 28 min
666 Muttrah City [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-25 02:50:05 3 min
667 Fallujah West [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-25 02:13:04 36 min
668 Dovre [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-25 01:21:04 50 min
669 Deagle5 [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-25 01:17:04 3 min
670 Sbeneh Outskirts [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-25 00:22:07 53 min
671 Assault on Grozny [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-24 23:19:06 1 hr
672 Gaza [LATINO] REALITYBRASIL.org | Foxtrot 2024-01-24 22:59:05 19 min
673 Karbala [ENG] EuroZone | dsc.gg/EuroZone 2024-01-24 20:39:10 23 min
674 Sahel [ENG] EuroZone | dsc.gg/EuroZone 2024-01-24 19:53:24 44 min
675 Fallujah West The Pit - pitgaming.xyz, Teamwork req., Ranked 2024-01-24 19:12:06 19 min