1.7M

TOTAL SCORE

11.7k

TOTAL KILLS

10.4k

TOTAL DEATHS

1.12

K/D RATIO

3856

ROUNDS PLAYED

~3 months

IN-GAME TIME

James14

First seen 3 years ago
Last seen 1 year ago

DAILY PLAYER ACTIVITY

rounds played per day
(last 7 days)

LAST SEEN PLAYING

Sbeneh Outskirts

1 year ago

on [LATINO] REALITYBRASIL.org | Foxtrot

WEEKLY PLAYER ACTIVITY

rounds played per week
(last 12 weeks)

Previous rounds of James14

# Map Server Started at Duration
1576 Sbeneh Outskirts [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-21 20:40:10 51 min
1577 Black Gold [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-21 02:33:06 3 min
1578 Saaremaa [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-21 01:08:08 1 hr
1579 Kozelsk [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-20 23:54:11 1 hr
1580 Vung Ro [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-20 22:35:12 1 hr
1581 Kashan Desert [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-20 21:56:10 38 min
1582 Vadso City [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-19 23:36:03 54 min
1583 Xiangshan [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-19 22:19:03 1 hr
1584 Fallujah West [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-19 21:15:02 1 hr
1585 Beirut [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-19 20:36:03 38 min
1586 Stalingrad Summer [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-19 19:35:04 1 hr
1587 Hill 488 [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-19 19:31:05 3 min
1588 Operation Brunswick [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-19 01:21:03 26 min
1589 Operation Bobcat [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-19 00:19:04 1 hr
1590 Masirah [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-18 23:05:08 1 hr
1591 Outpost [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-18 21:45:03 1 hr
1592 Battle of Kerch [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-18 20:37:04 1 hr
1593 Silent Eagle [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-18 19:29:07 1 hr
1594 Bamyan [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-18 18:12:07 18 min
1595 Silent Eagle [PRO-RP] International Battles dc.gg/ka87P6TZ 2024-08-18 18:50:16 20 min
1596 Muttrah City [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-18 17:35:07 35 min
1597 Gaza [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-18 04:31:08 0 sec
1598 Kafr Halab [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-18 03:29:07 1 hr
1599 Fools Road [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-18 02:36:08 52 min
1600 Black Gold [LATINO] REALITYBRASIL.org | Foxtrot 2024-08-18 01:47:08 48 min