4.9M

TOTAL SCORE

50.8k

TOTAL KILLS

23.2k

TOTAL DEATHS

2.19

K/D RATIO

7790

ROUNDS PLAYED

~7 months

IN-GAME TIME

Aatrix_

Member of the [ARA] clan
First seen 3 years ago
Last seen 1 day ago

DAILY PLAYER ACTIVITY

rounds played per day
(last 7 days)

LAST SEEN PLAYING

Fallujah West

1 day ago

on [LATINO] REALITYBRASIL.org | Foxtrot

WEEKLY PLAYER ACTIVITY

rounds played per week
(last 12 weeks)

Previous rounds of Aatrix_

# Map Server Started at Duration
476 Fallujah West [LATINO] REALITYBRASIL.org | Foxtrot 2026-01-26 20:46:12 18 min
477 Saaremaa [LATINO] REALITYBRASIL.org | Foxtrot 2026-01-25 20:32:07 8 min
478 Shahadah [LATINO] REALITYBRASIL.org | Foxtrot 2026-01-25 19:37:14 53 min
479 Deagle5 [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org 2026-01-25 19:08:03 9 min
480 Dovre Winter [LATINO] REALITYBRASIL.org | Foxtrot 2026-01-25 19:22:11 14 min
481 Khamisiyah [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org 2026-01-25 19:03:03 4 min
482 Masirah [LATAM-PRORP]INS & AAS 24/7 [SouthAmerica] #1 2026-01-25 02:44:03 50 min
483 Burning Sands [LATAM-PRORP]INS & AAS 24/7 [SouthAmerica] #1 2026-01-25 01:34:03 1 hr
484 Operation Falcon [LATAM-PRORP]INS & AAS 24/7 [SouthAmerica] #1 2026-01-25 00:30:04 1 hr
485 Beirut [LATAM-PRORP]INS & AAS 24/7 [SouthAmerica] #1 2026-01-24 23:25:09 1 hr
486 Ramiel [LATAM-PRORP]INS & AAS 24/7 [SouthAmerica] #1 2026-01-24 22:24:09 1 hr
487 Donbas [LATINO] REALITYBRASIL.org | Foxtrot 2026-01-21 00:21:04 46 min
488 Vadso City [LATINO] REALITYBRASIL.org | Foxtrot 2026-01-20 23:18:04 1 hr
489 Khamisiyah [LATINO] REALITYBRASIL.org | Foxtrot 2026-01-20 22:21:04 56 min
490 Operation Marlin [LATINO] REALITYBRASIL.org | Foxtrot 2026-01-20 21:32:05 47 min
491 Sbeneh Outskirts [LATAMSQUAD] #1 Mapas Mixtos - latamsquad.org 2026-01-20 20:38:09 2 min
492 Dragon Fly [LATINO] REALITYBRASIL.org | Foxtrot 2026-01-20 20:19:04 1 hr
493 Goose Green [LATINO] REALITYBRASIL.org | Foxtrot 2026-01-20 19:24:05 42 min
494 Gaza [LATINO] REALITYBRASIL.org | Foxtrot 2026-01-20 18:59:04 24 min
495 Goose Green [LATINO] REALITYBRASIL.org | Foxtrot 2026-01-11 17:44:10 18 min
496 Operation Falcon [LATINO] REALITYBRASIL.org | Foxtrot 2026-01-11 17:35:07 8 min
497 Lashkar Valley =HOG= Mixed Maps 2026-01-10 19:49:08 53 min
498 Gaza =HOG= Mixed Maps 2026-01-10 19:15:13 32 min
499 Black Gold [LATINO] REALITYBRASIL.org | Foxtrot 2026-01-09 22:44:05 13 min
500 Battle of Debrecen [LATINO] REALITYBRASIL.org | Foxtrot 2026-01-09 22:00:06 42 min